2018-19 UW-Superior Hockey
                    UW-Superior Individual Game-by-Game (as of Mar 06, 2019)
                                           All games



                                 # 7 York, Troy


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 26, 2018 LAKE FOREST............  1   1   1   2     8  .125    0   0/0      1   0   0   0   0   0   0   1 
    Oct 27, 2018 CONCORDIA (WIS.).......  2   2   0   2     8  .188   -3   1/2      1   0   0   1   0   0   0   0 
    Nov 2, 2018  at Augsburg............  3   0   1   1     3  .158    0   0/0      0   0   0   0   0   0   0   0 
    Nov 3, 2018  at Concordia-Moorhead..  4   1   0   1     6  .160   -3   0/0      1   0   0   0   0   0   0   0 
    Nov. 9, 2018 GUSTAVUS ADOLPHUS......  5   0   1   1     6  .129   -2   0/0      0   0   0   0   0   0   0   0 
    Nov 10, 2018 ST. OLAF...............  6   0   1   1     7  .105    0   0/0      0   0   0   0   0   0   0   0 
    Nov 16, 2018 at Northland...........  7   1   1   2     8  .109   +1   0/0      1   0   0   0   0   0   0   0 
    Nov 17, 2018 at Finlandia...........  8   2   0   2     3  .143   +2   0/0      2   0   0   1   0   0   0   0 
    Nov 20, 2018 at St. Scholastica.....  9   0   0   0     5  .130    0   2/4      0   0   0   0   0   0   0   0 
    Nov 24, 2018 NORTHLAND.............. 10   1   1   2     3  .140    0   1/2      0   0   0   0   0   0   0   1 
    Nov 30, 2018 UW-STOUT............... 11   0   0   0     7  .125   -1   2/12     0   0   0   0   0   0   0   0 
    Dec 1, 2018  UW-STEVENS POINT....... 12   0   0   0     4  .118    0   0/0      0   0   0   0   0   0   0   0 
    Dec 7, 2018  at Saint Mary's........ 13   0   0   0     1  .116    0   2/4      0   0   0   0   0   0   0   0 
    Dec 8, 2018  at Saint Mary's........ 14   1   0   1     7  .118   -1   2/4      1   0   0   0   0   0   0   0 
    Dec 29, 2018 TRINITY (CONN.)........ 15   0   0   0     3  .114    0   0/0      0   0   0   0   0   0   0   1 
    Dec 30, 2018 ST. SCHOLASTICA........ 16   0   0   0     2  .111    0   0/0      0   0   0   0   0   0   0   1 
    Jan 05, 2019 at St. Thomas.......... 17   0   0   0     2  .108   -1   3/17     0   0   0   0   0   0   0   0 
    Jan 12, 2019 HAMLINE................ 18   0   0   0     2  .106   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2019 at UW-Stout............ 19   2   0   2     4  .124   +1   1/2      1   0   0   1   0   0   0   0 
    1/26/2019    at Wis.-Eau Claire..... 20   0   1   1     4  .118   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2019 UW-RIVER FALLS......... 21   0   0   0     4  .113   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2019 at UW-Stevens Point.... 22   0   0   0     0  .113   -2   1/2      0   0   0   0   0   0   0   0 
    Feb 07, 2019 at UW-River Falls...... 23   1   1   2     3  .120   +2   1/10     0   0   0   1   0   0   0   1 
    2/8/2019     WIS.-EAU CLAIRE........ 24   1   0   1     4  .125   +1   1/2      0   0   0   1   0   0   0   0 
    2/22/2019    at Wis.-Eau Claire..... 25   0   0   0     1  .124   +1   0/0      0   0   0   0   0   0   0   2 
    2/23/2019    at Wis.-Eau Claire..... 26   0   2   2     4  .119   +1   2/4      0   0   0   0   0   0   0   1 

    Totals.............................. 26  13  10  23   109  .119   -3  19/65     8   0   0   5   0   0   0   8 

    Games played: 26
    Shots per game: 4.2
    Goals per game: 0.5
    Assists per game: 0.4
    Points per game: 0.9