#19 Proffitt, Ty
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 04, 2022 ADRIAN................. 1 0 0 0 1 .000 0 3/22 0 0 0 0 0 0 0 0
Nov 18, 2022 at UW-River Falls...... 2 0 0 0 1 .000 0 2/4 0 0 0 0 0 0 0 0
Nov 25, 2022 NORTHLAND.............. 3 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 26, 2022 NORTHLAND.............. 4 1 1 2 3 .200 +2 0/0 0 0 0 0 0 0 0 0
Dec 02, 2022 WIS.-EAU CLAIRE........ 5 0 0 0 5 .100 0 0/0 0 0 0 0 0 0 0 0
Dec 03, 2022 at Wis.-Stevens Point.. 6 0 0 0 0 .100 0 0/0 0 0 0 0 0 0 0 0
Dec 10, 2022 at Northland........... 7 0 0 0 1 .091 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2022 GUST. ADOLPHUS......... 8 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0 1
Dec 30, 2022 ST. SCHOLASTICA........ 9 0 0 0 2 .071 -1 2/4 0 0 0 0 0 0 0 0
Jan 13, 2023 at Gust. Adolphus...... 10 0 1 1 1 .067 +1 0/0 0 0 0 0 0 0 0 0
Jan 14, 2023 at Hamline............. 11 0 0 0 1 .062 0 0/0 0 0 0 0 0 0 0 0
Jan 20, 2023 at Wis.-Eau Claire..... 12 0 0 0 1 .059 -1 0/0 0 0 0 0 0 0 0 0
Jan 21, 2023 at Wis.-Eau Claire..... 13 0 0 0 0 .059 0 0/0 0 0 0 0 0 0 0 1
Jan 27, 2023 UW-RIVER FALLS......... 14 0 0 0 1 .056 0 0/0 0 0 0 0 0 0 0 0
Jan 28, 2023 UW-RIVER FALLS......... 15 0 0 0 1 .053 0 0/0 0 0 0 0 0 0 0 1
Feb 01, 2023 at Wis.-Stout.......... 16 0 0 0 3 .045 +1 0/0 0 0 0 0 0 0 0 1
Feb 03, 2023 at Wis.-Stout.......... 17 0 0 0 2 .042 +1 0/0 0 0 0 0 0 0 0 0
Feb 10, 2023 WIS.-STEVENS POINT..... 18 0 0 0 1 .040 -1 1/2 0 0 0 0 0 0 0 0
Feb 11, 2023 WIS.-STEVENS POINT..... 19 0 0 0 0 .040 0 1/2 0 0 0 0 0 0 0 0
Feb 17, 2023 NORTHLAND.............. 20 0 0 0 0 .040 0 0/0 0 0 0 0 0 0 0 0
Feb 18, 2023 NORTHLAND.............. 21 0 0 0 1 .038 0 0/0 0 0 0 0 0 0 0 0
Feb 24, 2023 at Wis.-Eau Claire..... 22 0 0 0 2 .036 0 0/0 0 0 0 0 0 0 0 0
Feb 25, 2023 at Wis.-Eau Claire..... 23 0 0 0 1 .034 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 23 1 2 3 29 .034 +2 10/36 0 0 0 0 0 0 0 4
Games played: 23
Shots per game: 1.3
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1