2022-23 UW-Superior Hockey
                    UW-Superior Individual Game-by-Game (as of Mar 01, 2023)
                                           All games



                               #21 Guiney, Jordan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Nov 04, 2022 ADRIAN.................  1   0   0   0     2  .000   -3   0/0      0   0   0   0   0   0   0   0 
    Nov 05, 2022 CONCORDIA-M'HEAD.......  2   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   1 
    Nov 08, 2022 AUGSBURG...............  3   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0   1 
    Nov 11, 2022 at Bethel (MN).........  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 12, 2022 at Saint Mary's (MN)...  5   0   0   0     0  .000   +1   1/2      0   0   0   0   0   0   0   2 
    Nov 18, 2022 at UW-River Falls......  6   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    Nov 19, 2022 WIS.-STOUT.............  7   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 22, 2022 at Marian (WI).........  8   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 25, 2022 NORTHLAND..............  9   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 02, 2022 WIS.-EAU CLAIRE........ 10   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    Dec 03, 2022 at Wis.-Stevens Point.. 11   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2022 ST. SCHOLASTICA........ 12   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2023 at Gust. Adolphus...... 13   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 14, 2023 at Hamline............. 14   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 20, 2023 at Wis.-Eau Claire..... 15   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0   1 
    Jan 21, 2023 at Wis.-Eau Claire..... 16   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2023 UW-RIVER FALLS......... 17   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    Jan 28, 2023 UW-RIVER FALLS......... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2023 at Wis.-Stout.......... 19   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 03, 2023 at Wis.-Stout.......... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 10, 2023 WIS.-STEVENS POINT..... 21   1   0   1     4  .037   +1   1/2      0   0   0   0   0   0   0   0 
    Feb 11, 2023 WIS.-STEVENS POINT..... 22   0   0   0     1  .036   -2   0/0      0   0   0   0   0   0   0   1 
    Feb 17, 2023 NORTHLAND.............. 23   0   0   0     2  .033   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 18, 2023 NORTHLAND.............. 24   0   0   0     2  .031   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2023 at Wis.-Eau Claire..... 25   0   0   0     1  .030   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 25, 2023 at Wis.-Eau Claire..... 26   0   0   0     5  .026   -1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 26   1   1   2    38  .026   -9   5/10     0   0   0   0   0   0   0   9 

    Games played: 26
    Shots per game: 1.5
    Goals per game: 0.0
    Assists per game: 0.0
    Points per game: 0.1