#22 Therrien, Tristan
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 04, 2022 ADRIAN................. 1 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 05, 2022 CONCORDIA-M'HEAD....... 2 0 1 1 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 08, 2022 AUGSBURG............... 3 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 11, 2022 at Bethel (MN)......... 4 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 12, 2022 at Saint Mary's (MN)... 5 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 18, 2022 at UW-River Falls...... 6 1 1 2 3 .125 +2 0/0 0 0 0 0 0 0 0 0
Nov 19, 2022 WIS.-STOUT............. 7 1 0 1 3 .182 0 0/0 1 0 0 0 0 0 0 0
Nov 22, 2022 at Marian (WI)......... 8 0 0 0 1 .167 -1 0/0 0 0 0 0 0 0 0 1
Nov 26, 2022 NORTHLAND.............. 9 1 0 1 1 .231 +1 0/0 0 0 0 0 0 0 0 0
Dec 02, 2022 WIS.-EAU CLAIRE........ 10 1 1 2 2 .267 +2 0/0 0 0 0 0 0 0 0 0
Dec 03, 2022 at Wis.-Stevens Point.. 11 0 0 0 1 .250 0 0/0 0 0 0 0 0 0 0 1
Dec 10, 2022 at Northland........... 12 0 0 0 0 .250 +1 0/0 0 0 0 0 0 0 0 0
Dec 29, 2022 GUST. ADOLPHUS......... 13 0 1 1 1 .235 0 0/0 0 0 0 0 0 0 0 0
Dec 30, 2022 ST. SCHOLASTICA........ 14 1 0 1 3 .250 0 0/0 0 0 0 0 1 0 0 0
Jan 13, 2023 at Gust. Adolphus...... 15 1 0 1 3 .261 +3 0/0 0 0 0 0 0 0 0 0
Jan 14, 2023 at Hamline............. 16 0 1 1 2 .240 0 1/2 0 0 0 0 0 0 0 0
Jan 20, 2023 at Wis.-Eau Claire..... 17 0 0 0 2 .222 -1 0/0 0 0 0 0 0 0 0 0
Jan 27, 2023 UW-RIVER FALLS......... 18 0 0 0 2 .207 0 0/0 0 0 0 0 0 0 0 0
Jan 28, 2023 UW-RIVER FALLS......... 19 0 0 0 2 .194 0 1/2 0 0 0 0 0 0 0 0
Feb 01, 2023 at Wis.-Stout.......... 20 0 0 0 3 .176 0 0/0 0 0 0 0 0 0 0 0
Feb 03, 2023 at Wis.-Stout.......... 21 0 0 0 0 .176 0 0/0 0 0 0 0 0 0 0 0
Feb 10, 2023 WIS.-STEVENS POINT..... 22 0 0 0 3 .162 0 0/0 0 0 0 0 0 0 0 0
Feb 11, 2023 WIS.-STEVENS POINT..... 23 0 0 0 0 .162 -1 0/0 0 0 0 0 0 0 0 0
Feb 17, 2023 NORTHLAND.............. 24 0 0 0 4 .146 -2 0/0 0 0 0 0 0 0 0 0
Feb 18, 2023 NORTHLAND.............. 25 0 0 0 4 .133 0 0/0 0 0 0 0 0 0 0 0
Feb 24, 2023 at Wis.-Eau Claire..... 26 1 0 1 2 .149 +1 0/0 0 0 0 0 0 0 1 0
Totals.............................. 26 7 6 13 47 .149 +2 2/4 1 0 0 0 1 0 1 2
Games played: 26
Shots per game: 1.8
Goals per game: 0.3
Assists per game: 0.2
Points per game: 0.5