2022-23 UW-Superior Hockey
                    UW-Superior Individual Game-by-Game (as of Mar 01, 2023)
                                           All games



                               #23 Ishmael, Chris


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Nov 05, 2022 CONCORDIA-M'HEAD.......  1   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 08, 2022 AUGSBURG...............  2   1   0   1     3  .250   -1   0/0      0   0   0   0   0   0   0   2 
    Nov 11, 2022 at Bethel (MN).........  3   0   0   0     4  .125    0   0/0      0   0   0   0   0   0   0   0 
    Nov 12, 2022 at Saint Mary's (MN)...  4   0   1   1     1  .111    0   0/0      0   0   0   0   0   0   0   2 
    Nov 19, 2022 WIS.-STOUT.............  5   0   0   0     1  .100   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 22, 2022 at Marian (WI).........  6   0   1   1     2  .083   +1   0/0      0   0   0   0   0   0   0   1 
    Nov 25, 2022 NORTHLAND..............  7   0   0   0     2  .071   +3   0/0      0   0   0   0   0   0   0   0 
    Dec 02, 2022 WIS.-EAU CLAIRE........  8   0   0   0     2  .062    0   0/0      0   0   0   0   0   0   0   0 
    Dec 03, 2022 at Wis.-Stevens Point..  9   0   0   0     4  .050    0   0/0      0   0   0   0   0   0   0   0 
    Dec 29, 2022 GUST. ADOLPHUS......... 10   0   0   0     1  .048   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2023 at Gust. Adolphus...... 11   0   1   1     2  .043    0   1/2      0   0   0   0   0   0   0   0 
    Jan 14, 2023 at Hamline............. 12   0   0   0     0  .043    0   0/0      0   0   0   0   0   0   0   0 
    Jan 20, 2023 at Wis.-Eau Claire..... 13   0   0   0     2  .040   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 21, 2023 at Wis.-Eau Claire..... 14   0   0   0     0  .040    0   0/0      0   0   0   0   0   0   0   1 
    Jan 27, 2023 UW-RIVER FALLS......... 15   0   0   0     1  .038    0   0/0      0   0   0   0   0   0   0   0 
    Jan 28, 2023 UW-RIVER FALLS......... 16   0   0   0     2  .036    0   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2023 at Wis.-Stout.......... 17   0   1   1     1  .034   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 03, 2023 at Wis.-Stout.......... 18   0   0   0     2  .032    0   0/0      0   0   0   0   0   0   0   0 
    Feb 10, 2023 WIS.-STEVENS POINT..... 19   0   0   0     2  .030    0   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2023 NORTHLAND.............. 20   1   0   1     1  .059   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 18, 2023 NORTHLAND.............. 21   0   0   0     4  .053    0   0/0      0   0   0   0   0   0   0   2 
    Feb 24, 2023 at Wis.-Eau Claire..... 22   0   1   1     0  .053    0   0/0      0   0   0   0   0   0   0   1 
    Feb 25, 2023 at Wis.-Eau Claire..... 23   0   0   0     0  .053   -2   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 23   2   6   8    38  .053    0   1/2      0   0   0   0   0   0   0   9 

    Games played: 23
    Shots per game: 1.7
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.3