|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/03/11 | vs MSOE | W | 3-0 | 1-0-0 | 0-0-0 | 87 | Thomas Shuldheisz (Logan George) [#1] | |||
| John Levenick (Bryan McBride) | ||||||||||
| Alberto Rivero (Ben Royce) | ||||||||||
| 09/04/11 | at Concordia Wisconsin | W | 3-2 | OT | 2-0-0 | 0-0-0 | 129 | Dan Warnke (John Levenick) [#0] | ||
| Eric Nilsen (unassisted) | ||||||||||
| Eric Nilsen (Nate Engel) | ||||||||||
| Sep 09, 2011 | at Saint John's Univ. | 0-2 | L | 2-1-0 | 0-0-0 | 248 | - [#0] | |||
| Sep 10, 2011 | at Minnesota Morris | W | 1-0 | 3-1-0 | 0-0-0 | 87 | Alberto Rivero (unassisted) [#1] | |||
| * | 09/17/11 | UW-OSHKOSH | 0-2 | L | 3-2-0 | 0-1-0 | 153 | - [#1] | ||
| Sep 18, 2011 | ST. OLAF COLLEGE | W | 1-0 | 4-2-0 | 0-1-0 | 123 | Alberto Rivero (Logan George) [#0] | |||
| Sep 21, 2011 | at Hamline University | W | 3-2 | O2 | 5-2-0 | 0-1-0 | 101 | Dan Warnke (Ben Royce;Nate Engel) [#0] | ||
| Logan George (Richard Chegwin;Thomas Shuldheisz) | ||||||||||
| Nate Engel (Dan Warnke) | ||||||||||
| * | Sep 25, 2011 | at UW-Platteville | W | 2-1 | 6-2-0 | 1-1-0 | 75 | Eric Nilsen (Alex Young) [#0] | ||
| Logan George (penalty kick) | ||||||||||
| * | Sep 28, 2011 | FINLANDIA UNIVERSITY | W | 8-0 | 7-2-0 | 2-1-0 | 74 | Ben Royce (Logan George;Dan Warnke) [#1] | ||
| Ben Royce (Eric Nilsen) | ||||||||||
| Brian Chapman (Eric Nilsen) | ||||||||||
| Thomas Shuldheisz (Richard Chegwin;Dan Warnke) | ||||||||||
| Ben Kasper (unassisted) | ||||||||||
| Dan Warnke (Logan George) | ||||||||||
| Logan George (Eric Nilsen) | ||||||||||
| Mike Sorenson (penalty kick) | ||||||||||
| Oct 01, 2011 | BETHEL UNIVERSITY | 0-1 | L | 7-3-0 | 2-1-0 | 112 | - [#1] | |||
| Oct 04, 2011 | at Saint Mary's | W | 2-0 | 8-3-0 | 2-1-0 | 137 | Logan George (Ben Royce) [#0] | |||
| Thomas Shuldheisz (Alberto Rivero) | ||||||||||
| * | Oct 08, 2011 | UW-WHITEWATER | 0-3 | L | 8-4-0 | 2-2-0 | 221 | - [#0] | ||
| Oct 12, 2011 | ST. SCHOLASTICA | W | 1-0 | O2 | 9-4-0 | 2-2-0 | 391 | Ben Kasper (Ben Royce) [#0] | ||
| Oct 15, 2011 | vs Chapman University | 1-1 | T | O2 | 9-4-1 | 2-2-0 | 127 | Logan George (penalty kick) [#0] | ||
| * | Oct 16, 2011 | at UW-Whitewater | 1-2 | L | OT | 9-5-1 | 2-3-0 | 199 | Alberto Rivero (unassisted) [#0] | |
| 10/18/11 | at Augsburg College | 2-2 | T | O2 | 9-5-2 | 2-3-0 | 230 | Chase Carey (Logan George) [#0] | ||
| Eric Nilsen (unassisted) | ||||||||||
| * | Oct 22, 2011 | UW-PLATTEVILLE | W | 3-0 | 10-5-2 | 3-3-0 | 314 | Alberto Rivero (Logan George) [#0] | ||
| Thomas Shuldheisz (Ben Royce;Eric Nilsen) | ||||||||||
| Thomas Shuldheisz (Alex Young) | ||||||||||
| Oct 25, 2011 | at Bethany Lutheran | W | 6-0 | 11-5-2 | 3-3-0 | 109 | Dan Warnke (Eric Nilsen) [#0] | |||
| Nate Engel (Logan George) | ||||||||||
| Eric Nilsen (Alberto Rivero;Logan George) | ||||||||||
| Nate Engel (Logan George) | ||||||||||
| Eric Nilsen (Thomas Shuldheisz;Alberto Rivero) | ||||||||||
| Chase Carey (unassisted) | ||||||||||
| * | 10/29/11 | at UW-Oshkosh | 0-1 | L | 11-6-2 | 3-4-0 | 116 | - [#0] | ||
| * | 11/2/2011 | at Finlandia | W | 7-0 | 12-6-2 | 4-4-0 | 130 | Eric Nilsen (unassisted) [#1] | ||
| Eric Nilsen (Dan Warnke) | ||||||||||
| Thomas Shuldheisz (Dan Warnke) | ||||||||||
| Thomas Shuldheisz (Mike Sorenson) | ||||||||||
| Matt Kelley (unassisted) | ||||||||||
| Logan George (unassisted) | ||||||||||
| Dan Warnke (Thomas Pazo) |
| * Mid-American Conference game |
| @ Adidas/Spartan Classis in Greensboro, NC |
| Team Record | W-L-T |
| Overall | 12-6-2 |
| Conference | 4-4 |
| Home | 4-3 |
| Away | 7-3-1 |
| Neutral | 1-0-1 |
| Overtime | 3-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3163 | 158 |
| Home | 7 | 1388 | 198 |
| Away | 11 | 1561 | 142 |
| Neutral | 2 | 214 | 107 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/03/11 | vs MSOE | 3-0 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 1000 |
| 09/04/11 | at Concordia Wisconsin | 3-2 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 3-0 | 1 | 0-0 | 1 | 1 | 1099 |
| Sep 09, 2011 | at Saint John's Univ. | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 10, 2011 | at Minnesota Morris | 1-0 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| 09/17/11 | UW-OSHKOSH | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 495 |
| Sep 18, 2011 | ST. OLAF COLLEGE | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 1 | 0-0 | 0 | 0 | 1092 |
| Sep 21, 2011 | at Hamline University | 3-2 | 3 | 5 | 11 | 22 | .136 | 13 | .591 | 2-0 | 1 | 0-0 | 0 | 1 | 1200 |
| Sep 25, 2011 | at UW-Platteville | 2-1 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | 1-1 | 1 | 0 | 1009 |
| Sep 28, 2011 | FINLANDIA UNIVERSITY | 8-0 | 8 | 8 | 24 | 34 | .235 | 17 | .500 | 2-0 | 1 | 1-1 | 2 | 0 | 1010 |
| Oct 01, 2011 | BETHEL UNIVERSITY | 0-1 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 1-0 | 0 | 0-1 | 0 | 0 | 990 |
| Oct 04, 2011 | at Saint Mary's | 2-0 | 2 | 2 | 6 | 13 | .154 | 3 | .231 | 1-0 | 1 | 0-0 | 0 | 0 | 1004 |
| Oct 08, 2011 | UW-WHITEWATER | 0-3 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 12, 2011 | ST. SCHOLASTICA | 1-0 | 1 | 1 | 3 | 27 | .037 | 10 | .370 | 4-0 | 1 | 0-0 | 0 | 1 | 1286 |
| Oct 15, 2011 | vs Chapman University | 1-1 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0-0 | 0 | 1-1 | 1 | 0 | 1277 |
| Oct 16, 2011 | at UW-Whitewater | 1-2 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 2-0 | 0 | 0-0 | 1 | 0 | 1048 |
| 10/18/11 | at Augsburg College | 2-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1-0 | 0 | 0-0 | 1 | 0 | 1210 |
| Oct 22, 2011 | UW-PLATTEVILLE | 3-0 | 3 | 4 | 10 | 14 | .214 | 8 | .571 | 2-0 | 1 | 0-0 | 0 | 0 | 992 |
| Oct 25, 2011 | at Bethany Lutheran | 6-0 | 6 | 7 | 19 | 16 | .375 | 8 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| 10/29/11 | at UW-Oshkosh | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 11/2/2011 | at Finlandia | 7-0 | 7 | 4 | 18 | 27 | .259 | 17 | .630 | 3-0 | 1 | 0-0 | 3 | 0 | 991 |
| UW-Superior | 44-19 | 44 | 39 | 127 | 309 | .142 | 136 | .440 | 24-0 | 12 | 3-4 | 12 | 3 | 19662 | |
| Opponent | 19 | 14 | 52 | 232 | .082 | 85 | .366 | 12-2 | 6 | 4-4 | 9 | 1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 15.45 Goals per game: 2.20 Assists per game: 1.95 Points per game: 6.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/03/11 | vs MSOE | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| 09/04/11 | at Concordia Wisconsin | 3-2 | 99:44 | 2 | 0.95 | 8 | .800 | 1 | 0 | 0 | - | 18 |
| Sep 09, 2011 | at Saint John's Univ. | 0-2 | 90:00 | 2 | 1.29 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Sep 10, 2011 | at Minnesota Morris | 1-0 | 90:00 | 0 | 0.97 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| 09/17/11 | UW-OSHKOSH | 0-2 | 90:00 | 2 | 1.17 | 3 | .600 | 0 | 1 | 0 | - | 15 |
| Sep 18, 2011 | ST. OLAF COLLEGE | 1-0 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Sep 21, 2011 | at Hamline University | 3-2 | 109:05 | 2 | 1.09 | 5 | .714 | 1 | 0 | 0 | - | 14 |
| Sep 25, 2011 | at UW-Platteville | 2-1 | 90:00 | 1 | 1.08 | 1 | .500 | 1 | 0 | 0 | - | 9 |
| Sep 28, 2011 | FINLANDIA UNIVERSITY | 8-0 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 01, 2011 | BETHEL UNIVERSITY | 0-1 | 90:00 | 1 | 0.97 | 1 | .500 | 0 | 1 | 0 | - | 7 |
| Oct 04, 2011 | at Saint Mary's | 2-0 | 90:00 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 08, 2011 | UW-WHITEWATER | 0-3 | 90:00 | 3 | 1.06 | 3 | .500 | 0 | 1 | 0 | - | 11 |
| Oct 12, 2011 | ST. SCHOLASTICA | 1-0 | 116:33 | 0 | 0.95 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
| Oct 15, 2011 | vs Chapman University | 1-1 | 120:00 | 1 | 0.94 | 9 | .900 | 0 | 0 | 1 | - | 27 |
| Oct 16, 2011 | at UW-Whitewater | 1-2 | 95:18 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| 10/18/11 | at Augsburg College | 2-2 | 110:00 | 2 | 1.04 | 4 | .667 | 0 | 0 | 1 | - | 17 |
| Oct 22, 2011 | UW-PLATTEVILLE | 3-0 | 90:00 | 0 | 0.99 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Oct 25, 2011 | at Bethany Lutheran | 6-0 | 90:00 | 0 | 0.94 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| 10/29/11 | at UW-Oshkosh | 0-1 | 90:00 | 1 | 0.94 | 4 | .800 | 0 | 1 | 0 | - | 0 |
| 11/2/2011 | at Finlandia | 7-0 | 90:00 | 0 | 0.89 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Totals | 44-19 | 1910:40 | 19 | 0.89 | 72 | .791 | 12 | 6 | 2 | 9.0 | 212 | |
| Opponent | 1910:40 | 44 | 0.89 | 97 | .688 | 6 | 11 | 2 | 5.0 | 297 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/03/11 | vs MSOE | 3-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 978 |
| 09/04/11 | at Concordia Wisconsin | 3-2 | 2 | 3 | 7 | 18 | .111 | 10 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 1146 |
| Sep 09, 2011 | at Saint John's Univ. | 0-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 1003 |
| Sep 10, 2011 | at Minnesota Morris | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/17/11 | UW-OSHKOSH | 0-2 | 2 | 3 | 7 | 15 | .133 | 4 | .267 | 0-0 | 1 | 0-0 | 2 | 0 | 495 |
| Sep 18, 2011 | ST. OLAF COLLEGE | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-1 | 0 | 0-0 | 0 | 0 | 1001 |
| Sep 21, 2011 | at Hamline University | 3-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1199 |
| Sep 25, 2011 | at UW-Platteville | 2-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 997 |
| Sep 28, 2011 | FINLANDIA UNIVERSITY | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 01, 2011 | BETHEL UNIVERSITY | 0-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 1 | 1-1 | 1 | 0 | 918 |
| Oct 04, 2011 | at Saint Mary's | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 965 |
| Oct 08, 2011 | UW-WHITEWATER | 0-3 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 1 | 1-1 | 2 | 0 | 982 |
| Oct 12, 2011 | ST. SCHOLASTICA | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 1286 |
| Oct 15, 2011 | vs Chapman University | 1-1 | 1 | 0 | 2 | 27 | .037 | 10 | .370 | 1-0 | 0 | 0-0 | 1 | 0 | 1329 |
| Oct 16, 2011 | at UW-Whitewater | 1-2 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0-0 | 1 | 1-1 | 2 | 1 | 1046 |
| 10/18/11 | at Augsburg College | 2-2 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 1-0 | 0 | 1-1 | 1 | 0 | 1210 |
| Oct 22, 2011 | UW-PLATTEVILLE | 3-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 3-1 | 0 | 0-0 | 0 | 0 | 983 |
| Oct 25, 2011 | at Bethany Lutheran | 6-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 988 |
| 10/29/11 | at UW-Oshkosh | 0-1 | 1 | 1 | 3 | 15 | .067 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| 11/2/2011 | at Finlandia | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 19-44 | 19 | 14 | 52 | 232 | .082 | 85 | .366 | 12-2 | 6 | 4-4 | 9 | 1 | 19497 | |
| UW-Superior | 44 | 39 | 127 | 309 | .142 | 136 | .440 | 24-0 | 12 | 3-4 | 12 | 3 | 19662 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 11.60 Goals per game: 0.95 Assists per game: 0.70 Points per game: 2.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/03/11 | vs MSOE | 3-0 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 14 |
| 09/04/11 | at Concordia Wisconsin | 3-2 | 99:44 | 3 | 2.85 | 5 | .625 | 0 | 1 | 0 | - | 14 |
| Sep 09, 2011 | at Saint John's Univ. | 0-2 | 90:00 | 0 | 1.93 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 10, 2011 | at Minnesota Morris | 1-0 | 90:00 | 1 | 1.70 | 4 | .800 | 0 | 1 | 0 | - | 11 |
| 09/17/11 | UW-OSHKOSH | 0-2 | 90:00 | 0 | 1.37 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 18, 2011 | ST. OLAF COLLEGE | 1-0 | 90:00 | 1 | 1.31 | 6 | .857 | 0 | 1 | 0 | - | 16 |
| Sep 21, 2011 | at Hamline University | 3-2 | 109:05 | 3 | 1.50 | 10 | .769 | 0 | 1 | 0 | - | 22 |
| Sep 25, 2011 | at UW-Platteville | 2-1 | 90:00 | 2 | 1.56 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Sep 28, 2011 | FINLANDIA UNIVERSITY | 8-0 | 90:00 | 8 | 2.25 | 9 | .529 | 0 | 1 | 0 | - | 33 |
| Oct 01, 2011 | BETHEL UNIVERSITY | 0-1 | 90:00 | 0 | 2.03 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
| Oct 04, 2011 | at Saint Mary's | 2-0 | 90:00 | 2 | 2.03 | 1 | .333 | 0 | 1 | 0 | - | 13 |
| Oct 08, 2011 | UW-WHITEWATER | 0-3 | 90:00 | 0 | 1.87 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 12, 2011 | ST. SCHOLASTICA | 1-0 | 116:33 | 1 | 1.76 | 9 | .900 | 0 | 1 | 0 | - | 27 |
| Oct 15, 2011 | vs Chapman University | 1-1 | 120:00 | 1 | 1.67 | 3 | .750 | 0 | 0 | 1 | - | 13 |
| Oct 16, 2011 | at UW-Whitewater | 1-2 | 95:18 | 1 | 1.62 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| 10/18/11 | at Augsburg College | 2-2 | 110:00 | 2 | 1.63 | 2 | .500 | 0 | 0 | 1 | - | 9 |
| Oct 22, 2011 | UW-PLATTEVILLE | 3-0 | 90:00 | 3 | 1.70 | 5 | .625 | 0 | 1 | 0 | - | 14 |
| Oct 25, 2011 | at Bethany Lutheran | 6-0 | 90:00 | 6 | 1.92 | 2 | .250 | 0 | 0 | 0 | - | 16 |
| 10/29/11 | at UW-Oshkosh | 0-1 | 90:00 | 0 | 1.83 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| 11/2/2011 | at Finlandia | 7-0 | 90:00 | 7 | 2.07 | 10 | .588 | 0 | 1 | 0 | - | 27 |
| Opponent totals | 19-19 | 1910:40 | 44 | 2.07 | 97 | .688 | 6 | 11 | 2 | 5.0 | 297 | |
| UW-Superior | 1910:40 | 19 | 2.07 | 72 | .791 | 12 | 6 | 2 | 9.0 | 212 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 09/03/11 | vs MSOE | 3-0 | 3/0 | 3/0 | 14/8 | 6/2 | 5/3 | 0/0 | 13/6 | 0/0 | 0/0 | 5/1 |
| 09/04/11 | at Concordia Wisconsin | 3-2 | 3/2 | 2/3 | 14/18 | 8/10 | 3/5 | 0/0 | 18/5 | 3/0 | 0/0 | 3/3 |
| Sep 09, 2011 | at Saint John's Univ. | 0-2 | 0/2 | 0/2 | 11/12 | 4/6 | 6/12 | 0/0 | 13/15 | 1/0 | 0/0 | 2/1 |
| Sep 10, 2011 | at Minnesota Morris | 1-0 | 1/0 | 0/0 | 11/10 | 5/4 | 4/3 | 1/0 | 15/13 | 0/2 | 0/0 | 4/0 |
| 09/17/11 | UW-OSHKOSH | 0-2 | 0/2 | 0/3 | 8/15 | 3/4 | 1/3 | 0/0 | 8/12 | 0/0 | 0/0 | 0/1 |
| Sep 18, 2011 | ST. OLAF COLLEGE | 1-0 | 1/0 | 1/0 | 16/14 | 7/5 | 4/5 | 0/0 | 7/8 | 0/0 | 0/1 | 0/1 |
| Sep 21, 2011 | at Hamline University | 3-2 | 3/2 | 5/2 | 22/14 | 13/7 | 6/5 | 0/0 | 24/14 | 2/1 | 0/0 | 3/0 |
| Sep 25, 2011 | at UW-Platteville | 2-1 | 2/1 | 1/1 | 9/9 | 4/2 | 3/2 | 0/1 | 7/16 | 0/0 | 0/0 | 0/0 |
| Sep 28, 2011 | FINLANDIA UNIVERSITY | 8-0 | 8/0 | 8/0 | 34/4 | 17/2 | 10/1 | 1/0 | 10/3 | 2/0 | 0/0 | 0/0 |
| Oct 01, 2011 | BETHEL UNIVERSITY | 0-1 | 0/1 | 0/0 | 17/8 | 5/2 | 5/2 | 0/0 | 12/15 | 1/0 | 0/0 | 1/0 |
| Oct 04, 2011 | at Saint Mary's | 2-0 | 2/0 | 2/0 | 13/8 | 3/4 | 3/0 | 0/0 | 14/9 | 1/0 | 0/0 | 1/2 |
| Oct 08, 2011 | UW-WHITEWATER | 0-3 | 0/3 | 0/1 | 13/12 | 4/6 | 0/5 | 0/1 | 14/7 | 1/0 | 0/0 | 3/0 |
| Oct 12, 2011 | ST. SCHOLASTICA | 1-0 | 1/0 | 1/0 | 27/15 | 10/6 | 4/8 | 0/0 | 17/7 | 4/0 | 0/0 | 2/0 |
| Oct 15, 2011 | vs Chapman University | 1-1 | 1/1 | 0/0 | 14/27 | 4/10 | 6/9 | 0/0 | 13/9 | 0/1 | 0/0 | 2/1 |
| Oct 16, 2011 | at UW-Whitewater | 1-2 | 1/2 | 0/0 | 12/10 | 6/5 | 2/9 | 0/0 | 20/7 | 2/0 | 0/0 | 9/0 |
| 10/18/11 | at Augsburg College | 2-2 | 2/2 | 1/1 | 9/18 | 4/6 | 2/8 | 0/0 | 12/15 | 1/1 | 0/0 | 4/2 |
| Oct 22, 2011 | UW-PLATTEVILLE | 3-0 | 3/0 | 4/0 | 14/11 | 8/2 | 8/4 | 0/0 | 14/19 | 2/3 | 0/1 | 0/2 |
| Oct 25, 2011 | at Bethany Lutheran | 6-0 | 6/0 | 7/0 | 16/4 | 8/2 | 8/1 | 1/0 | 15/14 | 1/2 | 0/0 | 1/0 |
| 10/29/11 | at UW-Oshkosh | 0-1 | 0/1 | 0/1 | 8/15 | 0/0 | 3/3 | 0/0 | 10/15 | 0/0 | 0/0 | 1/0 |
| 11/2/2011 | at Finlandia | 7-0 | 7/0 | 4/0 | 27/0 | 17/0 | 6/1 | 1/0 | 8/15 | 3/2 | 0/0 | 5/0 |
| Totals | 44-19 | 44/19 | 39/14 | 309/232 | 136/85 | 89/89 | 4/2 | 264/224 | 24/12 | 0/2 | 46/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-Superior - TEAM GAME HIGHS |
| POINTS | 24 | vs Finlandia University (Sep 28) | ||
| 19 | at Bethany Lutheran (Oct 25) | |||
| GOALS | 8 | vs Finlandia University (Sep 28) | ||
| 7 | at Finlandia (11/2/2011) | |||
| ASSISTS | 8 | vs Finlandia University (Sep 28) | ||
| 7 | at Bethany Lutheran (Oct 25) | |||
| SHOTS | 34 | vs Finlandia University (Sep 28) | ||
| 27 | at Finlandia (11/2/2011) | |||
| 27 | vs St. Scholastica (Oct 12) | |||
| SHOTS ON GOAL | 17 | at Finlandia (11/2/2011) | ||
| 17 | vs Finlandia University (Sep 28) | |||
| SAVES | 9 | vs Chapman University (Oct 15) | ||
| 8 | at Concordia Wisconsin (09/04/11) | |||
| CORNER KICKS | 10 | vs Finlandia University (Sep 28) | ||
| 8 | at Bethany Lutheran (Oct 25) | |||
| 8 | vs UW-Platteville (Oct 22) | |||
| FOULS | 24 | at Hamline University (Sep 21) | ||
| 20 | at UW-Whitewater (Oct 16) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs UW-Whitewater (Oct 08) | ||
| 7 | vs UW-Oshkosh (09/17/11) | |||
| 7 | at Concordia Wisconsin (09/04/11) | |||
| GOALS | 3 | vs UW-Whitewater (Oct 08) | ||
| 2 | at Augsburg College (10/18/11) | |||
| 2 | at UW-Whitewater (Oct 16) | |||
| 2 | at Hamline University (Sep 21) | |||
| 2 | vs UW-Oshkosh (09/17/11) | |||
| 2 | at Saint John's Univ. (Sep 09) | |||
| 2 | at Concordia Wisconsin (09/04/11) | |||
| ASSISTS | 3 | vs UW-Oshkosh (09/17/11) | ||
| 3 | at Concordia Wisconsin (09/04/11) | |||
| SHOTS | 27 | vs Chapman University (Oct 15) | ||
| 18 | at Augsburg College (10/18/11) | |||
| 18 | at Concordia Wisconsin (09/04/11) | |||
| SHOTS ON GOAL | 10 | vs Chapman University (Oct 15) | ||
| 10 | at Concordia Wisconsin (09/04/11) | |||
| SAVES | 10 | at Finlandia (11/2/2011) | ||
| 10 | at Hamline University (Sep 21) | |||
| CORNER KICKS | 12 | at Saint John's Univ. (Sep 09) | ||
| 9 | at UW-Whitewater (Oct 16) | |||
| 9 | vs Chapman University (Oct 15) | |||
| FOULS | 19 | vs UW-Platteville (Oct 22) | ||
| 16 | at UW-Platteville (Sep 25) |
| UW-Superior - GAME LOWS |
| POINTS | 0 | at Saint John's Univ. (Sep 09) | ||
| 0 | vs UW-Oshkosh (09/17/11) | |||
| 0 | vs Bethel University (Oct 01) | |||
| 0 | vs UW-Whitewater (Oct 08) | |||
| 0 | at UW-Oshkosh (10/29/11) | |||
| GOALS | 0 | at Saint John's Univ. (Sep 09) | ||
| 0 | vs UW-Oshkosh (09/17/11) | |||
| 0 | vs Bethel University (Oct 01) | |||
| 0 | vs UW-Whitewater (Oct 08) | |||
| 0 | at UW-Oshkosh (10/29/11) | |||
| ASSISTS | 0 | at Saint John's Univ. (Sep 09) | ||
| 0 | at Minnesota Morris (Sep 10) | |||
| 0 | vs UW-Oshkosh (09/17/11) | |||
| 0 | vs Bethel University (Oct 01) | |||
| 0 | vs UW-Whitewater (Oct 08) | |||
| 0 | vs Chapman University (Oct 15) | |||
| 0 | at UW-Whitewater (Oct 16) | |||
| 0 | at UW-Oshkosh (10/29/11) | |||
| SHOTS | 8 | vs UW-Oshkosh (09/17/11) | ||
| 8 | at UW-Oshkosh (10/29/11) | |||
| SHOTS ON GOAL | 0 | at UW-Oshkosh (10/29/11) | ||
| 3 | vs UW-Oshkosh (09/17/11) | |||
| 3 | at Saint Mary's (Oct 04) | |||
| SAVES | 0 | at Finlandia (11/2/2011) | ||
| 1 | at UW-Platteville (Sep 25) | |||
| 1 | vs Bethel University (Oct 01) | |||
| CORNER KICKS | 0 | vs UW-Whitewater (Oct 08) | ||
| 1 | vs UW-Oshkosh (09/17/11) | |||
| FOULS | 7 | vs St. Olaf College (Sep 18) | ||
| 7 | at UW-Platteville (Sep 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs MSOE (09/03/11) | ||
| 0 | at Minnesota Morris (Sep 10) | |||
| 0 | vs St. Olaf College (Sep 18) | |||
| 0 | vs Finlandia University (Sep 28) | |||
| 0 | at Saint Mary's (Oct 04) | |||
| 0 | vs St. Scholastica (Oct 12) | |||
| 0 | vs UW-Platteville (Oct 22) | |||
| 0 | at Bethany Lutheran (Oct 25) | |||
| 0 | at Finlandia (11/2/2011) | |||
| GOALS | 0 | vs MSOE (09/03/11) | ||
| 0 | at Minnesota Morris (Sep 10) | |||
