UW-Superior

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-2 Conf: 2-1-1 Home: 5-4-1 Away: 7-2-1 Neut: 0-0-0 

    TEAM STATISTICS  UWSM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-379  22-239 
       Goals scored per game  2.55  1.10 
       Shot pct.  .135  .092 
       Shots on goal-Attempts  185-379  105-239 
       SOG pct.  .488  .439 
       Shots/Game  19.0  11.9 
       Assists  34  17 
    CORNER KICKS  87  90 
    PENALTY KICKS  4-4  1-2 
    PENALTIES     
       Yellow cards  35  26 
       Red cards  0  3 
    ATTENDANCE     
       Total  2536  1070 
       Dates/Avg Per Date  10/254  10/107 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  17  34  0  0  51 
    Opponents  10  11  1  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  164  206  5  4  379 
    Opponents  124  110  4  1  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  43  38  1  1  83 
    Opponents  57  74  2  1  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  42  42  1  2  87 
    Opponents  36  52  1  1  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  113  117  3  0  233 
    Opponents  90  104  1  4  199 


     

    Overall Individual Statistics

     

    Overall: 12-6-2 Conf: 2-1-1 Home: 5-4-1 Away: 7-2-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Ben Royce   20-20  14  1  29  67  .209  34  .507  3  1-1 
    9   Ben Kasper   17-17  5  1  11  47  .106  20  .426  2  1-1 
    15  Nate Engel   20-20  3  2  8  39  .077  15  .385  0  0-0 
    13  John Levenick   19-18  6  4  16  34  .176  19  .559  1  1-1 
    25  Ryan Linsmayer   19-7   4  0  8  25  .160  12  .480  3  0-0 
    10  Alberto Rivero   19-18  2  5  9  17  .118  8  .471  0  0-0 
    6   Brian Chapman   19-17  1  3  5  16  .062  8  .500  0  0-0 
    8   Richard Chegwin   17-10  1  2  4  15  .067  5  .333  0  1-1 
    14  Jake Friendt   14-0   1  0  2  13  .077  9  .692  0  0-0 
    7   Bryan McBride   16-14  1  0  2  10  .100  8  .800  0  0-0 
    33  Gabriel StorkdaSilva  10-0   2  1  5  9  .222  7  .778  0  0-0 
    11  Dan Baga   7-0   2  2  6  9  .222  5  .556  0  0-0 
    17  Chase Carey   17-3   1  2  4  9  .111  4  .444  0  0-0 
    27  Nick Early   17-12  0  1  1  8  .000  2  .250  0  0-0 
    23  Trevor LaRoche   7-1   2  1  5  7  .286  2  .286  2  0-0 
    26  Tadd Speaks   4-0   2  0  4  6  .333  4  .667  0  0-0 
    21  Alex Young   20-19  2  2  6  6  .333  4  .667  1  0-0 
    5   Dan Baker   12-4   0  0  0  6  .000  4  .667  0  0-0 
    28  Tyler DeHut   3-0   0  2  2  6  .000  3  .500  0  0-0 
    4   Karl Schmidtke   14-1   0  1  1  5  .000  2  .400  0  0-0 
    24  John Little   10-3   0  1  1  5  .000  2  .400  0  0-0 
    2   Matt Kelley   11-10  0  0  0  5  .000  1  .200  0  0-0 
    18  Mitch Wilkinson   7-2   0  1  1  4  .000  0  .000  0  0-0 
    19  Giacomo Matrone   5-0   1  0  2  3  .333  1  .333  0  0-0 
    12  Taylor Lissick   7-1   0  0  0  2  .000  2  1.000  0  0-0 
    22  Collin Frisco   10-3   0  1  1  2  .000  2  1.000  0  0-0 
    16  Hunter Leon   7-0   0  0  0  2  .000  1  .500  0  0-0 
    32  Peter Correll   4-0   0  1  1  2  .000  0  .000  0  0-0 
    1   Matt Elder   17-17  0  0  0  0  .000  0  .000  0  0-0 
    20  Nico Ralief   4-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Connor Iverson   6-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   51  34  136  379  .135  185  .488  12  4-4 
      Opponents...........  20   22  17  61  239  .092  105  .439  6  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Connor Iverson   6-3   331:13  2  0.54  7  .778  2  1  0  2 
    1   Matt Elder   16-14  1437:36  20  1.25  76  .792  10  5  2  3 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  19  1768:49  22  1.12  83  .790  12  6  2  6 
      Opponents...........  19  1768:41  51  2.60  134  .724  6  12  2  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  17  34  0  0  51 
    Opponents  10  11  1  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  164  206  5  4  379 
    Opponents  124  110  4  1  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  43  38  1  1  83 
    Opponents  57  74  2  1  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  42  42  1  2  87 
    Opponents  36  52  1  1  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  113  117  3  0  233 
    Opponents  90  104  1  4  199 

    ATTENDANCE SUMMARY  UWSM  OPP 
    Total  2536  1070 
    Dates/Avg Per Date  10/254  10/107 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Ben Royce   20  14  1  29  67 
    13  John Levenick   19  6  4  16  34 
    9   Ben Kasper   17  5  1  11  47 
    10  Alberto Rivero   19  2  5  9  17 
    25  Ryan Linsmayer   19  4  0  8  25 
    15  Nate Engel   20  3  2  8  39 
    11  Dan Baga   7  2  2  6  9 
    21  Alex Young   20  2  2  6  6 
    33  Gabriel StorkdaSilva  10  2  1  5  9 
    23  Trevor LaRoche   7  2  1  5  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Ben Royce   20  14  1  29  67 
    13  John Levenick   19  6  4  16  34 
    9   Ben Kasper   17  5  1  11  47 
    25  Ryan Linsmayer   19  4  0  8  25 
    15  Nate Engel   20  3  2  8  39 
    33  Gabriel StorkdaSilva  10  2  1  5  9 
    23  Trevor LaRoche   7  2  1  5  7 
    26  Tadd Speaks   4  2  0  4  6 
    21  Alex Young   20  2  2  6  6 
    10  Alberto Rivero   19  2  5  9  17 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Alberto Rivero   19  2  5  9  17 
    13  John Levenick   19  6  4  16  34 
    6   Brian Chapman   19  1  3  5  16 
    17  Chase Carey   17  1  2  4  9 
    11  Dan Baga   7  2  2  6  9 
    8   Richard Chegwin   17  1  2  4  15 
    21  Alex Young   20  2  2  6  6 
    28  Tyler DeHut   3  0  2  2  6 
    15  Nate Engel   20  3  2  8  39 
    27  Nick Early   17  0  1  1  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    3   Ben Royce   20  14  1  67  .209 
    9   Ben Kasper   17  5  1  47  .106 
    15  Nate Engel   20  3  2  39  .077 
    13  John Levenick   19  6  4  34  .176 
    25  Ryan Linsmayer   19  4  0  25  .160 
    10  Alberto Rivero   19  2  5  17  .118 
    6   Brian Chapman   19  1  3  16  .062 
    8   Richard Chegwin   17  1  2  15  .067 
    14  Jake Friendt   14  1  0  13  .077 
    7   Bryan McBride   16  1  0  10  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Ben Royce   20  14  1  67  34  .507 
    9   Ben Kasper   17  5  1  47  20  .426 
    13  John Levenick   19  6  4  34  19  .559 
    15  Nate Engel   20  3  2  39  15  .385 
    25  Ryan Linsmayer   19  4  0  25  12  .480 
    14  Jake Friendt   14  1  0  13  9  .692 
    10  Alberto Rivero   19  2  5  17  8  .471 
    6   Brian Chapman   19  1  3  16  8  .500 
    7   Bryan McBride   16  1  0  10  8  .800 
    33  Gabriel StorkdaSilva  10  2  1  9  7  .778 

    ##  GAME WINNING GOALS  GP  No. 
    25  Ryan Linsmayer   19  3 
    3   Ben Royce   20  3 
    23  Trevor LaRoche   7  2 
    9   Ben Kasper   17  2 
    21  Alex Young   20  1 
    13  John Levenick   19  1 


     

    Soccer Statistics

     

          Overall: 12-6-2  Conf: 2-1-1  Home: 5-4-1  Away: 7-2-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    3  Ben Royce            20-20  14   1  29  67  .209  34  .507  3  1            4-4    2   1   5   9  .222   4  .444  1  0
    9  Ben Kasper           17-17   5   1  11  47  .106  20  .426  2  1            3-3    1   0   2  11  .091   5  .455  0  0
    15 Nate Engel           20-20   3   2   8  39  .077  15  .385  0  0            4-4    1   0   2  10  .100   4  .400  0  0
    13 John Levenick        19-18   6   4  16  34  .176  19  .559  1  1            4-4    2   1   5   4  .500   3  .750  0  1
    25 Ryan Linsmayer       19-7    4   0   8  25  .160  12  .480  3  0            3-1    0   0   0   1  .000   1 1.000  0  0
    10 Alberto Rivero       19-18   2   5   9  17  .118   8  .471  0  0            3-3    0   1   1   2  .000   0  .000  0  0
    6  Brian Chapman        19-17   1   3   5  16  .062   8  .500  0  0            4-4    0   0   0   2  .000   0  .000  0  0
    8  Richard Chegwin      17-10   1   2   4  15  .067   5  .333  0  1            3-1    0   0   0   1  .000   1 1.000  0  0
    14 Jake Friendt         14-0    1   0   2  13  .077   9  .692  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    7  Bryan McBride        16-14   1   0   2  10  .100   8  .800  0  0            3-3    0   0   0   1  .000   1 1.000  0  0
    33 Gabriel StorkdaSilva 10-0    2   1   5   9  .222   7  .778  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    11 Dan Baga              7-0    2   2   6   9  .222   5  .556  0  0            1-0    1   0   2   1 1.000   1 1.000  0  0
    17 Chase Carey          17-3    1   2   4   9  .111   4  .444  0  0            3-1    0   0   0   1  .000   1 1.000  0  0
    27 Nick Early           17-12   0   1   1   8  .000   2  .250  0  0            4-3    0   1   1   1  .000   0  .000  0  0
    23 Trevor LaRoche        7-1    2   1   5   7  .286   2  .286  2  0            2-0    1   0   2   4  .250   1  .250  1  0
    5  Dan Baker            12-4    0   0   0   6  .000   4  .667  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    26 Tadd Speaks           4-0    2   0   4   6  .333   4  .667  0  0            1-0    1   0   2   5  .200   3  .600  0  0
    21 Alex Young           20-19   2   2   6   6  .333   4  .667  1  0            4-4    0   0   0   0  .000   0  .000  0  0
    28 Tyler DeHut           3-0    0   2   2   6  .000   3  .500  0  0            1-0    0   1   1   6  .000   3  .500  0  0
    24 John Little          10-3    0   1   1   5  .000   2  .400  0  0            2-1    0   1   1   2  .000   0  .000  0  0
    4  Karl Schmidtke       14-1    0   1   1   5  .000   2  .400  0  0            3-1    0   0   0   1  .000   0  .000  0  0
    2  Matt Kelley          11-10   0   0   0   5  .000   1  .200  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    18 Mitch Wilkinson       7-2    0   1   1   4  .000   0  .000  0  0            1-0    0   1   1   1  .000   0  .000  0  0
    19 Giacomo Matrone       5-0    1   0   2   3  .333   1  .333  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    22 Collin Frisco        10-3    0   1   1   2  .000   2 1.000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    12 Taylor Lissick        7-1    0   0   0   2  .000   2 1.000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    16 Hunter Leon           7-0    0   0   0   2  .000   1  .500  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    32 Peter Correll         4-0    0   1   1   2  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    0  Connor Iverson        6-3    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    20 Nico Ralief           4-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Matt Elder           17-17   0   0   0   0  .000   0  .000  0  0            3-3    0   0   0   0  .000   0  .000  0  0
       Total............... 20     51  34 136 379  .135 185  .488 12  4            4      9   7  25  67  .134  30  .448  2  1
       Opponents........... 20     22  17  61 239  .092 105  .439  6  1            4      3   2   8  61  .049  28  .459  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Connor Iverson        6-3   331:13   2  0.54   7  .778  2  1  0    2        2-1    93:02   0  0.00   3 1.000  1  0  0    1
    1  Matt Elder           16-14 1437:36  20  1.25  76  .792 10  5  2    3        3-3   296:58   3  0.91  22  .880  1  1  1    0
       Total............... 19    1768:49  22  1.12  83  .790 12  6  2    6        4     390:00   3  0.69  25  .893  2  1  1    2
       Opponents........... 19    1768:41  51  2.60 134  .724  6 12  2    4        4     389:52   9  2.08  21  .700  1  2  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UW-Superior.........  164 206   5   4  -   379                                UW-Superior.........   25  37   3   2  -    67
    Opponents...........  124 110   4   1  -   239                                Opponents...........   27  33   0   1  -    61
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UW-Superior.........   17  34   0   0  -    51                                UW-Superior.........    3   6   0   0  -     9
    Opponents...........   10  11   1   0  -    22                                Opponents...........    0   3   0   0  -     3
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UW-Superior.........   43  38   1   1  -    83                                UW-Superior.........   13  11   0   1  -    25
    Opponents...........   57  74   2   1  -   134                                Opponents...........   10  11   0   0  -    21
    
    ATTENDANCE SUMMARY                UWSM          OPP                           ATTENDANCE SUMMARY                UWSM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2536         1070                           Total....................          605          230
    Dates/Avg Per Date.......       10/254       10/107                           Dates/Avg Per Date.......        2/302        2/115
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6-2        5-4-1        7-2-1        0-0    
    CONFERENCE     2-1-1        0-1-1        2-0        0-0    
    NON-CONFERENCE     10-5-1        5-3        5-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31        MACALESTER COLLEGE     W     2-1    234
      Sep 02        CONCORDIA COLLEGE        L   0-1    303
      Sep 04        AUGSBURG COLLEGE         LOT 3-4    257
      9/8/2012   at Bethel (Minn.)         W     3-0      -
      Sep 09        ST. JOHNS UNIVERSITY   W     2-0    301
     *Sep 12     at Finlandia University   W     7-0    150
      Sep 17     at St. Thomas             W     3-1    130
      Sep 18     at Crown                  W     6-1     94
      Sep 23     at #4 Loras College         L   1-2    240
      Sep 25        BETHANY LUTHERAN       W     3-1    202
     *Sep 29        UW-OSHKOSH               L   0-2    302
      Oct 02        UM-MORRIS                L   0-1     57
     *Oct 06        UW-WHITEWATER           T O2 1-1    303
      Oct 09     at Northland College      W     1-0     50
      Oct 14     at St. Olaf                 L   0-4    114
      Oct 17     at Hamline University      T O2 1-1     85
      Oct 20        RIPON COLLEGE          W     3-0    343
      Oct 24     at St. Scholastica        W     3-2    127
     *Oct 27     at UW-Platteville         W     1-0     80
      Oct 31        FINLANDIA UNIVERSITY   W    11-0    234
    * Mid-American Conference game
    @ Adidas/Spartan Classis in Greensboro, NC
    
    
    

    TEAM STATISTICS  UWSM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-379  22-239 
       Goals scored per game  2.55  1.10 
       Shot pct.  .135  .092 
       Shots on goal-Attempts  185-379  105-239 
       SOG pct.  .488  .439 
       Shots/Game  19.0  11.9 
    CORNER KICKS  87  90 
    PENALTY KICKS  4-4  1-2 
    PENALTIES     
       Yellow cards  35  26 
       Red cards  0  3 
    ATTENDANCE     
       Total  2536  1070 
       Dates/Avg Per Date  10/254  10/107 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Ben Royce   20-20  14  1  29  67  .209  34  .507  3  1-1 
    9   Ben Kasper   17-17  5  1  11  47  .106  20  .426  2  1-1 
    15  Nate Engel   20-20  3  2  8  39  .077  15  .385  0  0-0 
    13  John Levenick   19-18  6  4  16  34  .176  19  .559  1  1-1 
    25  Ryan Linsmayer   19-7   4  0  8  25  .160  12  .480  3  0-0 
    10  Alberto Rivero   19-18  2  5  9  17  .118  8  .471  0  0-0 
    6   Brian Chapman   19-17  1  3  5  16  .062  8  .500  0  0-0 
    8   Richard Chegwin   17-10  1  2  4  15  .067  5  .333  0  1-1 
    14  Jake Friendt   14-0   1  0  2  13  .077  9  .692  0  0-0 
    7   Bryan McBride   16-14  1  0  2  10  .100  8  .800  0  0-0 
    33  Gabriel StorkdaSilva  10-0   2  1  5  9  .222  7  .778  0  0-0 
    11  Dan Baga   7-0   2  2  6  9  .222  5  .556  0  0-0 
    17  Chase Carey   17-3   1  2  4  9  .111  4  .444  0  0-0 
    27  Nick Early   17-12  0  1  1  8  .000  2  .250  0  0-0 
    23  Trevor LaRoche   7-1   2  1  5  7  .286  2  .286  2  0-0 
    21  Alex Young   20-19  2  2  6  6  .333  4  .667  1  0-0 
    5   Dan Baker   12-4   0  0  0  6  .000  4  .667  0  0-0 
    26  Tadd Speaks   4-0   2  0  4  6  .333  4  .667  0  0-0 
    28  Tyler DeHut   3-0   0  2  2  6  .000  3  .500  0  0-0 
    4   Karl Schmidtke   14-1   0  1  1  5  .000  2  .400  0  0-0 
    24  John Little   10-3   0  1  1  5  .000  2  .400  0  0-0 
    2   Matt Kelley   11-10  0  0  0  5  .000  1  .200  0  0-0 
    18  Mitch Wilkinson   7-2   0  1  1  4  .000  0  .000  0  0-0 
    19  Giacomo Matrone   5-0   1  0  2  3  .333  1  .333  0  0-0 
    12  Taylor Lissick   7-1   0  0  0  2  .000  2  1.000  0  0-0 
    22  Collin Frisco   10-3   0  1  1  2  .000  2  1.000  0  0-0 
    16  Hunter Leon   7-0   0  0  0  2  .000  1  .500  0  0-0 
    32  Peter Correll   4-0   0  1  1  2  .000  0  .000  0  0-0 
    20  Nico Ralief   4-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Matt Elder   17-17  0  0  0  0  .000  0  .000  0  0-0 
    0   Connor Iverson   6-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   51  34  136  379  .135  185  .488  12  4-4 
      Opponents...........  20   22  17  61  239  .092  105  .439  6  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Connor Iverson   6-3   331:13  2  0.54  7  .778  2  1  0  2 
    1   Matt Elder   16-14  1437:36  20  1.25  76  .792  10  5  2  3 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  19  1768:49  22  1.12  83  .790  12  6  2  7 
      Opponents...........  19  1768:41  51  2.60  134  .724  6  12  2  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  17  34  0  0  51 
    Opponents  10  11  1  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  164  206  5  4  379 
    Opponents  124  110  4  1  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  43  38  1  1  83 
    Opponents  57  74  2  1  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  42  42  1  2  87 
    Opponents  36  52  1  1  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Superior  113  117  3  0  233 
    Opponents  90  104  1  4  199