|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2012 | MACALESTER COLLEGE | W | 2-1 | 1-0-0 | 0-0-0 | 234 | Alex Young (unassisted) | |||
Ben Kasper (Alberto Rivero;Nate Engel) | ||||||||||
Sep 02, 2012 | CONCORDIA COLLEGE | 0-1 | L | 1-1-0 | 0-0-0 | 303 | - | |||
Sep 04, 2012 | AUGSBURG COLLEGE | 3-4 | L | OT | 1-2-0 | 0-0-0 | 257 | Ben Royce (unassisted) | ||
Nate Engel (John Levenick) | ||||||||||
Alberto Rivero (unassisted) | ||||||||||
9/8/2012 | at Bethel (Minn.) | W | 3-0 | 2-2-0 | 0-0-0 | Ryan Linsmayer (Chase Carey) | ||||
Alberto Rivero (John Levenick) | ||||||||||
Gabriel StorkdaSilva (unassisted) | ||||||||||
Sep 09, 2012 | ST. JOHNS UNIVERSITY | W | 2-0 | 3-2-0 | 0-0-0 | 301 | Ben Royce (Brian Chapman) | |||
Gabriel StorkdaSilva (unassisted) | ||||||||||
* | Sep 12, 2012 | at Finlandia University | W | 7-0 | 4-2-0 | 1-0-0 | 150 | Ben Royce (Tyler DeHut) | ||
John Levenick (Ben Royce) | ||||||||||
Ben Kasper (Mitch Wilkinson) | ||||||||||
John Levenick (penalty kick) | ||||||||||
Tadd Speaks (John Levenick) | ||||||||||
Nate Engel (unassisted) | ||||||||||
Dan Baga (John Little) | ||||||||||
Sep 17, 2012 | at St. Thomas | W | 3-1 | 5-2-0 | 1-0-0 | 130 | Ben Kasper (penalty kick) | |||
Ryan Linsmayer (Nate Engel) | ||||||||||
John Levenick (Alex Young) | ||||||||||
Sep 18, 2012 | at Crown | W | 6-1 | 6-2-0 | 1-0-0 | 94 | John Levenick (unassisted) | |||
John Levenick (Brian Chapman) | ||||||||||
TEAM (unassisted) | ||||||||||
Ben Royce (penalty kick) | ||||||||||
Jake Friendt (Trevor LaRoche;Peter Correll) | ||||||||||
Giacomo Matrone (Dan Baga) | ||||||||||
Sep 23, 2012 | at #4 Loras College | 1-2 | L | 6-3-0 | 1-0-0 | 240 | Ben Royce (Ben Kasper) | |||
Sep 25, 2012 | BETHANY LUTHERAN | W | 3-1 | 7-3-0 | 1-0-0 | 202 | Ben Royce (Richard Chegwin) | |||
Ben Kasper (unassisted) | ||||||||||
Ben Royce (Collin Frisco) | ||||||||||
* | Sep 29, 2012 | UW-OSHKOSH | 0-2 | L | 7-4-0 | 1-1-0 | 302 | - | ||
Oct 02, 2012 | UM-MORRIS | 0-1 | L | 7-5-0 | 1-1-0 | 57 | - | |||
* | Oct 06, 2012 | UW-WHITEWATER | 1-1 | T | O2 | 7-5-1 | 1-1-1 | 303 | Ben Royce (Alberto Rivero) | |
Oct 09, 2012 | at Northland College | W | 1-0 | 8-5-1 | 1-1-1 | 50 | Ryan Linsmayer (Gabriel StorkdaSilva) | |||
Oct 14, 2012 | at St. Olaf | 0-4 | L | 8-6-1 | 1-1-1 | 114 | - | |||
Oct 17, 2012 | at Hamline University | 1-1 | T | O2 | 8-6-2 | 1-1-1 | 85 | Ben Kasper (unassisted) | ||
Oct 20, 2012 | RIPON COLLEGE | W | 3-0 | 9-6-2 | 1-1-1 | 343 | Ben Royce (Chase Carey;Alberto Rivero) | |||
Ryan Linsmayer (Karl Schmidtke) | ||||||||||
Brian Chapman (unassisted) | ||||||||||
Oct 24, 2012 | at St. Scholastica | W | 3-2 | 10-6-2 | 1-1-1 | 127 | Nate Engel (Alex Young) | |||
Ben Royce (John Levenick) | ||||||||||
Alex Young (Brian Chapman) | ||||||||||
* | Oct 27, 2012 | at UW-Platteville | W | 1-0 | 11-6-2 | 2-1-1 | 80 | Trevor LaRoche (Nick Early) | ||
Oct 31, 2012 | FINLANDIA UNIVERSITY | W | 11-0 | 12-6-2 | 2-1-1 | 234 | Trevor LaRoche (unassisted) | |||
Ben Royce (Alberto Rivero) | ||||||||||
John Levenick (Richard Chegwin) | ||||||||||
Chase Carey (unassisted) | ||||||||||
Bryan McBride (Tyler DeHut) | ||||||||||
Tadd Speaks (Dan Baga) | ||||||||||
Dan Baga (unassisted) | ||||||||||
Richard Chegwin (penalty kick) | ||||||||||
Ben Royce (Alberto Rivero) | ||||||||||
Ben Royce (unassisted) | ||||||||||
Ben Royce (unassisted) |
* Mid-American Conference game |
@ Adidas/Spartan Classis in Greensboro, NC |
Team Record | W-L-T |
Overall | 12-6-2 |
Conference | 2-1-1 |
Home | 5-4-1 |
Away | 7-2-1 |
Neutral | 0-0 |
Overtime | 0-1-2 |
Attendance | Dates | Total | Average |
All games | 20 | 3606 | 180 |
Home | 10 | 2536 | 254 |
Away | 10 | 1070 | 107 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2012 | MACALESTER COLLEGE | 2-1 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 |
Sep 02, 2012 | CONCORDIA COLLEGE | 0-1 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0 | 0-0 |
Sep 04, 2012 | AUGSBURG COLLEGE | 3-4 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0 | 0-0 |
9/8/2012 | at Bethel (Minn.) | 3-0 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 1 | 0-0 |
Sep 09, 2012 | ST. JOHNS UNIVERSITY | 2-0 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0-0 |
Sep 12, 2012 | at Finlandia University | 7-0 | 7 | 5 | 19 | 36 | .194 | 17 | .472 | 1 | 1-1 |
Sep 17, 2012 | at St. Thomas | 3-1 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 1-1 |
Sep 18, 2012 | at Crown | 6-1 | 6 | 4 | 16 | 36 | .167 | 15 | .417 | 1 | 1-1 |
Sep 23, 2012 | at Loras College | 1-2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 |
Sep 25, 2012 | BETHANY LUTHERAN | 3-1 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1 | 0-0 |
Sep 29, 2012 | UW-OSHKOSH | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
Oct 02, 2012 | UM-MORRIS | 0-1 | 0 | 0 | 0 | 24 | .000 | 7 | .292 | 0 | 0-0 |
Oct 06, 2012 | UW-WHITEWATER | 1-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0-0 |
Oct 09, 2012 | at Northland College | 1-0 | 1 | 1 | 3 | 36 | .028 | 25 | .694 | 1 | 0-0 |
Oct 14, 2012 | at St. Olaf | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
Oct 17, 2012 | at Hamline University | 1-1 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 0 | 0-0 |
Oct 20, 2012 | RIPON COLLEGE | 3-0 | 3 | 3 | 9 | 22 | .136 | 8 | .364 | 1 | 0-0 |
Oct 24, 2012 | at St. Scholastica | 3-2 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 1 | 0-0 |
Oct 27, 2012 | at UW-Platteville | 1-0 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0-0 |
Oct 31, 2012 | FINLANDIA UNIVERSITY | 11-0 | 11 | 5 | 27 | 43 | .256 | 25 | .581 | 1 | 1-1 |
UW-Superior | 51-22 | 51 | 34 | 136 | 379 | .135 | 185 | .488 | 12 | 4-4 | |
Opponent | 22 | 17 | 61 | 239 | .092 | 105 | .439 | 6 | 1-2 |
TEAM PER-GAME |
Games played: 20 Shots per game: 18.95 Goals per game: 2.55 Assists per game: 1.70 Points per game: 6.80 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2012 | MACALESTER COLLEGE | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
Sep 02, 2012 | CONCORDIA COLLEGE | 0-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
Sep 04, 2012 | AUGSBURG COLLEGE | 3-4 | 99:02 | 4 | 1.94 | 4 | .500 | 0 | 1 | 0 | - |
9/8/2012 | at Bethel (Minn.) | 3-0 | 0:00 | 0 | 1.94 | 4 | 1.000 | 1 | 0 | 0 | - |
Sep 09, 2012 | ST. JOHNS UNIVERSITY | 2-0 | 90:00 | 0 | 1.46 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 12, 2012 | at Finlandia University | 7-0 | 90:00 | 0 | 1.18 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2012 | at St. Thomas | 3-1 | 90:00 | 1 | 1.15 | 7 | .875 | 1 | 0 | 0 | - |
Sep 18, 2012 | at Crown | 6-1 | 90:00 | 1 | 1.13 | 0 | .000 | 1 | 0 | 0 | - |
Sep 23, 2012 | at Loras College | 1-2 | 90:00 | 2 | 1.23 | 6 | .750 | 0 | 1 | 0 | - |
Sep 25, 2012 | BETHANY LUTHERAN | 3-1 | 89:47 | 1 | 1.21 | 1 | .500 | 1 | 0 | 0 | - |
Sep 29, 2012 | UW-OSHKOSH | 0-2 | 90:00 | 2 | 1.29 | 4 | .667 | 0 | 1 | 0 | - |
Oct 02, 2012 | UM-MORRIS | 0-1 | 90:00 | 1 | 1.26 | 3 | .750 | 0 | 1 | 0 | - |
Oct 06, 2012 | UW-WHITEWATER | 1-1 | 120:00 | 1 | 1.21 | 8 | .889 | 0 | 0 | 1 | - |
Oct 09, 2012 | at Northland College | 1-0 | 90:00 | 0 | 1.12 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2012 | at St. Olaf | 0-4 | 90:00 | 4 | 1.32 | 8 | .667 | 0 | 1 | 0 | - |
Oct 17, 2012 | at Hamline University | 1-1 | 110:00 | 1 | 1.28 | 5 | .833 | 0 | 0 | 1 | - |
Oct 20, 2012 | RIPON COLLEGE | 3-0 | 90:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2012 | at St. Scholastica | 3-2 | 90:00 | 2 | 1.25 | 5 | .714 | 1 | 0 | 0 | - |
Oct 27, 2012 | at UW-Platteville | 1-0 | 90:00 | 0 | 1.18 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Oct 31, 2012 | FINLANDIA UNIVERSITY | 11-0 | 90:00 | 0 | 1.12 | 0 | .000 | 1 | 0 | 0 | 1 |
Totals | 51-22 | 1768:49 | 22 | 1.12 | 83 | .790 | 12 | 6 | 2 | 6 | |
Opponent | 1768:41 | 51 | 1.12 | 134 | .724 | 6 | 12 | 2 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2012 | MACALESTER COLLEGE | 2-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
Sep 02, 2012 | CONCORDIA COLLEGE | 0-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0-0 |
Sep 04, 2012 | AUGSBURG COLLEGE | 3-4 | 4 | 4 | 12 | 13 | .308 | 8 | .615 | 1 | 0-0 |
9/8/2012 | at Bethel (Minn.) | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Sep 09, 2012 | ST. JOHNS UNIVERSITY | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
Sep 12, 2012 | at Finlandia University | 7-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Sep 17, 2012 | at St. Thomas | 3-1 | 1 | 0 | 2 | 22 | .045 | 8 | .364 | 0 | 0-0 |
Sep 18, 2012 | at Crown | 6-1 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 0 | 0-0 |
Sep 23, 2012 | at Loras College | 1-2 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 1 | 0-0 |
Sep 25, 2012 | BETHANY LUTHERAN | 3-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
Sep 29, 2012 | UW-OSHKOSH | 0-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0-0 |
Oct 02, 2012 | UM-MORRIS | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-1 |
Oct 06, 2012 | UW-WHITEWATER | 1-1 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 0 | 0-0 |
Oct 09, 2012 | at Northland College | 1-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
Oct 14, 2012 | at St. Olaf | 0-4 | 4 | 3 | 11 | 18 | .222 | 12 | .667 | 1 | 1-1 |
Oct 17, 2012 | at Hamline University | 1-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
Oct 20, 2012 | RIPON COLLEGE | 3-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
Oct 24, 2012 | at St. Scholastica | 3-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0-0 |
Oct 27, 2012 | at UW-Platteville | 1-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 |
Oct 31, 2012 | FINLANDIA UNIVERSITY | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Opponent totals | 22-51 | 22 | 17 | 61 | 239 | .092 | 105 | .439 | 6 | 1-2 | |
UW-Superior | 51 | 34 | 136 | 379 | .135 | 185 | .488 | 12 | 4-4 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 11.95 Goals per game: 1.10 Assists per game: 0.85 Points per game: 3.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2012 | MACALESTER COLLEGE | 2-1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
Sep 02, 2012 | CONCORDIA COLLEGE | 0-1 | 90:00 | 0 | 1.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Sep 04, 2012 | AUGSBURG COLLEGE | 3-4 | 99:02 | 3 | 1.61 | 3 | .500 | 1 | 0 | 0 | - |
9/8/2012 | at Bethel (Minn.) | 3-0 | 0:00 | 3 | 2.58 | 7 | .700 | 0 | 1 | 0 | - |
Sep 09, 2012 | ST. JOHNS UNIVERSITY | 2-0 | 90:00 | 2 | 2.44 | 4 | .667 | 0 | 1 | 0 | - |
Sep 12, 2012 | at Finlandia University | 7-0 | 90:00 | 7 | 3.33 | 10 | .588 | 0 | 1 | 0 | - |
Sep 17, 2012 | at St. Thomas | 3-1 | 90:00 | 3 | 3.28 | 4 | .571 | 0 | 1 | 0 | - |
Sep 18, 2012 | at Crown | 6-1 | 90:00 | 6 | 3.66 | 9 | .600 | 0 | 1 | 0 | - |
Sep 23, 2012 | at Loras College | 1-2 | 90:00 | 1 | 3.33 | 1 | .500 | 1 | 0 | 0 | - |
Sep 25, 2012 | BETHANY LUTHERAN | 3-1 | 89:47 | 3 | 3.30 | 4 | .571 | 0 | 1 | 0 | - |
Sep 29, 2012 | UW-OSHKOSH | 0-2 | 90:00 | 0 | 2.97 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2012 | UM-MORRIS | 0-1 | 90:00 | 0 | 2.70 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2012 | UW-WHITEWATER | 1-1 | 120:00 | 1 | 2.49 | 4 | .800 | 0 | 0 | 1 | - |
Oct 09, 2012 | at Northland College | 1-0 | 90:00 | 1 | 2.38 | 24 | .960 | 0 | 1 | 0 | - |
Oct 14, 2012 | at St. Olaf | 0-4 | 90:00 | 0 | 2.22 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 17, 2012 | at Hamline University | 1-1 | 110:00 | 1 | 2.11 | 9 | .900 | 0 | 0 | 1 | - |
Oct 20, 2012 | RIPON COLLEGE | 3-0 | 90:00 | 3 | 2.16 | 5 | .625 | 0 | 1 | 0 | - |
Oct 24, 2012 | at St. Scholastica | 3-2 | 90:00 | 3 | 2.21 | 4 | .571 | 0 | 1 | 0 | - |
Oct 27, 2012 | at UW-Platteville | 1-0 | 89:52 | 1 | 2.14 | 1 | .500 | 0 | 1 | 0 | - |
Oct 31, 2012 | FINLANDIA UNIVERSITY | 11-0 | 90:00 | 11 | 2.60 | 14 | .560 | 0 | 1 | 0 | - |
Opponent totals | 22-22 | 1768:41 | 51 | 2.60 | 134 | .724 | 6 | 12 | 2 | 4 | |
UW-Superior | 1768:49 | 22 | 2.60 | 83 | .790 | 12 | 6 | 2 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2012 | MACALESTER COLLEGE | 2-1 | 2/1 | 2/1 | 15/7 | 9/2 | 7/4 | 1/0 | 0/0 |
Sep 02, 2012 | CONCORDIA COLLEGE | 0-1 | 0/1 | 0/1 | 21/7 | 9/2 | 6/3 | 1/4 | 0/1 |
Sep 04, 2012 | AUGSBURG COLLEGE | 3-4 | 3/4 | 1/4 | 9/13 | 6/8 | 2/4 | 0/1 | 0/0 |
9/8/2012 | at Bethel (Minn.) | 3-0 | 3/0 | 2/0 | 16/7 | 10/4 | 2/5 | 3/1 | 0/0 |
Sep 09, 2012 | ST. JOHNS UNIVERSITY | 2-0 | 2/0 | 1/0 | 15/11 | 6/5 | 4/7 | 3/3 | 0/0 |
Sep 12, 2012 | at Finlandia University | 7-0 | 7/0 | 5/0 | 36/5 | 17/3 | 9/0 | 2/2 | 0/0 |
Sep 17, 2012 | at St. Thomas | 3-1 | 3/1 | 2/0 | 13/22 | 7/8 | 2/9 | 4/1 | 0/0 |
Sep 18, 2012 | at Crown | 6-1 | 6/1 | 4/1 | 36/10 | 15/1 | 5/3 | 2/1 | 0/1 |
Sep 23, 2012 | at Loras College | 1-2 | 1/2 | 1/1 | 8/20 | 2/8 | 3/6 | 2/2 | 0/0 |
Sep 25, 2012 | BETHANY LUTHERAN | 3-1 | 3/1 | 2/0 | 16/7 | 7/2 | 2/4 | 1/0 | 0/0 |
Sep 29, 2012 | UW-OSHKOSH | 0-2 | 0/2 | 0/1 | 12/15 | 6/6 | 2/6 | 2/2 | 0/0 |
Oct 02, 2012 | UM-MORRIS | 0-1 | 0/1 | 0/1 | 24/9 | 7/4 | 4/6 | 2/4 | 0/1 |
Oct 06, 2012 | UW-WHITEWATER | 1-1 | 1/1 | 1/1 | 15/23 | 5/9 | 1/5 | 4/1 | 0/0 |
Oct 09, 2012 | at Northland College | 1-0 | 1/0 | 1/0 | 36/14 | 25/7 | 11/2 | 1/0 | 0/0 |
Oct 14, 2012 | at St. Olaf | 0-4 | 0/4 | 0/3 | 6/18 | 2/12 | 3/5 | 2/0 | 0/0 |
Oct 17, 2012 | at Hamline University | 1-1 | 1/1 | 0/1 | 21/10 | 10/6 | 9/6 | 0/0 | 0/0 |
Oct 20, 2012 | RIPON COLLEGE | 3-0 | 3/0 | 3/0 | 22/8 | 8/1 | 6/3 | 0/1 | 0/0 |
Oct 24, 2012 | at St. Scholastica | 3-2 | 3/2 | 3/2 | 11/14 | 7/7 | 4/6 | 3/1 | 0/0 |
Oct 27, 2012 | at UW-Platteville | 1-0 | 1/0 | 1/0 | 4/18 | 2/10 | 2/4 | 1/1 | 0/0 |
Oct 31, 2012 | FINLANDIA UNIVERSITY | 11-0 | 11/0 | 5/0 | 43/1 | 25/0 | 3/2 | 1/1 | 0/0 |
Totals | 51-22 | 51/22 | 34/17 | 379/239 | 185/105 | 87/90 | 35/26 | 0/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UW-Superior - TEAM GAME HIGHS |
POINTS | 27 | vs Finlandia University (Oct 31) | ||
19 | at Finlandia University (Sep 12) | |||
GOALS | 11 | vs Finlandia University (Oct 31) | ||
7 | at Finlandia University (Sep 12) | |||
ASSISTS | 5 | vs Finlandia University (Oct 31) | ||
5 | at Finlandia University (Sep 12) | |||
SHOTS | 43 | vs Finlandia University (Oct 31) | ||
36 | at Northland College (Oct 09) | |||
36 | at Crown (Sep 18) | |||
36 | at Finlandia University (Sep 12) | |||
SHOTS ON GOAL | 25 | vs Finlandia University (Oct 31) | ||
25 | at Northland College (Oct 09) | |||
SAVES | 10 | at UW-Platteville (Oct 27) | ||
8 | at St. Olaf (Oct 14) | |||
8 | vs UW-Whitewater (Oct 06) | |||
CORNER KICKS | 11 | at Northland College (Oct 09) | ||
9 | at Hamline University (Oct 17) | |||
9 | at Finlandia University (Sep 12) | |||
FOULS | 19 | at Loras College (Sep 23) | ||
17 | vs UW-Whitewater (Oct 06) |
Opponent - GAME HIGHS |
POINTS | 12 | vs Augsburg College (Sep 04) | ||
11 | at St. Olaf (Oct 14) | |||
GOALS | 4 | at St. Olaf (Oct 14) | ||
4 | vs Augsburg College (Sep 04) | |||
ASSISTS | 4 | vs Augsburg College (Sep 04) | ||
3 | at St. Olaf (Oct 14) | |||
SHOTS | 23 | vs UW-Whitewater (Oct 06) | ||
22 | at St. Thomas (Sep 17) | |||
SHOTS ON GOAL | 12 | at St. Olaf (Oct 14) | ||
10 | at UW-Platteville (Oct 27) | |||
SAVES | 24 | at Northland College (Oct 09) | ||
14 | vs Finlandia University (Oct 31) | |||
CORNER KICKS | 9 | at St. Thomas (Sep 17) | ||
7 | vs St. Johns University (Sep 09) | |||
FOULS | 16 | vs UW-Whitewater (Oct 06) | ||
16 | at Loras College (Sep 23) |
UW-Superior - GAME LOWS |
POINTS | 0 | vs Concordia College (Sep 02) | ||
0 | vs UW-Oshkosh (Sep 29) | |||
0 | vs UM-Morris (Oct 02) | |||
0 | at St. Olaf (Oct 14) | |||
GOALS | 0 | vs Concordia College (Sep 02) | ||
0 | vs UW-Oshkosh (Sep 29) | |||
0 | vs UM-Morris (Oct 02) | |||
0 | at St. Olaf (Oct 14) | |||
ASSISTS | 0 | vs Concordia College (Sep 02) | ||
0 | vs UW-Oshkosh (Sep 29) | |||
0 | vs UM-Morris (Oct 02) | |||
0 | at St. Olaf (Oct 14) | |||
0 | at Hamline University (Oct 17) | |||
SHOTS | 4 | at UW-Platteville (Oct 27) | ||
6 | at St. Olaf (Oct 14) | |||
SHOTS ON GOAL | 2 | at Loras College (Sep 23) | ||
2 | at St. Olaf (Oct 14) | |||
2 | at UW-Platteville (Oct 27) | |||
SAVES | 0 | at Crown (Sep 18) | ||
0 | vs Finlandia University (Oct 31) | |||
CORNER KICKS | 1 | vs UW-Whitewater (Oct 06) | ||
2 | vs Augsburg College (Sep 04) | |||
2 | at Bethel (Minn.) (9/8/2012) | |||
2 | at St. Thomas (Sep 17) | |||
2 | vs Bethany Lutheran (Sep 25) | |||
2 | vs UW-Oshkosh (Sep 29) | |||
2 | at UW-Platteville (Oct 27) | |||
FOULS | 4 | at Northland College (Oct 09) | ||
6 | at Crown (Sep 18) |
Opponent - GAME LOWS |
POINTS | 0 | at Bethel (Minn.) (9/8/2012) | ||
0 | vs St. Johns University (Sep 09) | |||
0 | at Finlandia University (Sep 12) | |||
0 | at Northland College (Oct 09) | |||
0 | vs Ripon College (Oct 20) | |||
0 | at UW-Platteville (Oct 27) | |||
0 | vs Finlandia University (Oct 31) | |||
GOALS | 0 | at Bethel (Minn.) (9/8/2012) | ||
0 | vs St. Johns University (Sep 09) | |||
0 | at Finlandia University (Sep 12) | |||
0 | at Northland College (Oct 09) | |||
0 | vs Ripon College (Oct 20) | |||
0 | at UW-Platteville (Oct 27) | |||
0 | vs Finlandia University (Oct 31) | |||
ASSISTS | 0 | at Bethel (Minn.) (9/8/2012) | ||
0 | vs St. Johns University (Sep 09) | |||
0 | at Finlandia University (Sep 12) | |||
0 | at St. Thomas (Sep 17) | |||
0 | vs Bethany Lutheran (Sep 25) | |||
0 | at Northland College (Oct 09) | |||
0 | vs Ripon College (Oct 20) | |||
0 | at UW-Platteville (Oct 27) | |||
0 | vs Finlandia University (Oct 31) | |||
SHOTS | 1 | vs Finlandia University (Oct 31) | ||
5 | at Finlandia University (Sep 12) | |||
SHOTS ON GOAL | 0 | vs Finlandia University (Oct 31) | ||
1 | at Crown (Sep 18) | |||
1 | vs Ripon College (Oct 20) | |||
SAVES | 1 | at Loras College (Sep 23) | ||
1 | at UW-Platteville (Oct 27) | |||
CORNER KICKS | 0 | at Finlandia University (Sep 12) | ||
2 | at Northland College (Oct 09) | |||
2 | vs Finlandia University (Oct 31) | |||
FOULS | 3 | at Hamline University (Oct 17) | ||
6 | vs Augsburg College (Sep 04) | |||
6 | at Bethel (Minn.) (9/8/2012) | |||
6 | at Northland College (Oct 09) | |||
6 | vs Finlandia University (Oct 31) |
High/Low Analysis |
UW-Superior - INDIVIDUAL GAME HIGHS |
POINTS | 8 | Ben Royce vs Finlandia University (Oct 31) | |||
5 | John Levenick at Finlandia University (Sep 12) | ||||
GOALS | 4 | Ben Royce vs Finlandia University (Oct 31) | |||
2 | Ben Royce vs Bethany Lutheran (Sep 25) | ||||
2 | John Levenick at Crown (Sep 18) | ||||
2 | John Levenick at Finlandia University (Sep 12) | ||||
ASSISTS | 2 | Alberto Rivero vs Finlandia University (Oct 31) | |||
1 | Dan Baga vs Finlandia University (Oct 31) | ||||
1 | Tyler DeHut vs Finlandia University (Oct 31) | ||||
1 | Richard Chegwin vs Finlandia University (Oct 31) | ||||
1 | Nick Early at UW-Platteville (Oct 27) | ||||
1 | Brian Chapman at St. Scholastica (Oct 24) | ||||
1 | John Levenick at St. Scholastica (Oct 24) | ||||
1 | Alex Young at St. Scholastica (Oct 24) | ||||
1 | Karl Schmidtke vs Ripon College (Oct 20) | ||||
1 | Alberto Rivero vs Ripon College (Oct 20) | ||||
1 | Chase Carey vs Ripon College (Oct 20) | ||||
1 | Gabriel StorkdaSilva at Northland College (Oct 09) | ||||
1 | Alberto Rivero vs UW-Whitewater (Oct 06) | ||||
1 | Collin Frisco vs Bethany Lutheran (Sep 25) | ||||
1 | Richard Chegwin vs Bethany Lutheran (Sep 25) | ||||
1 | Ben Kasper at Loras College (Sep 23) | ||||
1 | Trevor LaRoche at Crown (Sep 18) | ||||
1 | Brian Chapman at Crown (Sep 18) | ||||
1 | Dan Baga at Crown (Sep 18) | ||||
1 | Peter Correll at Crown (Sep 18) | ||||
1 | Alex Young at St. Thomas (Sep 17) | ||||
1 | Nate Engel at St. Thomas (Sep 17) | ||||
1 | Tyler DeHut at Finlandia University (Sep 12) | ||||
