#10 Trevor Laroche-Theun |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/15 | at Augsburg College | 2-1 | * | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0-0 |
Sep 05, 2015 | at Luther College | 1-7 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .750 | 0 | 0-0 |
Sep 06, 2015 | at Wartburg College | 1-0 | * | * | 1 | 0 | 2 | 1 | .600 | 1 | .800 | 1 | 0-0 |
Sep 09, 2015 | at Bethel University | 1-0 | * | * | 0 | 0 | 0 | 3 | .375 | 1 | .625 | 0 | 0-0 |
Sep 12, 2015 | NORTH CENTRAL UNIV. | 4-0 | * | * | 0 | 0 | 0 | 2 | .300 | 1 | .600 | 0 | 0-0 |
Sep 13, 2015 | CARTHAGE | 2-1 | * | * | 0 | 0 | 0 | 3 | .231 | 1 | .538 | 0 | 0-0 |
Sep 20, 2015 | HAMLINE UNIVERSITY | 3-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .533 | 0 | 0-0 |
Sep 23, 2015 | ST. SCHOLASTICA | 0-4 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .500 | 0 | 0-0 |
Sep 26, 2015 | at BLC Men's Soccer | 7-0 | * | * | 0 | 2 | 2 | 2 | .167 | 0 | .444 | 0 | 0-0 |
Sep 29, 2015 | NORTHLAND COLLEGE | 6-0 | * | 0 | 0 | 0 | 2 | .150 | 1 | .450 | 0 | 0-0 | |
Oct 03, 2015 | at Crown | 4-0 | * | 1 | 0 | 2 | 1 | .190 | 1 | .476 | 0 | 0-0 | |
Oct 04, 2015 | ST. JOHNS UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0 | 0-0 |
Oct 10, 2015 | MINNESOTA MORRIS | 3-0 | * | * | 1 | 0 | 2 | 2 | .208 | 2 | .500 | 1 | 0-0 |
10/15/2015 | at St. Scholastica | 1-3 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .500 | 0 | 0-0 |
Oct 17, 2015 | at Martin Luther | 6-0 | * | * | 2 | 1 | 5 | 5 | .241 | 4 | .552 | 1 | 0-0 |
Oct 20, 2015 | at Macalester | 0-1 | * | * | 0 | 0 | 0 | 0 | .241 | 0 | .552 | 0 | 0-0 |
Oct 21, 2015 | at Northland College | 3-0 | * | * | 0 | 1 | 1 | 4 | .212 | 3 | .576 | 0 | 0-0 |
Oct 24, 2015 | NORTHWESTERN-ST.PAUL | 5-0 | * | * | 1 | 0 | 2 | 4 | .216 | 2 | .568 | 1 | 0-0 |
Oct 31, 2015 | vs Concordia Minnesota | 3-0 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .553 | 0 | 0-0 |
Nov 04, 2015 | MINNESOTA MORRIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .550 | 0 | 0-0 |
11/7/2015 | at St. Scholastica | 0-5 | * | 0 | 0 | 0 | 2 | .190 | 1 | .548 | 0 | 0-0 | |
Totals | 54-25 | 21 | 18 | 8 | 5 | 21 | 42 | .190 | 23 | .548 | 5 | 0-0 |
Games played: 21 Shots per game: 2.00 Goals per game: 0.38 Assists per game: 0.24 Points per game: 1.00 |