#19 Joey Gustafson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/15   at Augsburg College   2-1  .000  .000  0-0 
Sep 05, 2015  at Luther College   1-7  .000  .000  0-0 
Sep 06, 2015  at Wartburg College   1-0  .000  .000  0-0 
Sep 09, 2015  at Bethel University   1-0  .143  .429  0-0 
Sep 12, 2015  NORTH CENTRAL UNIV.   4-0  .111  .333  0-0 
Sep 13, 2015  CARTHAGE   2-1  .200  .400  0-0 
Sep 20, 2015  HAMLINE UNIVERSITY   3-1  .273  .455  0-0 
Sep 23, 2015  ST. SCHOLASTICA   0-4  .273  .455  0-0 
Sep 26, 2015  at BLC Men's Soccer   7-0  .250  .417  0-0 
Sep 27, 2015  LAWRENCE UNIVERSITY   1-0  .250  .417  0-0 
Sep 29, 2015  NORTHLAND COLLEGE   6-0  .231  .385  0-0 
Oct 03, 2015  at Crown   4-0  .286  .429  1-1 
Oct 04, 2015  ST. JOHNS UNIVERSITY  1-2  .267  .400  0-0 
Oct 10, 2015  MINNESOTA MORRIS   3-0  .235  .471  0-1 
10/15/2015   at St. Scholastica   1-3  .278  .500  0-0 
Oct 17, 2015  at Martin Luther   6-0  .263  .526  0-0 
Oct 20, 2015  at Macalester   0-1    .263  .526  0-0 
Oct 21, 2015  at Northland College   3-0  .263  .526  0-0 
Oct 24, 2015  NORTHWESTERN-ST.PAUL  5-0  .238  .476  0-0 
Oct 31, 2015  vs Concordia Minnesota   3-0  .217  .478  0-0 
Nov 04, 2015  MINNESOTA MORRIS   1-0  .200  .480  0-0 
11/7/2015   at St. Scholastica   0-5  .200  .480  0-0 
Totals     55-25  22  21  12  25  .200  12  .480  1-2 

 
Games played: 22
Shots per game: 1.14
Goals per game: 0.23
Assists per game: 0.09
Points per game: 0.55