| #11 Ryan Wisdom |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 1, 2016 | at Macalester | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 60 |
| Sep 02, 2016 | BETHEL | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-1 | 0 | 0-0 | 69 |
| Sep 10, 2016 | vs Simpson | 3-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 74 |
| Sep 17, 2016 | at Hamline University | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 65 |
| Sep 24, 2016 | BETHANY LUTHERAN | 6-0 | * | 0 | 2 | 2 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 36 | |
| Sep 28, 2016 | at Northland College | 5-1 | * | * | 1 | 2 | 4 | 6 | .083 | 3 | .583 | 0-0 | 0 | 0-0 | 28 |
| Sep 29, 2016 | CROWN | 4-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 58 |
| Oct 04, 2016 | AUGSBURG | 2-0 | * | 0 | 1 | 1 | 1 | .071 | 1 | .571 | 0-0 | 0 | 0-0 | 55 | |
| Oct 08, 2016 | at Minnesota Morris | 2-0 | * | * | 0 | 1 | 1 | 1 | .067 | 1 | .600 | 0-0 | 0 | 0-0 | 61 |
| Oct 11, 2016 | ST. SCHOLASTICA | 1-3 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 1-0 | 0 | 0-0 | 72 |
| Oct 15, 2016 | MARTIN LUTHER | 5-0 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .600 | 0-0 | 0 | 0-0 | 67 |
| Oct 16, 2016 | at Saint John's Univ. | 2-0 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .625 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2016 | NORTHLAND COLLEGE | 9-0 | * | * | 0 | 3 | 3 | 0 | .062 | 0 | .625 | 0-0 | 0 | 0-0 | 51 |
| Oct 22, 2016 | at Northwestern (Minn.) | 3-2 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .588 | 0-0 | 0 | 0-0 | 85 |
| 10/23/2016 | at St. Scholastica | 2-0 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .556 | 0-0 | 0 | 0-0 | 70 |
| Oct 25, 2016 | FINLANDIA | 6-1 | * | * | 0 | 1 | 1 | 3 | .048 | 1 | .524 | 0-0 | 0 | 0-0 | 65 |
| 10/28/2016 | at North Central (Minn. | 2-1 | * | * | 1 | 0 | 2 | 4 | .080 | 3 | .560 | 0-0 | 0 | 0-0 | 90 |
| Nov 02, 2016 | NORTHWESTERN (MINN.) | 5-1 | * | * | 0 | 1 | 1 | 1 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 78 |
| 11/5/2016 | at St. Scholastica | 2-2 | * | * | 0 | 1 | 1 | 1 | .074 | 0 | .519 | 0-0 | 0 | 0-0 | 88 |
| Totals | 59-19 | 19 | 17 | 2 | 13 | 17 | 27 | .074 | 14 | .519 | 3-1 | 0 | 0-0 | 1262 |
|
Games played: 19 Shots per game: 1.42 Goals per game: 0.11 Assists per game: 0.68 Points per game: 0.89 |