| # 3 Hugo Roos |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 10, 2016 | vs Simpson | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 56 | |
| Sep 17, 2016 | at Hamline University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2016 | at St. Thomas | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 91 |
| Sep 24, 2016 | BETHANY LUTHERAN | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 |
| Sep 28, 2016 | at Northland College | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 79 |
| Sep 29, 2016 | CROWN | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
| Oct 04, 2016 | AUGSBURG | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 08, 2016 | at Minnesota Morris | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 11, 2016 | ST. SCHOLASTICA | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 15, 2016 | MARTIN LUTHER | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 |
| Oct 16, 2016 | at Saint John's Univ. | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2016 | NORTHLAND COLLEGE | 9-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 62 |
| Oct 22, 2016 | at Northwestern (Minn.) | 3-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 100 |
| 10/23/2016 | at St. Scholastica | 2-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 25, 2016 | FINLANDIA | 6-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0-0 | 1 | 0-0 | 90 |
| 10/28/2016 | at North Central (Minn. | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Nov 02, 2016 | NORTHWESTERN (MINN.) | 5-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 85 |
| 11/5/2016 | at St. Scholastica | 2-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 110 |
| Totals | 59-18 | 18 | 17 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0-0 | 1 | 0-0 | 1499 |
|
Games played: 18 Shots per game: 0.33 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |