# 4 Daniel Kearns |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 1, 2016 | at Macalester | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 55 |
Sep 02, 2016 | BETHEL | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 72 |
Sep 09, 2016 | at Concordia-M'head | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 47 | |
Sep 10, 2016 | vs Simpson | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 43 | |
Sep 17, 2016 | at Hamline University | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .800 | 1-0 | 0 | 0-0 | 59 | |
Sep 18, 2016 | at St. Thomas | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 72 |
Sep 24, 2016 | BETHANY LUTHERAN | 6-0 | * | * | 1 | 1 | 3 | 1 | .167 | 1 | .833 | 0-0 | 1 | 1-1 | 38 |
Sep 28, 2016 | at Northland College | 5-1 | * | * | 0 | 0 | 0 | 4 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 28 |
Sep 29, 2016 | CROWN | 4-0 | * | * | 1 | 0 | 2 | 3 | .154 | 3 | .692 | 0-0 | 1 | 0-0 | 46 |
Oct 04, 2016 | AUGSBURG | 2-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .692 | 1-0 | 0 | 0-0 | 63 |
Oct 08, 2016 | at Minnesota Morris | 2-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .692 | 0-0 | 0 | 0-0 | 45 | |
Oct 11, 2016 | ST. SCHOLASTICA | 1-3 | * | 0 | 0 | 0 | 0 | .154 | 0 | .692 | 0-0 | 0 | 0-0 | 46 | |
Oct 15, 2016 | MARTIN LUTHER | 5-0 | * | * | 0 | 3 | 3 | 1 | .143 | 0 | .643 | 0-0 | 0 | 0-0 | 54 |
Oct 19, 2016 | NORTHLAND COLLEGE | 9-0 | * | 0 | 0 | 0 | 3 | .118 | 2 | .647 | 0-0 | 0 | 0-0 | 22 | |
Oct 22, 2016 | at Northwestern (Minn.) | 3-2 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .632 | 0-0 | 0 | 0-0 | 30 |
10/23/2016 | at St. Scholastica | 2-0 | * | 0 | 0 | 0 | 0 | .105 | 0 | .632 | 1-0 | 0 | 0-0 | 37 | |
Oct 25, 2016 | FINLANDIA | 6-1 | * | 1 | 0 | 2 | 1 | .150 | 1 | .650 | 0-0 | 0 | 0-0 | 37 | |
10/28/2016 | at North Central (Minn. | 2-1 | * | * | 0 | 0 | 0 | 2 | .136 | 1 | .636 | 0-0 | 0 | 0-0 | 73 |
Nov 02, 2016 | NORTHWESTERN (MINN.) | 5-1 | * | * | 1 | 1 | 3 | 6 | .143 | 4 | .643 | 0-0 | 0 | 0-0 | 59 |
11/5/2016 | at St. Scholastica | 2-2 | * | * | 0 | 0 | 0 | 1 | .138 | 0 | .621 | 1-0 | 0 | 0-1 | 76 |
Totals | 57-22 | 20 | 12 | 4 | 5 | 13 | 29 | .138 | 18 | .621 | 5-0 | 2 | 1-2 | 1002 |
Games played: 20 Shots per game: 1.45 Goals per game: 0.20 Assists per game: 0.25 Points per game: 0.65 |