# 7 Joao Moreira |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 10, 2016 | vs Simpson | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
Sep 18, 2016 | at St. Thomas | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | |
Sep 24, 2016 | BETHANY LUTHERAN | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | |
Oct 08, 2016 | at Minnesota Morris | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 16 | |
Oct 15, 2016 | MARTIN LUTHER | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 21 | |
Oct 16, 2016 | at Saint John's Univ. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 6 | |
Oct 19, 2016 | NORTHLAND COLLEGE | 9-0 | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 56 | |
Oct 22, 2016 | at Northwestern (Minn.) | 3-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 2 | |
Oct 25, 2016 | FINLANDIA | 6-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | |
Nov 02, 2016 | NORTHWESTERN (MINN.) | 5-1 | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 0-0 | 0 | 0-0 | 9 | |
Totals | 41-9 | 10 | 0 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 | 124 |
Games played: 10 Shots per game: 0.50 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |