# 8 James Menzies |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 1, 2016 | at Macalester | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 88 |
Sep 02, 2016 | BETHEL | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 88 |
Sep 09, 2016 | at Concordia-M'head | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 80 |
Sep 10, 2016 | vs Simpson | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 17, 2016 | at Hamline University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 18, 2016 | at St. Thomas | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 91 |
Sep 24, 2016 | BETHANY LUTHERAN | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 58 |
Sep 28, 2016 | at Northland College | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 79 |
Sep 29, 2016 | CROWN | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 71 |
Oct 04, 2016 | AUGSBURG | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 90 |
Oct 08, 2016 | at Minnesota Morris | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
Oct 11, 2016 | ST. SCHOLASTICA | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 1-0 | 0 | 0-0 | 87 |
Oct 19, 2016 | NORTHLAND COLLEGE | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 37 | |
Oct 22, 2016 | at Northwestern (Minn.) | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 83 |
10/23/2016 | at St. Scholastica | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 90 |
Oct 25, 2016 | FINLANDIA | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 65 |
10/28/2016 | at North Central (Minn. | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 90 |
Nov 02, 2016 | NORTHWESTERN (MINN.) | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 59 |
11/5/2016 | at St. Scholastica | 2-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 94 |
Totals | 52-22 | 19 | 18 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 4-0 | 0 | 0-0 | 1520 |
Games played: 19 Shots per game: 0.63 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |