# 9 Reyman Solis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 1, 2016 | at Macalester | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 45 | |
Sep 02, 2016 | BETHEL | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 55 | |
Sep 09, 2016 | at Concordia-M'head | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 29 |
Sep 10, 2016 | vs Simpson | 3-4 | * | 0 | 1 | 1 | 1 | .000 | 1 | .400 | 1-0 | 0 | 0-0 | 48 | |
Sep 17, 2016 | at Hamline University | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 53 | |
Sep 18, 2016 | at St. Thomas | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 21 | |
Sep 24, 2016 | BETHANY LUTHERAN | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 36 | |
Sep 28, 2016 | at Northland College | 5-1 | * | 1 | 0 | 2 | 7 | .077 | 4 | .462 | 0-0 | 0 | 0-0 | 56 | |
Sep 29, 2016 | CROWN | 4-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 41 | |
Oct 04, 2016 | AUGSBURG | 2-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 48 | |
Oct 11, 2016 | ST. SCHOLASTICA | 1-3 | * | 0 | 0 | 0 | 1 | .071 | 1 | .500 | 1-0 | 0 | 0-0 | 32 | |
Oct 15, 2016 | MARTIN LUTHER | 5-0 | * | * | 2 | 0 | 4 | 3 | .176 | 2 | .529 | 0-0 | 0 | 0-0 | 56 |
Oct 16, 2016 | at Saint John's Univ. | 2-0 | * | * | 0 | 1 | 1 | 2 | .158 | 1 | .526 | 0-0 | 0 | 0-0 | 66 |
Oct 19, 2016 | NORTHLAND COLLEGE | 9-0 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .526 | 0-0 | 0 | 0-0 | 30 |
Oct 22, 2016 | at Northwestern (Minn.) | 3-2 | * | 0 | 0 | 0 | 3 | .136 | 3 | .591 | 0-0 | 0 | 0-0 | 68 | |
10/23/2016 | at St. Scholastica | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .583 | 0-0 | 0 | 0-0 | 52 |
Oct 25, 2016 | FINLANDIA | 6-1 | * | 1 | 0 | 2 | 1 | .160 | 1 | .600 | 0-0 | 0 | 0-0 | 15 | |
Nov 02, 2016 | NORTHWESTERN (MINN.) | 5-1 | * | * | 0 | 1 | 1 | 5 | .133 | 3 | .600 | 0-0 | 0 | 0-1 | 52 |
11/5/2016 | at St. Scholastica | 2-2 | * | * | 0 | 0 | 0 | 1 | .129 | 1 | .613 | 0-0 | 0 | 0-0 | 61 |
Totals | 55-21 | 19 | 7 | 4 | 3 | 11 | 31 | .129 | 19 | .613 | 4-0 | 0 | 0-1 | 864 |
Games played: 19 Shots per game: 1.63 Goals per game: 0.21 Assists per game: 0.16 Points per game: 0.58 |