#13 A.J. Olson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 03, 2017 | CONCORDIA COLLEGE | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 06, 2017 | at Bethel University | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/12/17 | at Augsburg University | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 16, 2017 | at Minnesota Morris | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 20, 2017 | HAMLINE | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 23, 2017 | MARTIN LUTHER | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 27, 2017 | at Northland College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 30, 2017 | at Bethany Lutheran | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 |
10/3/2017 | at St. Scholastica | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
Oct 07, 2017 | at Crown College | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
Oct 08, 2017 | at Saint Mary's | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 |
Oct 11, 2017 | ST. JOHN'S | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
Oct 14, 2017 | at Martin Luther | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
Oct 17, 2017 | NORTHWESTERN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
Oct 21, 2017 | NORTH CENTRAL | 6-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
Oct 25, 2017 | NORTHLAND COLLEGE | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 |
Oct 28, 2017 | MINNESOTA MORRIS | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
Nov 02, 2017 | NORTHWESTERN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
NOV 11, 2017 | at St. Scholastica | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
Nov 11, 2017 | at St. Thomas | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
Totals | 71-24 | 20 | 13 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
Games played: 20 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |