#27 Mason Tynsky |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sept 1, 2017 | GUSTAVUS ADLOPHUS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 03, 2017 | CONCORDIA COLLEGE | 7-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 06, 2017 | at Bethel University | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 08, 2017 | MACALESTER | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
09/12/17 | at Augsburg University | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 16, 2017 | at Minnesota Morris | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 23, 2017 | MARTIN LUTHER | 7-0 | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0 | 0-0 | |
Sep 27, 2017 | at Northland College | 4-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 | |
Sep 30, 2017 | at Bethany Lutheran | 3-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 | |
10/3/2017 | at St. Scholastica | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0 | 0-0 | |
Oct 07, 2017 | at Crown College | 4-0 | * | 0 | 1 | 1 | 2 | .125 | 1 | .375 | 0 | 0-0 | |
Oct 08, 2017 | at Saint Mary's | 2-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
Oct 11, 2017 | ST. JOHN'S | 3-4 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0 | 0-0 | |
Oct 14, 2017 | at Martin Luther | 6-1 | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0 | 0-0 | |
Oct 17, 2017 | NORTHWESTERN | 3-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | |
Oct 21, 2017 | NORTH CENTRAL | 6-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | |
Oct 25, 2017 | NORTHLAND COLLEGE | 7-0 | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0 | 0-0 | |
Oct 28, 2017 | MINNESOTA MORRIS | 5-0 | * | 1 | 0 | 2 | 2 | .143 | 2 | .571 | 0 | 0-0 | |
NOV 11, 2017 | at St. Scholastica | 1-1 | * | 0 | 0 | 0 | 1 | .133 | 1 | .600 | 0 | 0-0 | |
Nov 11, 2017 | at St. Thomas | 3-4 | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0 | 0-0 | |
Totals | 70-23 | 20 | 0 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0 | 0-0 |
Games played: 20 Shots per game: 0.75 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |