#19 Blake Perry |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at St. Thomas | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 02, 2018 | LUTM | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 05, 2018 | BU | 3-0 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Sep 07, 2018 | at Concordia-M'head | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
Sep 08, 2018 | vs Simpson | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
Sep 11, 2018 | AUG | 4-1 | * | 1 | 0 | 2 | 1 | .143 | 1 | .714 | 1 | 0-0 | |
9/15/2018 | at St. Scholastica | 1-1 | * | 0 | 0 | 0 | 4 | .091 | 1 | .545 | 0 | 0-0 | |
9/18/2018 | at North Central (Minn. | 8-1 | * | 2 | 2 | 6 | 4 | .200 | 3 | .600 | 0 | 0-0 | |
Sep 22, 2018 | UNWM | 2-1 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .625 | 0 | 0-0 |
Sep 26, 2018 | at Bethany Lutheran | 5-0 | * | 0 | 0 | 0 | 2 | .167 | 2 | .667 | 0 | 0-0 | |
Sep 29, 2018 | BETHANY LUTHERAN | 4-1 | * | 0 | 0 | 0 | 1 | .158 | 0 | .632 | 0 | 0-0 | |
Sep 30, 2018 | SMU | 4-3 | * | 2 | 0 | 4 | 5 | .208 | 3 | .625 | 1 | 0-0 | |
Oct 06, 2018 | CROWN | 4-0 | * | 1 | 0 | 2 | 4 | .214 | 1 | .571 | 0 | 0-0 | |
Oct 08, 2018 | ST. SCHOLASTICA | 4-1 | * | 1 | 0 | 2 | 2 | .233 | 2 | .600 | 0 | 0-0 | |
Oct 13, 2018 | MARTIN LUTHER | 3-1 | * | 1 | 0 | 2 | 2 | .250 | 1 | .594 | 1 | 0-0 | |
Oct 16, 2018 | at Northwestern(Minn.) | 4-2 | * | 1 | 0 | 2 | 2 | .265 | 2 | .618 | 0 | 0-0 | |
Oct 20, 2018 | NORTH CENTRAL (MINN. | 2-0 | * | 0 | 0 | 0 | 1 | .257 | 1 | .629 | 0 | 0-0 | |
Oct 24, 2018 | at Northland | 3-0 | * | 0 | 0 | 0 | 5 | .225 | 1 | .575 | 0 | 0-0 | |
Oct 27, 2018 | at Minnesota Morris | 3-1 | * | 1 | 0 | 2 | 6 | .217 | 3 | .565 | 0 | 0-0 | |
Oct 31, 2018 | CROWN | 6-2 | * | 0 | 0 | 0 | 3 | .204 | 2 | .571 | 0 | 0-0 | |
Nov 03, 2018 | ST. SCHOLASTICA | 3-1 | * | 0 | 1 | 1 | 4 | .189 | 2 | .566 | 0 | 0-0 | |
Nov 09, 2018 | vs AUG | 2-1 | * | 0 | 0 | 0 | 0 | .189 | 0 | .566 | 0 | 0-0 | |
Nov 11, 2018 | at St. Thomas | 0-5 | * | 0 | 0 | 0 | 2 | .182 | 0 | .545 | 0 | 0-0 | |
Totals | 69-28 | 23 | 3 | 10 | 3 | 23 | 55 | .182 | 30 | .545 | 3 | 0-0 |
Games played: 23 Shots per game: 2.39 Goals per game: 0.43 Assists per game: 0.13 Points per game: 1.00 |