#26 Gustavo Barbieri |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at St. Thomas | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 02, 2018 | LUTM | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 05, 2018 | BU | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 07, 2018 | at Concordia-M'head | 2-1 | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 1 | 0-0 | |
Sep 08, 2018 | vs Simpson | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 |
Sep 11, 2018 | AUG | 4-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
9/15/2018 | at St. Scholastica | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
9/18/2018 | at North Central (Minn. | 8-1 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 0 | 0-0 |
Sep 22, 2018 | UNWM | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | |
Sep 26, 2018 | at Bethany Lutheran | 5-0 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .800 | 0 | 0-0 |
Sep 29, 2018 | BETHANY LUTHERAN | 4-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | |
Sep 30, 2018 | SMU | 4-3 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
Oct 06, 2018 | CROWN | 4-0 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0 | 0-0 |
Oct 08, 2018 | ST. SCHOLASTICA | 4-1 | * | 1 | 0 | 2 | 1 | .375 | 1 | .625 | 1 | 0-0 | |
Oct 13, 2018 | MARTIN LUTHER | 3-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 |
Oct 16, 2018 | at Northwestern(Minn.) | 4-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
Oct 20, 2018 | NORTH CENTRAL (MINN. | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
Oct 24, 2018 | at Northland | 3-0 | * | * | 1 | 0 | 2 | 2 | .364 | 1 | .636 | 1 | 0-0 |
Oct 27, 2018 | at Minnesota Morris | 3-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .583 | 0 | 0-0 | |
Oct 31, 2018 | CROWN | 6-2 | * | 0 | 0 | 0 | 2 | .286 | 1 | .571 | 0 | 0-0 | |
Nov 03, 2018 | ST. SCHOLASTICA | 3-1 | * | 0 | 0 | 0 | 1 | .267 | 0 | .533 | 0 | 0-0 | |
Nov 09, 2018 | vs AUG | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | |
Nov 11, 2018 | at St. Thomas | 0-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
Totals | 69-28 | 23 | 9 | 4 | 2 | 10 | 16 | .250 | 8 | .500 | 3 | 0-0 |
Games played: 23 Shots per game: 0.70 Goals per game: 0.17 Assists per game: 0.09 Points per game: 0.43 |