# 5 Mason Tynsky |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at St. Thomas | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 02, 2018 | LUTM | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 05, 2018 | BU | 3-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
Sep 07, 2018 | at Concordia-M'head | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0 | 0-0 |
Sep 08, 2018 | vs Simpson | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 |
Sep 11, 2018 | AUG | 4-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 |
9/15/2018 | at St. Scholastica | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 |
Sep 22, 2018 | UNWM | 2-1 | * | * | 0 | 0 | 0 | 4 | .083 | 0 | .333 | 0 | 0-0 |
Sep 26, 2018 | at Bethany Lutheran | 5-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0 | 0-0 |
Sep 29, 2018 | BETHANY LUTHERAN | 4-1 | * | * | 0 | 1 | 1 | 1 | .071 | 0 | .286 | 0 | 0-0 |
Sep 30, 2018 | SMU | 4-3 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0 | 0-0 |
Oct 06, 2018 | CROWN | 4-0 | * | * | 0 | 0 | 0 | 3 | .059 | 1 | .294 | 0 | 0-0 |
Oct 08, 2018 | ST. SCHOLASTICA | 4-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0 | 0-0 |
Oct 13, 2018 | MARTIN LUTHER | 3-1 | * | 0 | 1 | 1 | 0 | .059 | 0 | .294 | 0 | 0-0 | |
Oct 16, 2018 | at Northwestern(Minn.) | 4-2 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .278 | 0 | 0-0 |
Oct 20, 2018 | NORTH CENTRAL (MINN. | 2-0 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .316 | 0 | 0-0 |
Oct 24, 2018 | at Northland | 3-0 | * | * | 0 | 0 | 0 | 3 | .045 | 3 | .409 | 0 | 0-0 |
Oct 27, 2018 | at Minnesota Morris | 3-1 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .391 | 0 | 0-0 |
Oct 31, 2018 | CROWN | 6-2 | * | * | 0 | 0 | 0 | 3 | .038 | 0 | .346 | 0 | 0-0 |
Nov 03, 2018 | ST. SCHOLASTICA | 3-1 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .346 | 0 | 0-0 |
Nov 09, 2018 | vs AUG | 2-1 | * | * | 0 | 1 | 1 | 1 | .037 | 1 | .370 | 0 | 0-0 |
Nov 11, 2018 | at St. Thomas | 0-5 | * | * | 0 | 0 | 0 | 0 | .037 | 0 | .370 | 0 | 0-0 |
Totals | 61-27 | 22 | 19 | 1 | 3 | 5 | 27 | .037 | 10 | .370 | 0 | 0-0 |
Games played: 22 Shots per game: 1.23 Goals per game: 0.05 Assists per game: 0.14 Points per game: 0.23 |