# 8 Miguel Ocampo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at St. Thomas | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 02, 2018 | LUTM | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 05, 2018 | BU | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 07, 2018 | at Concordia-M'head | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 08, 2018 | vs Simpson | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 11, 2018 | AUG | 4-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
9/15/2018 | at St. Scholastica | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | |
9/18/2018 | at North Central (Minn. | 8-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 |
Sep 22, 2018 | UNWM | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
Sep 26, 2018 | at Bethany Lutheran | 5-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Sep 29, 2018 | BETHANY LUTHERAN | 4-1 | * | 0 | 0 | 0 | 5 | .000 | 2 | .364 | 0 | 0-0 | |
Sep 30, 2018 | SMU | 4-3 | * | 0 | 1 | 1 | 2 | .000 | 1 | .385 | 0 | 0-0 | |
Oct 06, 2018 | CROWN | 4-0 | * | 0 | 0 | 0 | 8 | .000 | 3 | .381 | 0 | 0-0 | |
Oct 08, 2018 | ST. SCHOLASTICA | 4-1 | * | 1 | 0 | 2 | 2 | .043 | 1 | .391 | 0 | 0-0 | |
Oct 13, 2018 | MARTIN LUTHER | 3-1 | * | 0 | 1 | 1 | 1 | .042 | 0 | .375 | 0 | 0-0 | |
Oct 16, 2018 | at Northwestern(Minn.) | 4-2 | * | 0 | 0 | 0 | 1 | .040 | 1 | .400 | 0 | 0-0 | |
Oct 20, 2018 | NORTH CENTRAL (MINN. | 2-0 | * | 0 | 0 | 0 | 2 | .037 | 1 | .407 | 0 | 0-0 | |
Oct 24, 2018 | at Northland | 3-0 | * | * | 0 | 0 | 0 | 1 | .036 | 0 | .393 | 0 | 0-0 |
Oct 27, 2018 | at Minnesota Morris | 3-1 | * | * | 0 | 0 | 0 | 3 | .032 | 0 | .355 | 0 | 0-0 |
Oct 31, 2018 | CROWN | 6-2 | * | 0 | 1 | 1 | 3 | .029 | 0 | .324 | 0 | 0-0 | |
Nov 03, 2018 | ST. SCHOLASTICA | 3-1 | * | 0 | 1 | 1 | 1 | .029 | 0 | .314 | 0 | 0-0 | |
Nov 09, 2018 | vs AUG | 2-1 | * | 0 | 1 | 1 | 1 | .028 | 0 | .306 | 0 | 0-0 | |
Nov 11, 2018 | at St. Thomas | 0-5 | * | 0 | 0 | 0 | 1 | .027 | 1 | .324 | 0 | 0-0 | |
Totals | 69-28 | 23 | 6 | 1 | 7 | 9 | 37 | .027 | 12 | .324 | 0 | 0-0 |
Games played: 23 Shots per game: 1.61 Goals per game: 0.04 Assists per game: 0.30 Points per game: 0.39 |