#15 Doyea,Blake
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 at Austin............... 4-0 * * 0 2 2 2 .000 1 .500 1-0 0 0-0
9/1/2019 at Dallas............... 3-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
09/04/19 at Macalester........... 3-1 * * 0 0 0 1 .000 1 .667 0-0 0 0-0
09/07/19 at Augsburg............. 1-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0
09/13/19 HAMLINE................. 4-1 * * 1 0 2 3 .143 3 .714 0-0 0 0-0
09/21/19 ST. NORBERT............. 1-1 * * 0 0 0 1 .125 0 .625 0-0 0 0-0
09/22/19 CONCORDIA-M'HEAD........ 1-1 * * 0 0 0 2 .100 0 .500 1-0 0 0-0
09/25/19 at Gust. Adolphus....... 1-5 * * 0 0 0 1 .091 1 .545 1-0 0 0-0
09/29/19 NORTHLAND............... 12-1 * * 1 0 2 3 .143 1 .500 0-0 0 0-0
10/02/19 at St. Scholastica...... 1-0 * * 0 0 0 3 .118 0 .412 0-0 0 0-0
Oct 05, 2019 at Martin Luther........ 2-1 * * 0 0 0 6 .087 2 .391 0-0 0 0-0
Oct 06, 2019 at Luther............... 0-4 * * 0 0 0 0 .087 0 .391 0-0 0 0-0
10/09/19 NORTH CENTRAL (MINN..... 6-0 * * 0 1 1 0 .087 0 .391 0-0 0 0-0
Oct 12, 2019 at Bethany Lutheran..... 6-0 * * 1 0 2 2 .120 1 .400 0-0 0 0-0
10/15/19 at Crown (MN)........... 6-0 * * 1 0 2 3 .143 3 .464 0-0 0 0-0
10/19/19 MINNESOTA MORRIS........ 4-0 * * 0 1 1 3 .129 2 .484 0-0 0 0-0
10/22/19 NORTHWESTERN (MINN.).... 6-1 * * 1 1 3 1 .156 1 .500 0-0 0 1-1
10/26/19 at Saint John's......... 1-0 * * 0 0 0 3 .143 2 .514 0-0 0 0-0
11/02/19 at Bethel............... 3-0 * * 1 0 2 1 .167 1 .528 0-0 0 0-0
11/06/19 MARTIN LUTHER........... 6-0 * * 1 1 3 5 .171 5 .585 0-0 0 0-0
11/09/19 ST. SCHOLASTICA......... 4-2 * * 0 0 0 2 .163 1 .581 0-0 0 0-0
Nov 16, 2019 vs Central College...... 3-2 * * 0 0 0 2 .156 0 .556 0-0 0 0-0
Nov 17, 2019 at Luther............... 1-1 * * 0 0 0 0 .156 0 .556 0-0 0 0-0
Totals............................... 79-24 23-23 7 6 20 45 .156 25 .556 3-0 0 1-1
Games played: 23
Shots per game: 1.96
Goals per game: 0.30
Assists per game: 0.26
Points per game: 0.87