#19 Perry,Blake
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 at Austin............... 4-0 * * 0 0 0 1 .000 0 .000 1-0 0 0-0
9/1/2019 at Dallas............... 3-1 * * 1 1 3 5 .167 2 .333 0-0 1 0-0
09/04/19 at Macalester........... 3-1 * * 0 0 0 5 .091 1 .273 0-0 0 0-0
09/07/19 at Augsburg............. 1-2 * * 0 0 0 0 .091 0 .273 0-0 0 0-0
09/13/19 HAMLINE................. 4-1 * * 1 1 3 4 .133 1 .267 1-0 0 0-0
09/21/19 ST. NORBERT............. 1-1 * * 1 0 2 2 .176 1 .294 1-0 0 0-0
09/22/19 CONCORDIA-M'HEAD........ 1-1 * * 1 0 2 4 .190 3 .381 0-0 0 0-0
09/25/19 at Gust. Adolphus....... 1-5 * * 0 0 0 4 .160 3 .440 0-0 0 0-0
09/29/19 NORTHLAND............... 12-1 * * 3 0 6 8 .212 6 .515 0-0 0 0-0
10/02/19 at St. Scholastica...... 1-0 * * 0 1 1 5 .184 4 .553 0-0 0 0-0
Oct 05, 2019 at Martin Luther........ 2-1 * * 0 1 1 7 .156 3 .533 0-0 0 0-0
Oct 06, 2019 at Luther............... 0-4 * * 0 0 0 2 .149 2 .553 0-0 0 0-0
10/09/19 NORTH CENTRAL (MINN..... 6-0 * * 2 1 5 6 .170 5 .585 0-0 0 0-0
Oct 12, 2019 at Bethany Lutheran..... 6-0 * * 0 0 0 1 .167 1 .593 0-0 0 0-0
10/15/19 at Crown (MN)........... 6-0 * * 0 0 0 8 .145 2 .548 0-0 0 0-0
10/19/19 MINNESOTA MORRIS........ 4-0 * * 1 1 3 8 .143 3 .529 0-0 0 0-0
10/22/19 NORTHWESTERN (MINN.).... 6-1 * * 1 0 2 2 .153 1 .528 1-0 0 0-0
10/26/19 at Saint John's......... 1-0 * * 0 0 0 5 .143 1 .506 0-0 0 0-0
11/02/19 at Bethel............... 3-0 * * 0 0 0 6 .133 1 .482 0-0 0 0-0
11/06/19 MARTIN LUTHER........... 6-0 * * 2 2 6 9 .141 4 .478 0-0 1 0-0
11/09/19 ST. SCHOLASTICA......... 4-2 * * 1 1 3 5 .144 5 .505 0-0 0 0-0
Nov 16, 2019 vs Central College...... 3-2 * * 2 0 4 6 .155 4 .515 0-0 1 0-0
Nov 17, 2019 at Luther............... 1-1 * * 0 1 1 2 .152 0 .505 1-0 0 0-0
Totals............................... 79-24 23-23 16 10 42 105 .152 53 .505 5-0 3 0-0
Games played: 23
Shots per game: 4.57
Goals per game: 0.70
Assists per game: 0.43
Points per game: 1.83