#25 Tavemark,Pontus
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2019 at Dallas............... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/07/19 at Augsburg............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/13/19 HAMLINE................. 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/21/19 ST. NORBERT............. 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/22/19 CONCORDIA-M'HEAD........ 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
09/25/19 at Gust. Adolphus....... 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/29/19 NORTHLAND............... 12-1 * * 0 1 1 2 .000 0 .000 0-0 0 0-0
10/02/19 at St. Scholastica...... 1-0 * * 1 0 2 1 .250 1 .250 0-0 1 0-0
Oct 05, 2019 at Martin Luther........ 2-1 * * 0 0 0 2 .167 0 .167 0-0 0 0-0
Oct 06, 2019 at Luther............... 0-4 * * 0 0 0 0 .167 0 .167 0-0 0 0-0
10/09/19 NORTH CENTRAL (MINN..... 6-0 * * 0 0 0 1 .143 1 .286 0-0 0 0-0
Oct 12, 2019 at Bethany Lutheran..... 6-0 * * 0 1 1 0 .143 0 .286 0-0 0 0-0
10/15/19 at Crown (MN)........... 6-0 * * 1 0 2 2 .222 2 .444 0-0 0 0-0
10/19/19 MINNESOTA MORRIS........ 4-0 * * 0 0 0 1 .200 1 .500 0-0 0 0-0
10/22/19 NORTHWESTERN (MINN.).... 6-1 * * 0 0 0 0 .200 0 .500 0-0 0 0-0
10/26/19 at Saint John's......... 1-0 * * 0 0 0 0 .200 0 .500 0-0 0 0-0
11/02/19 at Bethel............... 3-0 * * 0 0 0 0 .200 0 .500 0-0 0 0-0
11/06/19 MARTIN LUTHER........... 6-0 * * 1 0 2 3 .231 2 .538 0-0 0 0-0
11/09/19 ST. SCHOLASTICA......... 4-2 * * 0 0 0 0 .231 0 .538 0-0 0 0-0
Nov 16, 2019 vs Central College...... 3-2 * * 0 0 0 0 .231 0 .538 0-0 0 0-0
Nov 17, 2019 at Luther............... 1-1 * * 0 0 0 1 .214 0 .500 0-0 0 0-0
Totals............................... 72-23 21-18 3 2 8 14 .214 7 .500 0-0 1 0-0
Games played: 21
Shots per game: 0.67
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38