# 4 Kearns,Danny
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 at Austin............... 4-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
9/1/2019 at Dallas............... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/04/19 at Macalester........... 3-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
09/07/19 at Augsburg............. 1-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
09/13/19 HAMLINE................. 4-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
09/21/19 ST. NORBERT............. 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
09/22/19 CONCORDIA-M'HEAD........ 1-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
09/25/19 at Gust. Adolphus....... 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/29/19 NORTHLAND............... 12-1 * * 1 0 2 5 .143 3 .429 0-0 0 0-0
10/02/19 at St. Scholastica...... 1-0 * * 0 0 0 2 .111 1 .444 0-0 0 0-0
Oct 05, 2019 at Martin Luther........ 2-1 * * 0 0 0 2 .091 2 .545 0-0 0 0-0
10/09/19 NORTH CENTRAL (MINN..... 6-0 * * 1 0 2 2 .154 2 .615 0-0 0 0-0
Oct 12, 2019 at Bethany Lutheran..... 6-0 * * 0 0 0 2 .133 0 .533 1-0 0 0-0
10/15/19 at Crown (MN)........... 6-0 * * 0 0 0 3 .111 0 .444 0-0 0 0-0
10/19/19 MINNESOTA MORRIS........ 4-0 * * 0 0 0 2 .100 1 .450 0-0 0 0-0
10/22/19 NORTHWESTERN (MINN.).... 6-1 * * 0 0 0 0 .100 0 .450 0-0 0 0-0
11/02/19 at Bethel............... 3-0 * * 1 0 2 1 .143 1 .476 0-0 1 0-0
11/06/19 MARTIN LUTHER........... 6-0 * * 0 0 0 0 .143 0 .476 0-0 0 0-0
11/09/19 ST. SCHOLASTICA......... 4-2 * * 0 0 0 1 .136 0 .455 0-0 0 0-0
Nov 16, 2019 vs Central College...... 3-2 * * 0 0 0 0 .136 0 .455 0-0 0 0-0
Nov 17, 2019 at Luther............... 1-1 * * 0 0 0 1 .130 1 .478 0-0 0 0-0
Totals............................... 78-20 21-21 3 1 7 23 .130 11 .478 3-0 1 0-0
Games played: 21
Shots per game: 1.10
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.33