#10 Babaya, Protus
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/04/21 CONCORDIA-M'HEAD........ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
09/11/21 NORTHLAND............... 6-1 * 2 0 4 4 .500 3 .750 1 0-0
09/18/21 at Northland............ 3-0 * * 1 0 2 2 .500 1 .667 1 0-0
09/19/21 WIS.-EAU CLAIRE......... 1-3 * * 0 0 0 2 .375 0 .500 0 0-0
09/24/21 BETHANY LUTHERAN........ 1-2 * * 1 0 2 5 .308 1 .385 0 0-0
10/01/21 CROWN (MN).............. 8-0 * * 0 2 2 5 .222 0 .278 0 0-0
10/02/21 MINN.-MORRIS............ 7-0 * * 3 0 6 4 .318 3 .364 1 0-0
10/05/21 at St. Olaf............. 1-6 * * 1 0 2 1 .348 1 .391 0 1-1
10/08/21 at Northwestern-St. Pau. 3-2 * 2 0 4 5 .357 4 .464 1 1-1
10/09/21 at North Central (MN)... 8-0 * * 0 0 0 1 .345 0 .448 0 0-0
10/15/21 at Martin Luther........ 7-0 * * 3 0 6 3 .406 3 .500 1 1-1
Oct 16, 2021 at Bethany Lutheran..... 1-0 * * 0 1 1 2 .382 1 .500 0 0-0
10/20/21 ST. SCHOLASTICA......... 3-1 * * 0 0 0 3 .351 1 .486 0 0-0
10/23/21 NORTHWESTERN-ST. PAU.... 4-1 * 1 0 2 2 .359 1 .487 0 1-1
11/03/21 NORTHWESTERN-ST. PAU.... 5-1 * * 0 1 1 0 .359 0 .487 0 0-0
11/06/21 BETHANY LUTHERAN........ 2-1 * * 0 0 0 3 .333 2 .500 0 0-0
Nov 13, 2021 vs WashU................ 0-1 * * 0 0 0 0 .333 0 .500 0 0-0
Totals............................... 61-22 17-13 14 4 32 42 .333 21 .500 5 4-4
Games played: 17
Shots per game: 2.47
Goals per game: 0.82
Assists per game: 0.24
Points per game: 1.88