2022 UW-Superior Men's Soccer
UW-Superior Individual Game-by-Game (as of Nov 13, 2022)
All games
#11 Shartin-Folkert, Aar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/22 at Augsburg............. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 56
09/07/22 BETHEL (MN)............. 2-0 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0 60
9/10/2022 at Concordia-M'head..... 4-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 57
09/13/22 at Wis.-Eau Claire...... 1-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 56
09/17/22 at Northland............ 0-0 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 23
09/23/22 at Bethany Lutheran..... 4-2 * 1 0 2 1 .250 1 .500 0-0 0 0-0 1 0 34
09/24/22 at Martin Luther........ 5-0 * 0 0 0 2 .167 0 .333 0-0 0 0-0 0 0 37
09/30/22 at Crown (MN)........... 6-0 * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 10
10/05/22 NORTHWESTERN-ST. PAU.... 2-1 * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 12
10/08/22 NORTH CENTRAL (MN)...... 2-0 * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 30
10/11/22 NORTHLAND............... 2-2 * 0 0 0 1 .143 1 .429 0-0 0 0-0 0 0 39
10/14/22 MARTIN LUTHER........... 6-1 * * 0 1 1 2 .111 1 .444 0-0 0 0-0 0 0 42
10/15/22 BETHANY LUTHERAN........ 0-1 * * 0 0 0 1 .100 1 .500 0-0 0 0-0 0 0 80
10/19/22 at St. Scholastica...... 3-2 * * 0 0 0 0 .100 0 .500 0-0 0 0-0 0 0 56
10/21/22 at North Central (MN)... 6-0 * * 0 0 0 2 .083 1 .500 0-0 0 0-0 0 0 56
10/22/22 at Northwestern......... 4-0 * * 0 0 0 2 .071 0 .429 0-0 0 0-0 0 0 56
10/28/22 MINN.-MORRIS............ 6-0 * 0 3 3 3 .059 2 .471 0-0 0 0-0 0 0 43
10/29/22 CROWN (MN).............. 2-0 * 0 0 0 1 .056 0 .444 0-0 0 0-0 0 0 44
11/02/22 CROWN (MN).............. 6-1 * 0 0 0 1 .053 1 .474 0-0 0 0-0 0 0 33
11/05/22 BETHANY LUTHERAN........ 3-0 * 0 0 0 0 .053 0 .474 0-0 0 0-0 0 0 21
11/12/22 at North Central (IL)... 2-3 * 0 0 0 0 .053 0 .474 0-0 0 0-0 0 0 49
Totals............................... 67-20 21-10 1 5 7 19 .053 9 .474 2-0 0 0-0 1 0 894
Games played: 21
Shots per game: 0.90
Goals per game: 0.05
Assists per game: 0.24
Points per game: 0.33