|
Bulatovic,Petar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/28/2018 | CONCORDIA-M'HEAD | David Youngs | Lost 1-6, 2-6 | ||||
| 2/10/2018 | at | UW-Eau Claire | Evan Fridinger | Lost 5-7, 0-6 | |||
| 2/11/2018 | vs | Hamline University | Christopher Bale | - unfinished | |||
| % | 2/24/2018 | at | Grandview University | Ben Zoller | Lost 4-6, 2-6 | ||
| % | 2/24/2018 | at | Bethany Lutheran | Dexter Jackson | Lost 5-7, 6-4, 4-10 | ||
| 3/17/2018 | MARTIN LUTHER | Nicolas Gartner | Won 6-1, 6-1 | ||||
| * | 3/22/2018 | vs | Crown | Ger Jones | Won 6-0, 6-0 | ||
| % | 03/23/18 | at | Ripon College | Adrian Granados | Won 6-1, 6-1 | ||
| % | 03/25/18 | at | Lakeland University | Nanda, Nathaniel | Won 6-1, 6-1 | ||
| %* | 4/8/2018 | MINNESOTA MORRIS | Jack Flicker | Won 6-0, 6-1 | |||
| % | 4/20/2018 | CROWN | Chad Anenson | Won 6-0, 6-2 | |||
| %* | 4/21/2018 | NORTH CENTRAL (MN) | Levi Herrick | Won 6-0, 6-0 | |||
| %* | 4/22/2018 | BETHANY LUTHERAN | Dexter Jackson | Won 7-6, 4-6, 10-5 | |||
| * | 4/24/2018 | at | Northwestern (Minn.) | Cameron Fair | Lost 0-6, 1-6 | ||
| * | 4/25/2018 | at | Martin Luther | Joel Koelpin | Lost 6-3, 2-6, 0-1 (8-10) | ||
| 4/29/2018 | at | St. Scholastica | Trace Combs | Lost 4-6, 2-6 | |||
| % | May 02, 2018 | at | Northwestern (Minn.) | Cameron Fair | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/28/2018 | CONCORDIA-M'HEAD | Erik Porter / David Schneck | Lost 3-8 / Sherman,Will | ||||
| 3/17/2018 | MARTIN LUTHER | Caleb Koelpin / Christopher Walther | Won 8-5 / Mangan,Gavin | ||||
| Schedule legend |
Generated on 2/20/2022