|
Tanner,Clayton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/24/2018 | at | Bethany Lutheran | Jordan Poff | Lost 2-6, 3-6 | ||
| % | 03/23/18 | at | Ripon College | Chris Mooney | Won 6-2, 6-1 | ||
| % | 4/20/2018 | CROWN | Mike Brwester | Won 6-0, 6-0 | |||
| %* | 4/21/2018 | NORTH CENTRAL (MN) | Mikel Stull | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 4/21/2018 | NORTH CENTRAL (MN) | Josiah Williams / Logan Lewerenz | Won 8-0 / Hauswirth,Grady | |||
| Schedule legend |
Generated on 2/20/2022