|
Brady Anderson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2019 | vs | UW-Eau Claire | Adam Burk | Lost 1-6, 0-6 | |||
| Mar 14, 2019 | vs | St. Ambrose | Rohlf, Daniel | Lost 7-5, retired | |||
| Mar 17, 2019 | vs | Western New England | Justin Kohut | Lost 4-6, 1-6 | |||
| Mar 19, 2019 | vs | Illinois Tech | Pio, Jack | Won 0-6, 6-2, 10-3 | |||
| Mar 21, 2019 | SPRINGFIELD COLLEGE | Jack Anastopoulos | Lost 4-6, 3-6 | ||||
| %* | Apr 06, 2019 | at | Bethany Lutheran | David Lee | Won 6-0, 6-0 | ||
| % | 4/10/2019 | SAINT MARY'S UNIVERSITY | Gabe Graves | Won 6-2, 6-2 | |||
| %* | Apr 24, 2019 | ST. SCHOLASTICA | Jake Jolowsky | Lost 3-6, 6-1, 0-1 (6-10) | |||
| %* | Apr 26, 2019 | NORTHWESTERN | Isaac Velgersdyk | Lost 6-7 (4-7), 6-2, 0-1 (9-11) | |||
| ^% | May 01, 2019 | at | Northwestern | Matthew Wedin | Lost 4-6, 6-1, 9-11 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2019 | vs | UW-Eau Claire | Matt Christensen / Evan Fridinger | Lost 0-8 / Leonardo Paredes | |||
| % | Feb 09, 2019 | at | Macalester | Isaac Hoehn / Brennan Arnold | Lost 6-8 / Gavin Mangan | ||
| Feb 16, 2019 | at | Concordia-M'head | Carter Steffes / Christian Larson | Lost 7-8 (3-7) / Grady Hauswirth | |||
| 3/15/2019 | vs | Pikeville | Juan Diego Medina / Luis Gayoso | Lost 3-8 / Leonardo Paredes | |||
| Mar 19, 2019 | vs | Illinois Tech | Mullane, Connor / Croonquist, Brody | Lost 5-8 / Grady Hauswirth | |||
| Mar 21, 2019 | vs | Concordia Wisconsin | Rademacher, Nolan / Raskin, Nathan | Lost 1-8 / Jordan Wetterlind | |||
| Mar 21, 2019 | SPRINGFIELD COLLEGE | James Foley / Hieu Ton | Won 8-5 / Gavin Mangan | ||||
| %* | Apr 06, 2019 | at | Bethany Lutheran | Noah Gernander / David Lee | Won 8-0 / Gavin Mangan | ||
| % | 4/10/2019 | SAINT MARY'S UNIVERSITY | Alec Rudh / Gabe Graves | Lost 6-8 / Gavin Mangan | |||
| %* | Apr 24, 2019 | ST. SCHOLASTICA | Anton Sopin / Jack Kearney | Won 8-4 / Gavin Mangan | |||
| %* | Apr 25, 2019 | CROWN | Caleb Baumann / Romeo Mork | Won 8-1 / Josiah Borst | |||
| %* | Apr 26, 2019 | NORTHWESTERN | Matthew Wedin / Colton Paskewitz | Won 8-6 / Gavin Mangan | |||
| ^% | May 01, 2019 | at | Northwestern | Matthew Wedin / Colton Paskewitz | Lost 2-8 / Gavin Mangan | ||
| Schedule legend |
|
^ - Upper Midwest Athletic Conference Semifinals (St. Paul, Minn.) |
Generated on 2/20/2022