|
Leonardo Paredes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2019 | vs | UW-Eau Claire | Matt Christensen | Lost 0-6, 1-6 | |||
| % | Feb 09, 2019 | at | Macalester | Jeffrey Jorgenson | Lost 1-6, 2-6 | ||
| Feb 16, 2019 | at | Concordia-M'head | Jared Saue | Lost 2-6, 2-6 | |||
| Mar 14, 2019 | vs | St. Ambrose | Kagan, Jon | Won 6-3, 7-5 | |||
| Mar 19, 2019 | vs | Illinois Tech | Abdo, Yousef | Lost 3-6, 1-6 | |||
| Mar 21, 2019 | SPRINGFIELD COLLEGE | Drew Delorenzo | Won 6-2, 7-6 (7-5) | ||||
| %* | Mar 30, 2019 | MARTIN LUTHER | Jonah Schulz | Won 6-2, 6-2 | |||
| %* | Apr 05, 2019 | at | North Central | Micah Peterson | Won 6-0, 6-1 | ||
| %* | Apr 06, 2019 | at | Bethany Lutheran | Dalton Werckman | Lost 7-5, 6-7 (3-7), 6-10 | ||
| % | 4/10/2019 | SAINT MARY'S UNIVERSITY | Robbie Sobczak | Lost 1-6, 3-6 | |||
| * | April 13, 2019 | vs | Minnesota Morris | Cole Peters | Won 6-0, 6-1 | ||
| %* | Apr 24, 2019 | ST. SCHOLASTICA | Elliot Schneider | Lost 2-6, 1-6 | |||
| %* | Apr 26, 2019 | NORTHWESTERN | Davis Pfaff | Lost 1-6, 6-4, 0-1 (9-11) | |||
| ^% | May 01, 2019 | at | Northwestern | Davis Pfaff | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2019 | vs | UW-Eau Claire | Matt Christensen / Evan Fridinger | Lost 0-8 / Brady Anderson | |||
| % | Feb 09, 2019 | at | Macalester | Karsten Knutsen / Ben White | Lost 1-8 / Harry Simpson | ||
| Feb 16, 2019 | at | Concordia-M'head | Ben Swanson / Tanner Lundberg | Lost 2-8 / Harry Simpson | |||
| Mar 14, 2019 | vs | St. Ambrose | Allee, Michael / Wheeler, Bradley | Lost 7-8 (3-7) / Harry Simpson | |||
| 3/15/2019 | vs | Pikeville | Juan Diego Medina / Luis Gayoso | Lost 3-8 / Brady Anderson | |||
| Mar 17, 2019 | vs | Western New England | Hippolyte Bonnet / Luke Surawski | Lost 1-8 / Harry Simpson | |||
| Mar 19, 2019 | vs | Illinois Tech | Shamel, Mohammed / Abdo, Yousef | Lost 5-8 / Josiah Borst | |||
| Mar 21, 2019 | vs | Concordia Wisconsin | Docter, Christian / Snyder, Logan | Lost 4-8 / Josiah Borst | |||
| Mar 21, 2019 | SPRINGFIELD COLLEGE | Court Honda / Drew Delorenzo | Lost 7-8 (6-8) / Josiah Borst | ||||
| %* | Mar 30, 2019 | MARTIN LUTHER | Caleb Koelpin / Seth Koelpin | Won 8-2 / Grady Hauswirth | |||
| %* | Apr 05, 2019 | at | North Central | Noah Ramsby / Kenneth Schrock | Won 8-0 / Gavin Mangan | ||
| %* | Apr 06, 2019 | at | Bethany Lutheran | Laine Larson / Dalton Werckman | Won 8-2 / Josiah Borst | ||
| % | 4/10/2019 | SAINT MARY'S UNIVERSITY | Bobby Tiedeman / Brandon Kurilla | Lost 7-8 (4-7) / Josiah Borst | |||
| * | April 13, 2019 | vs | Minnesota Morris | Jack Flicker / Cole Peters | Won 8-2 / Josiah Borst | ||
| %* | Apr 24, 2019 | ST. SCHOLASTICA | Serhii Tykhonenko / Rafa Gonzalez | Lost 2-8 / Josiah Borst | |||
| %* | Apr 26, 2019 | NORTHWESTERN | Davis Pfaff / Austin Bricker | Lost 6-8 / Josiah Borst | |||
| ^% | May 01, 2019 | at | Northwestern | Davis Pfaff / Austin Bricker | Lost 3-8 / Josiah Borst | ||
| Schedule legend |
|
^ - Upper Midwest Athletic Conference Semifinals (St. Paul, Minn.) |
Generated on 2/20/2022