| Grady Hauswirth |
| Michael Janes |
| Carter LaMont |
| Gavin Mangan |
| Will Sherman |
| Lorenzo Silva |
| Harry Simpson |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019 | |||||
| 2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 16 | Simpson,Harry | 2018-20 | 16-12 | .571 | ||||
| 16 | Borst,Josiah | 2018-19 | 16-18 | .471 | ||||
| 15 | Bulatovic,Petar | 2018-19 | 15-14 | .517 | ||||
| 13 | Sherman,Will | 2018-20 | 13-17 | .433 | ||||
| 10 | Paredes,Leonardo | 2018-19 | 10-18 | .357 | ||||
| 8 | Hietala,Chad | 2018 | 8-6 | .571 | ||||
| 8 | Carter Lamont | 2019-20 | 8-6 | .571 | ||||
| 4 | Mangan,Gavin | 2018-20 | 4-1 | .800 | ||||
| 3 | Michael Janes | 2020 | 3-0 | 1.000 | ||||
| 3 | Tanner,Clayton | 2018-19 | 3-1 | .750 | ||||
| 3 | Min June Jang | 2019 | 3-1 | .750 | ||||
| 3 | Brady Anderson | 2019 | 3-7 | .300 | ||||
| 2 | Anthony Michels | 2019 | 2-0 | 1.000 | ||||
| 2 | Jordan Wetterlind | 2019 | 2-0 | 1.000 | ||||
| 2 | Hauswirth,Grady | 2018-20 | 2-8 | .200 |
| Best Singles Record, Career (Min. 5 Wins) |
| .571 | Simpson,Harry | 2018-20 | 16-12 | |||
| .571 | Carter Lamont | 2019-20 | 8-6 | |||
| .571 | Hietala,Chad | 2018 | 8-6 | |||
| .517 | Bulatovic,Petar | 2018-19 | 15-14 | |||
| .471 | Borst,Josiah | 2018-19 | 16-18 | |||
| .433 | Sherman,Will | 2018-20 | 13-17 | |||
| .357 | Paredes,Leonardo | 2018-19 | 10-18 |
| Most Doubles Wins, Career |
| 19 | Mangan,Gavin | 2018-20 | 19-13 | .594 | ||||
| 14 | Hauswirth,Grady | 2018-20 | 14-13 | .519 | ||||
| 14 | Borst,Josiah | 2018-19 | 14-20 | .412 | ||||
| 14 | Sherman,Will | 2018-20 | 14-20 | .412 | ||||
| 14 | Paredes,Leonardo | 2018-19 | 14-20 | .412 | ||||
| 10 | Hietala,Chad | 2018 | 10-6 | .625 | ||||
| 5 | Brady Anderson | 2019 | 5-8 | .385 | ||||
| 4 | Anthony Michels | 2019 | 4-1 | .800 | ||||
| 4 | Simpson,Harry | 2018-20 | 4-14 | .222 | ||||
| 3 | Tanner,Clayton | 2018-19 | 3-1 | .750 | ||||
| 1 | Bulatovic,Petar | 2018-19 | 1-1 | .500 | ||||
| 1 | Lorenzo Silva | 2020 | 1-2 | .333 | ||||
| 1 | Michael Janes | 2020 | 1-2 | .333 | ||||
| 0 | Carter Lamont | 2019-20 | 0-0 | .000 | ||||
| 0 | Min June Jang | 2019 | 0-0 | .000 | ||||
| 0 | No player | 2018 | 0-0 | .000 | ||||
| 0 | Jordan Wetterlind | 2019 | 0-1 | .000 |
| Best Doubles Record, Career (Min. 5 Wins) |
| .625 | Hietala,Chad | 2018 | 10-6 | |||
| .594 | Mangan,Gavin | 2018-20 | 19-13 | |||
| .519 | Hauswirth,Grady | 2018-20 | 14-13 | |||
| .412 | Borst,Josiah | 2018-19 | 14-20 | |||
| .412 | Paredes,Leonardo | 2018-19 | 14-20 | |||
| .412 | Sherman,Will | 2018-20 | 14-20 | |||
| .385 | Brady Anderson | 2019 | 5-8 |
|
Season Records |
| Most Singles Wins, Season |
| 10 | Borst,Josiah | 2018 | 10-7 | .588 | ||||
| 9 | Simpson,Harry | 2018 | 9-3 | .750 | ||||
| 8 | Carter Lamont | 2019 | 8-3 | .727 | ||||
| 8 | Sherman,Will | 2018 | 8-5 | .615 | ||||
| 8 | Hietala,Chad | 2018 | 8-6 | .571 | ||||
| 8 | Bulatovic,Petar | 2018 | 8-8 | .500 | ||||
| 7 | Petar Bulatovic | 2019 | 7-6 | .538 | ||||
| 6 | Harry Simpson | 2019 | 6-7 | .462 | ||||
| 6 | Josiah Borst | 2019 | 6-11 | .353 | ||||
| 5 | Will Sherman | 2019 | 5-9 | .357 | ||||
| 5 | Paredes,Leonardo | 2018 | 5-9 | .357 | ||||
| 5 | Leonardo Paredes | 2019 | 5-9 | .357 | ||||
| 3 | Michael Janes | 2020 | 3-0 | 1.000 | ||||
| 3 | Tanner,Clayton | 2018 | 3-1 | .750 | ||||
| 3 | Min June Jang | 2019 | 3-1 | .750 | ||||
| 3 | Brady Anderson | 2019 | 3-7 | .300 |
| Best Singles Record, Season (Min. 5 Wins) |
| .750 | Simpson,Harry | 2018 | 9-3 | |||
| .727 | Carter Lamont | 2019 | 8-3 | |||
| .615 | Sherman,Will | 2018 | 8-5 | |||
| .588 | Borst,Josiah | 2018 | 10-7 | |||
| .571 | Hietala,Chad | 2018 | 8-6 | |||
| .538 | Petar Bulatovic | 2019 | 7-6 | |||
| .500 | Bulatovic,Petar | 2018 | 8-8 | |||
| .462 | Harry Simpson | 2019 | 6-7 | |||
| .357 | Leonardo Paredes | 2019 | 5-9 | |||
| .357 | Paredes,Leonardo | 2018 | 5-9 | |||
| .357 | Will Sherman | 2019 | 5-9 | |||
| .353 | Josiah Borst | 2019 | 6-11 |
| Most Doubles Wins, Season |
| 10 | Hietala,Chad | 2018 | 10-6 | .625 | ||||
| 10 | Paredes,Leonardo | 2018 | 10-7 | .588 | ||||
| 9 | Gavin Mangan | 2019 | 9-5 | .643 | ||||
| 9 | Mangan,Gavin | 2018 | 9-6 | .600 | ||||
| 9 | Hauswirth,Grady | 2018 | 9-7 | .562 | ||||
| 8 | Borst,Josiah | 2018 | 8-9 | .471 | ||||
| 8 | Sherman,Will | 2018 | 8-9 | .471 | ||||
| 6 | Josiah Borst | 2019 | 6-11 | .353 | ||||
| 5 | Brady Anderson | 2019 | 5-8 | .385 | ||||
| 5 | Will Sherman | 2019 | 5-9 | .357 | ||||
| 4 | Anthony Michels | 2019 | 4-1 | .800 | ||||
| 4 | Grady Hauswirth | 2019 | 4-4 | .500 | ||||
| 4 | Leonardo Paredes | 2019 | 4-13 | .235 | ||||
| 3 | Harry Simpson | 2019 | 3-11 | .214 | ||||
| 2 | Clayton Tanner | 2019 | 2-1 | .667 |
| Best Doubles Record, Season (Min. 5 Wins) |
| .643 | Gavin Mangan | 2019 | 9-5 | |||
| .625 | Hietala,Chad | 2018 | 10-6 | |||
| .600 | Mangan,Gavin | 2018 | 9-6 | |||
| .588 | Paredes,Leonardo | 2018 | 10-7 | |||
| .562 | Hauswirth,Grady | 2018 | 9-7 | |||
| .471 | Borst,Josiah | 2018 | 8-9 | |||
| .471 | Sherman,Will | 2018 | 8-9 | |||
| .385 | Brady Anderson | 2019 | 5-8 | |||
| .357 | Will Sherman | 2019 | 5-9 | |||
| .353 | Josiah Borst | 2019 | 6-11 |