|
Gavin Mangan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/28/2021 | BETHANY LUTHERAN | Samuel Liffengren | Won 6-0, 6-0 | |||
| % | 4/3/2021 | at | Hamline | Allan Yang | Won 6-1, 7-5 | ||
| * | 4/21/2021 | MARTIN LUTHER | Elijah Schulz | Won 6-2, 6-0 | |||
| % | 4/24/2021 | at | St. Olaf College | Tony Klagge | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 21, 2021 | MARTIN LUTHER | Eric Fluegge / Jonathan Marquardt | Won 8-3 / Anthony Michels | |||
| % | 3/14/2021 | MINNESOTA MORRIS | Paul Decker / Cole Peters | Won 8-1 / Carter LaMont | |||
| 3/21/2021 | UW-LA CROSSE | Cole Contardi / Sam Diedrich | Lost 1-8 / Carter LaMont | ||||
| % | 4/3/2021 | at | Hamline | Sean Le / Allan Yang | Won 8-6 / Lorenzo Silva | ||
| * | 4/18/2021 | CROWN | Tim Stariha / Matt Leathers | Won 8-0 / Anthony Michels | |||
| % | 4/24/2021 | at | St. Olaf College | Ethan Bruha / Tony Klagge | Lost 6-8 / Jacob Zacharias | ||
| * | 4/25/2021 | at | Minnesota Morris | Jack Flicker / Cole Peters | Won 8-0 / Jacob Zacharias | ||
| * | 4/28/2021 | NORTHWESTERN | Isaac Velgersdyke / Tyrus Studer | Lost 4-8 / Jacob Zacharias | |||
| 5/5/2021 | NORTHWESTERN | Isaac Velgersdyke / Tyrus Studer | Lost 6-8 / Anthony Michels | ||||
| 5/7/2021 | at | St. Scholastica | Giacomo Lucchesi / Reece Patten | Lost 1-8 / Anthony Michels | |||
| Schedule legend |
Generated on 5/7/2021