|
Carter LaMont |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/12/2022 | vs | Bethel (MN) | Steven Benoy | Lost 1-6, 0-6 | |||
| 2/18/2022 | at | Saint Mary's | Tucker Stene | Won 6-7 (5-7), 6-1, 10-1 | |||
| 03/15/22 | vs | Roger Williams | Johnny Baldyga | Lost 6-7 (3-7), 5-7 | |||
| 3/16/2022 | vs | #39 Carthage | Nick Marino | Lost 0-6, 0-6 | |||
| 3/18/2022 | vs | Franciscan | Aidan Palladino | Won 6-4, 6-3 | |||
| 3/18/2022 | at | Colby-Sawyer | Alex Edelmann | Won 6-2, 6-1 | |||
| %* | 3/27/2022 | MARTIN LUTHER | Zachary Neumann | Won 6-2, 6-0 | |||
| % | 4/9/2022 | ST. OLAF | Jakub Belik | Won 7-6 (7-4), 1-6, 1-0 (10-7) | |||
| %* | Apr 10, 2022 | vs | Bethany Lutheran | Caue Ribeiro | Lost 3-6, 6-3, 8-10 | ||
| * | Apr 22, 2022 | vs | Bethany Lutheran | Ben Foss | Won 7-6, 6-4 | ||
| %* | 4/23/2022 | vs | Minnesota Morris | Kenny Knudson | Won 6-0, 6-1 | ||
| %* | 4/27/2022 | NORTHWESTERN (MINN.) | Tyrus Studer | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/16/2022 | vs | UW-La Crosse | JT Dillon / M. Kulmaczewski | Lost 5-8 / Gus Rasmussen | |||
| 3/18/2022 | at | Colby-Sawyer | John Turner / Alex Edelmann | Won 8-2 / Gergo Potz Nagy | |||
| Schedule legend |
Generated on 5/12/2022