|
Gergo Potz Nagy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/1-2/2021 | vs | Concordia Wisconsin | Sather, Landon | Lost 3-6, 3-6 | |||
| % | Feb 05, 2022 | vs | Macalester | Karsten Knutsen | Lost 1-6, 0-6 | ||
| 2/12/2022 | vs | Bethel (MN) | Jason Reilly | Lost 4-6, 4-6 | |||
| 2/18/2022 | at | Saint Mary's | E.J. Hietala | Won 3-6, 6-1, 10-6 | |||
| 2/19/2022 | vs | Loras College | Tommy Linkenheld | Won 6-2, 6-2 | |||
| 03/15/22 | vs | Roger Williams | Matt Glassman | Won 6-2, 6-3 | |||
| 3/16/2022 | vs | UW-La Crosse | Lincoln Maher | Won 6-3, 6-4 | |||
| 3/16/2022 | vs | #39 Carthage | Yanozie Amadike | Lost 1-6, 1-6 | |||
| 3/18/2022 | vs | Franciscan | Billy Presume | Lost 3-6, 4-6 | |||
| 3/18/2022 | at | Colby-Sawyer | Jan Ullmann | Lost 6-4, 5-7, 0-1 (8-10) | |||
| %* | 3/27/2022 | MARTIN LUTHER | Elijah Schulz | Won 6-0, 6-1 | |||
| %* | 4/2/2022 | at | Martin Luther | Seth Koelpin | Won 6-1, 6-2 | ||
| % | 4/3/2022 | vs | Concordia (Minn.) | Eli Simonson | Won 6-0, 6-2 | ||
| % | 4/9/2022 | ST. OLAF | Ethan Bruha | Lost 6-7 (4-7), 6-4, 0-1 (4-10) | |||
| %* | Apr 10, 2022 | vs | Bethany Lutheran | Heitor Nevas Damaso | Won 3-6, 6-2, 1-0 (10-8) | ||
| * | Apr 22, 2022 | vs | Bethany Lutheran | Heitor Nevas Damaso | Lost 4-6, 1-6 | ||
| %* | 4/23/2022 | vs | Minnesota Morris | Nick Garmen | Won 6-2, 6-1 | ||
| %* | 4/27/2022 | NORTHWESTERN (MINN.) | Jacob Weddle | Lost 2-6, 2-6 | |||
| %* | 4/29/2022 | MINNESOTA MORRIS | Kenny Knudson | Won 6-0, 6-0 | |||
| %* | 5/1/2022 | vs | Northwestern (Minn.) | Jacob Weddle | Won 6-1, 6-4 | ||
| % | 5/6/2022 | vs | Minnesota Morris | Kenny Knudson | - 6-0, 5-1, unfinished | ||
| % | May 07, 2022 | vs | Northwestern (Minn.) | Jacob Weddle | Lost 2-6, 4-6 | ||
| 5/12/2022 | vs | North Central (Ill.) | Gonzalez,Guillermo | - 6-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/1-2/2021 | vs | UW-La Crosse | Cole Contardi/Lincoln Maher | Won 8-6/Andre Luiz | |||
| 10/1-2/2021 | vs | Wis.-Whitewater | Brendan Pietila/Payton Adkisson | Lost 3-8/Andre Luiz | |||
| % | Feb 05, 2022 | vs | Macalester | Matthew Sullivan / Josh Marine | Won 8-2 / Andre Luiz | ||
| 2/12/2022 | vs | Bethel (MN) | Erik Beckers / Jason Reilly | Lost 5-8 / Andre Luiz | |||
| 2/18/2022 | at | Saint Mary's | Brandon Kurilla / Josh Janssen | Won 8-1 / Andre Luiz | |||
| 2/19/2022 | vs | Loras College | Kevin Blomquist / Thomas Kampmier | Won 8-5 / Andre Luiz | |||
| 03/15/22 | vs | Roger Williams | Dan Tocco / Jon Trevethan | Lost 7-8 (3-7) / Andre Luiz | |||
| 3/16/2022 | vs | UW-La Crosse | Alex Moore / Lincoln Maher | Won 8-4 / Andre Luiz | |||
| 3/16/2022 | vs | #39 Carthage | Daniel Moore / Yanozie Amadike | - 2-5, unfinished / Andre Luiz | |||
| 3/18/2022 | vs | Franciscan | Gary Pierre / Travis Mistry | Won 8-5 / Andre Luiz | |||
| 3/18/2022 | at | Colby-Sawyer | John Turner / Alex Edelmann | Won 8-2 / Carter LaMont | |||
| %* | 3/27/2022 | MARTIN LUTHER | Josiah Koelpin / Josiah Wordell | Won 8-0 / Andre Luiz | |||
| %* | 4/2/2022 | at | Martin Luther | Jonah Schulz / Seth Koelpin | Won 8-4 / Andre Luiz | ||
| % | 4/3/2022 | vs | Concordia (Minn.) | Jake Peters / Eli Simonson | Won 8-1 / Andre Luiz | ||
| % | 4/9/2022 | ST. OLAF | Tim Roback / Ethan Bruha | Won 8-5 / Andre Luiz | |||
| %* | Apr 10, 2022 | vs | Bethany Lutheran | Carlos Franch / Marcos Borobia Arias | Lost 7-8 (3-7) / Andre Luiz | ||
| * | Apr 22, 2022 | vs | Bethany Lutheran | Carlos Franch / Marcos Borobia Arias | Lost 2-8 / Andre Luiz | ||
| %* | 4/23/2022 | vs | Minnesota Morris | Nick Garmen / Matt Gearou | Won 8-2 / Andre Luiz | ||
| %* | 4/27/2022 | NORTHWESTERN (MINN.) | Adam Ryerse / Jack Geurkink | Won 8-3 / Andre Luiz | |||
| %* | 4/29/2022 | MINNESOTA MORRIS | Nick Garmen / Matt Gearou | Won 8-1 / Andre Luiz | |||
| %* | 5/1/2022 | vs | Northwestern (Minn.) | Jack Geurkink / Adam Ryerse | Won 8-6 / Andre Luiz | ||
| % | 5/6/2022 | vs | Minnesota Morris | Nick Garmen / Matt Gearou | Won 8-2 / Andre Luiz | ||
| % | May 07, 2022 | vs | Northwestern (Minn.) | Adam Ryerse / Jack Geurkink | Won 8-3 / Andre Luiz | ||
| 5/12/2022 | vs | North Central (Ill.) | Vilarroig,Ramon / Gonzalez,Guillermo | Lost 3-8 / Andre Luiz | |||
| Schedule legend |
Generated on 5/12/2022