|
Jace Gilbertson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/1-2/2021 | vs | Luther | Peter Heryla | Won 6-4, 6-1 | |||
| 10/1-2/2021 | vs | Saint Mary's (Minn.) | E.J. Hietala | Lost 1-6, 2-6 | |||
| % | Feb 05, 2022 | vs | Macalester | Alex Poland | Lost 3-6, 1-6 | ||
| 2/18/2022 | at | Saint Mary's | Brendon Raabolle | Won 6-4, 6-3 | |||
| 2/19/2022 | vs | Loras College | Konnor Barth | Lost 6-2, 2-6, 0-1 | |||
| 03/15/22 | vs | Roger Williams | Arlex Correa | Won 6-3, 7-5 | |||
| 3/16/2022 | vs | UW-La Crosse | JT Dillon | Won 6-1, 6-2 | |||
| 3/16/2022 | vs | #39 Carthage | Hayden Friese | Lost 0-6, 0-6 | |||
| 3/18/2022 | vs | Franciscan | Aidan Howard | Won 6-3, 6-3 | |||
| 3/18/2022 | at | Colby-Sawyer | John Turner | Won 6-3, 6-2 | |||
| %* | 3/27/2022 | MARTIN LUTHER | Silas Steinbrenner | Won 6-0, 6-2 | |||
| % | 4/3/2022 | vs | Concordia (Minn.) | Logan Voigt | Won 6-0, 6-2 | ||
| % | 4/9/2022 | ST. OLAF | Tim Roback | Lost 5-7, 6-7 (3-7) | |||
| %* | Apr 10, 2022 | vs | Bethany Lutheran | Antonio Lino Coelho | Won 7-5, 3-6, 1-0 (11-9) | ||
| * | Apr 22, 2022 | vs | Bethany Lutheran | Caue Ribeiro | Won 2-6, 6-0, 10-5 | ||
| %* | 4/23/2022 | vs | Minnesota Morris | Paul Decker | Won 6-1, 6-4 | ||
| %* | 4/27/2022 | NORTHWESTERN (MINN.) | Isaac Velgersdyk | Won 7-6 (7-4), 7-5 | |||
| %* | 4/29/2022 | MINNESOTA MORRIS | Carver Hammond | Won 6-1, 6-0 | |||
| %* | 5/1/2022 | vs | Northwestern (Minn.) | Isaac Velgersdyk | Won 6-3, 7-5 | ||
| % | 5/6/2022 | vs | Minnesota Morris | Carver Hammond | Won 6-0, 6-0 | ||
| % | May 07, 2022 | vs | Northwestern (Minn.) | Isaac Velgersdyk | Won 7-6 (7-5), 6-2 | ||
| 5/12/2022 | vs | North Central (Ill.) | Sengphommachanh,M | - 1-6, 1-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/1-2/2021 | vs | Luther | Dylan Wiemers/Joaquim Fernandes | Lost 0-8/Miles Dempsey | |||
| %* | 3/27/2022 | MARTIN LUTHER | Brian Friesenegger / Zachary Neumann | Won 8-3 / Dominik Hendrickson | |||
| %* | 4/2/2022 | at | Martin Luther | Elijah Schulz / Marcus Sims | Won 8-4 / Gus Rasmussen | ||
| % | 4/9/2022 | ST. OLAF | Tony Klagge / Jakub Belik | Lost 5-8 / Gus Rasmussen | |||
| %* | Apr 10, 2022 | vs | Bethany Lutheran | Caue Ribeiro / Ben Foss | Won 8-7 (7-4) / Gus Rasmussen | ||
| * | Apr 22, 2022 | vs | Bethany Lutheran | Caue Ribeiro / Niklas Kasa | Won 8-5 / Gus Rasmussen | ||
| %* | 4/23/2022 | vs | Minnesota Morris | Kenny Knudson / Paul Decker | Won 8-1 / Gus Rasmussen | ||
| %* | 4/27/2022 | NORTHWESTERN (MINN.) | Darin Rupp / Tyrus Studer | Lost 6-8 / Gus Rasmussen | |||
| %* | 5/1/2022 | vs | Northwestern (Minn.) | Tyrus Studer / Darin Rupp | Won 8-3 / Gus Rasmussen | ||
| % | 5/6/2022 | vs | Minnesota Morris | Kenny Knudson / Will McBee | Won 8-2 / Gus Rasmussen | ||
| % | May 07, 2022 | vs | Northwestern (Minn.) | Tyrus Studer / Darin Rupp | Lost 5-8 / Jacob Zacharias | ||
| 5/12/2022 | vs | North Central (Ill.) | Suarez,Javier / Red,Morgan | Lost 0-8 / Gus Rasmussen | |||
| Schedule legend |
Generated on 5/12/2022