| Singles competition |
| 64 | Josh Tiemann (Coe Men) def. Yash Chhabra (UW-Superior Men's Tennis) 7-5, 6-1 |
| 128 | Brandon Chu (UW-Superior Men's Tennis) def. Brett Eliason (Bethel Men) 6-0, 3-6, 10-4 |
| 64 | Gavin Murrie (Dubuque Men) def. Brandon Chu (UW-Superior Men's Tennis) 4-6, 6-2, 11-9 |
| 128 | Lucca Paladini (UW-Superior Men's Tennis) def. Justin Hutchcroft (Edgewood Men) 6-0, 6-1 |
| 64 | Lucca Paladini (UW-Superior Men's Tennis) def. Griffen Jarchow (Northwestern Men) 6-2, 6-2 |
| 32 | Owen Skanse (Gustavus Adolphus Men) def. Lucca Paladini (UW-Superior Men's Tennis) 6-1, 6-1 |
| 64 | Ben Temple (UW-Stevens Point Men) def. Blake Haugen (UW-Superior Men's Tennis) 6-1, 6-0 |
| 128 | Eli Olson (Gustavus Adolphus Men) def. Ben Kangas (UW-Superior Men's Tennis) 6-0, 6-3 |
| 128 | Mateo Abarca Pino (UW-Superior Men's Tennis) def. Austin Droeger (Crown Men) 6-0, 6-0 |
| 64 | Madden Vanderwerf (St. Olaf Men) def. Mateo Abarca Pino (UW-Superior Men's Tennis) 6-2, 6-4 |
| C16 | Brandon Chu (UW-Superior Men's Tennis) def. Sebastian Hoehn (Saint John's Men) 8-1 |
| C16 | Yash Chhabra (UW-Superior Men's Tennis) def. Andrew Larson (Lawrence Men) 8-7 |
| CQF | Brandon Chu (UW-Superior Men's Tennis) def. Pablo Rincon (UW-Eau Claire Men) 8-7 |
| CQF | Yash Chhabra (UW-Superior Men's Tennis) def. Juan Gallego (UW-Eau Claire Men) 8-3 |
| CSF | Zach Chaffey (Bethel Men) def. Brandon Chu (UW-Superior Men's Tennis) 8-4 |
| CSF | Andrew Dumbauld (UW-Whitewater Men) def. Yash Chhabra (UW-Superior Men's Tennis) 8-4 |
| C16 | Jacob Zacharias (UW-Superior Men's Tennis) def. Brett Eliason (Bethel Men) 8-1 |
| CQF | Jacob Zacharias (UW-Superior Men's Tennis) def. Ethan Heidke (UW-Eau Claire Men) 8-1 |
| CSF | Daniel Moeller (UW-Whitewater Men) def. Jacob Zacharias (UW-Superior Men's Tennis) 8-2 |
| C16 | Lucca Paladini (UW-Superior Men's Tennis) def. Jacob Schultz (St. Olaf Men) 8-4 |
| CQF | Lucca Paladini (UW-Superior Men's Tennis) def. Ryuki Motsumoto (Wartburg Men) 8-4 |
| CSF | Lucca Paladini (UW-Superior Men's Tennis) def. Ryan Reid (Bethel Men) 8-5 |
| CF | Lucca Paladini (UW-Superior Men's Tennis) def. Jack Briggs (Central Men) 8-4 |
| Doubles competition |
| 64 | Pedro Mendez/Carlos Lopez (MSOE Men) def. Brandon Chu/Mateo Abarca Pino (UW-Superior Men's Tennis) 8-7 |
| 64 | Miguel Lopez/Clark Rue (MSOE Men) def. Jacob Zacharias/Blake Haugen (UW-Superior Men's Tennis) 8-4 |
| C32 | Mateo Abarca Pino/Sharan Kanugovi (UW-Superior Men's Tennis) def. Ethan Towne/William Faley (Edgewood Men) 8-1 |
| C16 | Mateo Abarca Pino/Sharan Kanugovi (UW-Superior Men's Tennis) def. Joe Chong/Augusto Eiji Yamazak (MSOE Men) 8-6 |
| C16 | Dane Patten/Jack Onkka (St. Scholastica Men) def. Ben Kangas/Blake Haugen (UW-Superior Men's Tennis) 8-1 |
| CQF | Mateo Abarca Pino/Sharan Kanugovi (UW-Superior Men's Tennis) def. Reece Patten/Alex Daigneault (St. Scholastica Men) 8-7 |
| CSF | Mateo Abarca Pino/Sharan Kanugovi (UW-Superior Men's Tennis) def. David Eman/Andrew LaBelle (Carroll Men) 8-3 |
| CF | Reece Patten/Jack Onkka (St. Scholastica Men) def. Mateo Abarca Pino/Sharan Kanugovi (UW-Superior Men's Tennis) 8-5 |