| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10/5/24 | CARLETON MEN | L | ||||||||||||||
| % | 10/12/24 | vs | UW-Stevens Point Men | W | ||||||||||||
| % | 10/12/24 | at | UW-La Crosse | L | ||||||||||||
| % | 01/24/25 | at | Carroll University | L | ||||||||||||
| 1/29/2025 | at | UW-Whitewater Men | L | |||||||||||||
| 2/1/2025 | vs | Luther College | L | |||||||||||||
| % | 2/1/2025 | at | Macalester | L | ||||||||||||
| % | 2/16/2025 | ST. OLAF | W | |||||||||||||
| 3/10/2025 | vs | Belhaven | L | |||||||||||||
| 3/11/2025 | vs | St. Thomas | L | |||||||||||||
| 3/12/2025 | vs | West Florida | L | |||||||||||||
| 3/13/2025 | vs | Ill. Wesleyan | W | |||||||||||||
| % | 3/22/2025 | at | #14 Gustavus Adolphus | L | ||||||||||||
| 3/29/2025 | at | Concordia-Moorhead | L | |||||||||||||
| % | 4/6/2025 | vs | Grinnell | L | ||||||||||||
| * | 4/12/2025 | at | Crown College Men | W | ||||||||||||
| * | 4/12/2025 | at | Martin Luther College | W | ||||||||||||
| %* | 4/18/2025 | UNIVERSITY OF NORTHWESTERN | W | |||||||||||||
| * | 4/25/25 | BETHANY LUTHERAN COLLEGE | 1 p.m. (Superior, Wis.) | |||||||||||||
| % | 4/26/2025 | vs | MSOE Men's Tennis | L | ||||||||||||
| % | 4/26/2025 | at | Wisconsin-Eau Claire | L | ||||||||||||
| 5/2/2025 | PRINCIPIA | L | ||||||||||||||
| Schedule legend |