|
Blake Haugen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2025 | vs | Wartburg | Hinata Hayashi | Lost 1-6, 5-7 | |||
| Sep 28, 2025 | vs | UW-Stevens Point | Alexander Sedlacek | Won 6-0, 6-3 | |||
| Sep 28, 2025 | vs | UW-Stevens Point | Cooper Meyer | Won 6-1, 6-1 | |||
| 2/15/2026 | vs | Lawrence | Will Lewis | Won 6-3, 6-4 | |||
| 2/21/2026 | vs | Concordia Chicago | Reynaldo Leal | Won 6-3, 6-0 | |||
| 2/21/2026 | at | Ripon College | Corey Mooney | Won 2-6, 6-4, 10-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2025 | vs | UW-Stevens Point | David Wetzel/Daniel Olson | Won 8-3/Adam Culp | |||
| Sep 28, 2025 | vs | UW-Superior | Marcos Parrilla/Caden Chesla | Won 8-4/Adam Culp | |||
| Sep 28, 2025 | vs | Wartburg | Aidan Hull/Hinata Hayashi | Lost 4-8/Adam Culp | |||
| 2/15/2026 | vs | Lawrence | Jonathan Myszka / Will Lewis | Won 6-3 / Marcos Parrilla | |||
| 2/21/2026 | vs | Concordia Chicago | Collin Dickey / August Barnes | Lost 4-6 / Preston McClimek | |||
| 2/21/2026 | at | Ripon College | Austin Stevens / Ryan Richter | Won 6-1 / Adam Culp | |||
| 2/22/2026 | vs | Cornell College | Zachary Ong / Jack Saunders | Lost 1-6 / Adam Culp | |||
| Schedule legend |
Generated on 3/13/2026