|
Gavin Brown |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2025 | vs | Wartburg | Colton Abels | Won 6-4, 6-4 | |||
| Sep 28, 2025 | vs | UW-Stevens Point | Gianni Rancanelli | Won 6-2, 6-2 | |||
| Sep 28, 2025 | vs | UW-Stevens Point | Cale Schulz | Won 3-6, 6-3, 1-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2025 | vs | UW-Superior | Preston McClimek/Corbin Halstensgard | Lost 7-8/Zac Gebert | |||
| Sep 28, 2025 | vs | Wartburg | Colton Abels/Jack Meincke | Lost 3-8/Zac Gebert | |||
| Sep 28, 2025 | vs | UW-Stevens Point | Drake Allard/Jack Johnson | Lost 5-8/Zac Gebert | |||
| 2/21/2026 | at | Ripon College | Corey Mooney / Emerson Hendricks | Lost 4-6 / Ezekiel Ribar | |||
| Schedule legend |
Generated on 3/13/2026