|
Sharan Kanugovi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/3/25 | at | St. Olaf | Marjan Veldic | Won 6-0, 7-6 (7-4) | ||
| % | 10/04/2025 | at | Carleton | Akshay Garapati | Lost 1-6, 6-7 (5-7) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 10/3/25 | at | St. Olaf | Madden Vanderwerf / Marjan Veldic | Lost 2-6 / Yash Chhabra | ||
| % | 10/04/2025 | at | Carleton | Zach Leslie / Baiyun Jing | Lost 0-6 / Yash Chhabra | ||
| Schedule legend |
Generated on 10/6/2025