|
Vitor Sakakibara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/3/25 | at | St. Olaf | Madden Vanderwerf | Won 2-6, 6-4, 1-0 (10-8) | ||
| % | 10/04/2025 | at | Carleton | Ezra Bernhard | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 10/3/25 | at | St. Olaf | Bogdan Vizoli / Lou Smith | Lost 4-6 / Igor Guetten Chaves | ||
| % | 10/04/2025 | at | Carleton | Jack Rivkin / Akshay Garapati | Lost 1-6 / Igor Guetten Chaves | ||
| Schedule legend |
Generated on 10/6/2025