| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 10/3/25 | at | St. Olaf | W | ||||||||||||
| % | 10/04/2025 | at | Carleton | L | ||||||||||||
| 10/11/2025 | vs | Macalester | W | |||||||||||||
| 2/14/2026 | CONCORDIA (MINN.) | L | ||||||||||||||
| 2/15/2026 | vs | Lawrence | W | |||||||||||||
| 2/15/2026 | at | UW-Eau Claire | L | |||||||||||||
| 2/20/2026 | BETHEL | L | ||||||||||||||
| 2/21/2026 | vs | Concordia Chicago | W | |||||||||||||
| 2/21/2026 | at | Ripon College | W | |||||||||||||
| 2/22/2026 | vs | Cornell College | W | |||||||||||||
| 3/8/2026 | vs | Emerson College | W | |||||||||||||
| 3/8/2026 | vs | Emerson College | W | |||||||||||||
| 3/9/2026 | vs | Loras College | W | |||||||||||||
| 3/10/2026 | vs | Roger Williams | L | |||||||||||||
| 3/12/2026 | vs | Dickinson | L | |||||||||||||
| * | 4/11/2026 | MARTIN LUTHER | W | |||||||||||||
| 4/11/2026 | UW-LA CROSSE | L | ||||||||||||||
| * | 4/16/2026 | at | University of Northwestern | L | ||||||||||||
| 4/19/2026 | at | UW-Eau Claire | L | |||||||||||||
| 4/21/2026 | at | St. Scholastica | L | |||||||||||||
| * | 4/24/2026 | CROWN COLLEGE MEN | W | |||||||||||||
| Schedule legend |