UW-Superior
Game-by-Game Results
 
Game Results
The Automated ScoreBook
Game Results for UW-Superior (as of May 15, 2007)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       WIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 14, 2007 vs Roger Williams       W  6-4       6 12  1/ 4  8  1    7    1- 0- 0    0- 0- 0  Tessier (W)                47 2
  Mar 14, 2007 vs E. NAZARENE          W  9-0       9 18  0/ 0  5  0    7    2- 0- 0    0- 0- 0  Reid (W)                   43 2
  March 15, 07 vs KEENEST                 3-12 L    3  6  3/12 14  0    5    2- 1- 0    0- 0- 0  Tessier (L)                40 2:00
  Mar, 15 2007 vs Richard Stockton        0-4  L    0  6  3/ 4  6  0    7    2- 2- 0    0- 0- 0  Reid (L)                   30 2:00
  Mar, 16 2007 vs Fredonia             W  7-2       7  8  1/ 2  5  1    7    3- 2- 0    0- 0- 0  Reid (W)                   50 2:00
  Mar 16, 2007 vs Carroll              W  8-0       8  8  1/ 0  6  0    6    4- 2- 0    0- 0- 0  Tessier (W)                50 2:00
  Mar 18, 2007 vs Albright             W  8-0       8 15  1/ 0  2  0    6    5- 2- 0    0- 0- 0  Reid (W)                   35 2:00
  Mar 18, 2007 vs CHICAGO                 0-8  L    0  2  2/ 8 11  0    5    5- 3- 0    0- 0- 0  Tessier (L)                24 1:30
  Mar 19, 2007 vs TRINITY                 1-6  L    1  3  2/ 6  8  0    7    5- 4- 0    0- 0- 0  Reid (L)                  130 2:00
  Mar 19, 2007 vs STLAW                   1-3  L    1  8  3/ 3  8  0    7    5- 5- 0    0- 0- 0  Tessier (L)                27 2:00
  Mar 20, 2007 vs CHICAGO                 3-4  L    3  7  3/ 4  7  0    7    5- 6- 0    0- 0- 0  Reid (L)                   30 2:00
  Mar 20, 2007 vs ELMS                 W  9-1       9 13  2/ 1  4  1    6    6- 6- 0    0- 0- 0  Tessier (W)                50 2:00
  Mar 22, 2007 vs Southern Maine       W  9-1       9 11  1/ 1  1  1    6    7- 6- 0    0- 0- 0  Tessier (W)                23 2:00
  Mar 22, 2007 vs BOWDOIN              W  4-3       4  8  1/ 3  9  2    7    8- 6- 0    0- 0- 0  Reid (W)                   26 2:00
  Mar 23, 2007 vs HAMLINE                 4-7  L    4  9  2/ 7 11  0    7    8- 7- 0    0- 0- 0  Reid (L)                   15 2hrs
  Mar 23, 2007 vs Thomas               W 10-2      10 11  1/ 2  3  0    5    9- 7- 0    0- 0- 0  Tessier (W)                50 1:30
  Mar 24 2007  vs Whitewater              2-12 L    2  5  7/12 15  0    7    9- 8- 0    0- 0- 0  Tessier (L)                23 2hrs
  Mar 24, 2007 vs Union                W 11-9      11 14  2/ 9 11  1    7   10- 8- 0    0- 0- 0  Reid (W)                   50 2:00
 *Apr 15, 2007 at UW-Stevens Point        2-5  L    2  5  1/ 5 12  1    7   10- 9- 0    0- 1- 0  Reid (L 5-5)               62 1:10
 *Apr 15, 2007 at UW-Stevens Point        5-7  L    5  7  2/ 7  7  3    7   10-10- 0    0- 2- 0  Tessier (L 5-5)            62 1:24
 *Apr 16, 2007 at Whitewater              4-12 L    4  8  2/12 16  0    5   10-11- 0    0- 3- 0  Reid (L 5-6)               30 1:45
 *Apr 16, 2007 at Whitewater           W  8-4       8  8  1/ 4  7  2    7   11-11- 0    1- 3- 0  Reid (W 7-5)                - 1:50
  Apr 18, 2007 vs Minn.-Duluth         W 11-2      11 12  0/ 2  5  4    6   12-11- 0    1- 3- 0  Reid (W 6-5)               65 1:41
  Apr 18, 2007 at St. Scholastica         3-5  L    3  5  2/ 5  5  0    7   12-12- 0    1- 3- 0  Tessier (L 5-6)            55 1:45
 *Apr 19, 2007    UW-Stout                1-4  L    1  8  1/ 4  8  2    7   12-13- 0    1- 4- 0  Reid (L 7-7)               30 1:15
 *Apr 19, 2007    UW-Stout                9-13 L    9 12  2/13 18  2    7   12-14- 0    1- 5- 0  Reid (L 7-8)                - 1:40
 *Apr 22, 2007 at UW-Oshkosh              0-3  L    0  1  0/ 3  6  0    7   12-15- 0    1- 6- 0  Tessier (L 5-7)           125 1:29
 *Apr 22, 2007 at UW-Oshkosh              0-3  L    0  2  1/ 3  8  0    7   12-16- 0    1- 7- 0  Reid (L 7-9)              125 1:15
 *Apr 23, 2007 at #13 UW-Eau Claire    W  6-5       6  7  0/ 5  8  1    7   13-16- 0    2- 7- 0  Reid (W 8-9)              100 1:15
 *Apr 23, 2007 at #13 UW-Eau Claire       2-3  L    2  7  2/ 3  5  1  ( 8)  13-17- 0    2- 8- 0  Tessier (L 5-8)           100 1:37
 *Apr 25, 2007    UW-River Falls          3-5  L    3  8  2/ 5 12  2  ( 8)  13-18- 0    2- 9- 0  Reid (L 8-10)             122 1:45
 *Apr 25, 2007    UW-River Falls          6-13 L    6 12  3/13 16  1    7   13-19- 0    2-10- 0  Reid (L 8-11)             122 1:50
  Apr 27, 2007 at Bemidji State           3-9  L    3  7  4/ 9  8  1    7   13-20- 0    2-10- 0  Lundberg (L 0-1)           72 1:37
  Apr 27, 2007 at Bemidji State        W  2-1       2  4  1/ 1  4  1  ( 8)  14-20- 0    2-10- 0  Reid (W 9-11)              63 1:47
 *Apr 28, 2007    UW-Platteville       W  3-0       3 10  0/ 0  4  1    7   15-20- 0    3-10- 0  Reid (W 10-11)             63 1:15
 *Apr 28, 2007    UW-Platteville       W 11-2      11  4  2/ 2  4  6    5   16-20- 0    4-10- 0  Tessier (W 6-8)             - 1:15
 *Apr 29, 2007    UW-La Crosse         W  9-7       9 11  4/ 7 10  5    7   17-20- 0    5-10- 0  Reid (W 11-11)             77 1:30
 *Apr 29, 2007    UW-La Crosse         W 11-2      11 12  2/ 2  4  3    5   18-20- 0    6-10- 0  Tessier (W 7-8)             - 1:15
  May 04, 2007 vs UW-River Falls          3-4  L    3  9  2/ 4 11  1  ( 9)  18-21- 0    6-10- 0  Reid (L 11-12)             75 2:00
  May 04, 2007 vs UW-La Crosse         W 10-1      10 12  1/ 1  2  2    6   19-21- 0    6-10- 0  Reid (W 11-13)            125 1:00
  May 05, 2007 vs #11 UW-Oshkosh          0-4  L    0  6  0/ 4  9  1    7   19-22- 0    6-10- 0  Reid (L 13-14)            120 1:38
() extra inning game
 
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 15, 2007)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Mar 14, 2007 vs  Roger Williams          29    6   12    6     1   0   1   3   0     3   0   0   1   0   0   4    21  13   1   .414
Mar 14, 2007 vs  E. NAZARENE             35    9   18    9     4   0   0   2   0     0   0   0   0   0   0   5    21   5   0   .469
March 15, 07 vs  KEENEST                 20    3    6    3     2   0   0   0   0     0   0   0   0   0   0   4    13   6   3   .429
Mar, 15 2007 vs  Richard Stockton        27    0    6    0     0   0   0   1   0     0   0   0   0   0   0   7    21   3   3   .378
Mar, 16 2007 vs  Fredonia                24    7    8    6     2   2   2   7   0     0   2   1   0   0   0   6    21   4   1   .370
Mar 16, 2007 vs  Carroll                 22    8    8    7     1   0   0   5   0     1   0   1   1   0   0   2    18   4   1   .369
Mar 18, 2007 vs  Albright                30    8   15    8     0   0   0   2   0     1   1   0   1   0   0   1    18   5   1   .390
Mar 18, 2007 vs  CHICAGO                 16    0    2    0     0   0   0   0   0     0   0   0   0   0   0   7    13   6   2   .369
Mar 19, 2007 vs  TRINITY                 23    1    3    1     1   0   0   1   0     0   0   1   1   0   0   8    18   7   2   .345
Mar 19, 2007 vs  STLAW                   28    1    8    1     0   0   0   0   0     0   1   0   0   0   0   6    21   6   3   .339
Mar 20, 2007 vs  CHICAGO                 26    3    7    3     4   0   0   3   0     0   0   0   2   0   0   5    18   4   3   .332
Mar 20, 2007 vs  ELMS                    32    9   13    9     4   0   0   5   0     3   0   0   0   0   0   4    18   7   2   .340
Mar 22, 2007 vs  Southern Maine          22    9   11    9     6   0   0   5   0     1   1   0   3   0   0   2    18   2   1   .350
Mar 22, 2007 vs  BOWDOIN                 27    4    8    3     2   0   0   1   0     2   1   0   1   1   0   4    21   9   1   .346
Mar 23, 2007 vs  HAMLINE                 29    4    9    3     1   0   0   8   0     0   0   0   0   0   0   6    21  13   2   .344
Mar 23, 2007 vs  Thomas                  22   10   11    9     0   0   2   5   0     3   1   0   0   0   0   2    15   4   1   .352
Mar 24 2007  vs  Whitewater              20    2    5    2     0   1   0   5   0     1   1   0   1   0   0   1    21  17   7   .347
Mar 24, 2007 vs  Union                   33   11   14    9     1   1   2   2   0     1   0   0   0   0   0   5    21   8   2   .353
Apr 15, 2007 at *UW-Stevens Point        26    2    5    1     1   0   0   1   0     1   0   0   0   0   0   6    18   3   1   .344
Apr 15, 2007 at *UW-Stevens Point        29    5    7    4     1   0   1   0   0     0   0   1   0   0   1   4    18   9   2   .338
Apr 16, 2007 at *Whitewater              18    4    8    3     1   0   0   3   0     0   2   0   1   1   0   2    14  10   2   .342
Apr 16, 2007 at *Whitewater              30    8    8    8     2   0   2   1   0     0   0   1   0   0   0   6    21   6   1   .338
Apr 18, 2007 vs  Minn.-Duluth            30   11   12    8     3   0   2   4   0     2   0   0   2   0   0   7    18   1   0   .341
Apr 18, 2007 at  St. Scholastica         26    3    5    2     3   0   0   0   0     0   0   0   0   0   0   8    18  12   2   .335
Apr 19, 2007    *UW-Stout                28    1    8    1     2   0   0   2   0     0   1   1   0   0   0   4    21   4   1   .333
Apr 19, 2007    *UW-Stout                34    9   12    8     0   0   3   3   0     0   0   0   0   0   0   2    21  14   2   .334
Apr 22, 2007 at *UW-Oshkosh              22    0    1    0     1   0   0   2   0     1   0   0   0   0   0   9    18   4   0   .325
Apr 22, 2007 at *UW-Oshkosh              23    0    2    0     1   0   0   0   0     0   0   0   0   0   0   9    18  11   1   .317
Apr 23, 2007 at *UW-Eau Claire           27    6    7    5     1   0   1   1   0     1   0   0   1   0   1   7    21   8   0   .315
Apr 23, 2007 at *UW-Eau Claire           28    2    7    1     0   1   1   3   0     0   2   0   1   0   0   1    21   9   2   .313
Apr 25, 2007    *UW-River Falls          29    3    8    3     1   0   2   3   0     1   0   0   2   0   0   4    24  13   2   .312
Apr 25, 2007    *UW-River Falls          32    6   12    6     1   0   2   2   1     0   1   1   0   0   0   5    21  10   3   .314
Apr 27, 2007 at  Bemidji State           25    3    7    3     4   0   0   5   0     0   2   0   0   0   0   5    18   9   4   .313
Apr 27, 2007 at  Bemidji State           27    2    4    1     0   1   0   3   0     5   1   0   0   1   0   4    24   4   1   .308
Apr 28, 2007    *UW-Platteville          26    3   10    2     1   0   1   0   0     1   2   0   0   0   0   5    21   6   0   .310
Apr 28, 2007    *UW-Platteville          20   11    4    4     1   0   0   7   0     1   1   1   0   0   0   3    15   9   2   .308
Apr 29, 2007    *UW-La Crosse            30    9   11    7     1   0   0   5   0     2   0   1   1   0   0   4    21   5   4   .310
Apr 29, 2007    *UW-La Crosse            27   11   12   11     3   0   3   0   0     0   0   1   0   0   0   2    15   7   2   .313
May 04, 2007 vs  UW-River Falls          34    3    9    2     1   0   1   6   2     2   1   2   1   0   1  12    25  11   2   .312
May 04, 2007 vs  UW-La Crosse            26   10   12   10     2   0   3   4   0     1   0   0   1   0   0   2    18   5   1   .315
May 05, 2007 vs  UW-Oshkosh              28    0    6    0     1   0   0   0   0     0   0   0   1   0   0   5    21   8   0   .313
Totals                                 1090  207  341  178    61   6  29 110   3    34  21  12  22   3   3 195   788 301  71   .313
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 15, 2007)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
Mar 14, 2007 vs  Roger Williams           7.0    8    4    2    3    5     1   0   0     0   0   0   1   0    6-4     1-0   0   2.57
Mar 14, 2007 vs  E. NAZARENE              7.0    5    0    0    1   14     0   0   0     0   0   1   0   0    9-0     2-0   0   1.29
March 15, 07 vs  KEENEST                  4.1   14   12   10    3    3     0   1   1     1   1   0   0   0    3-12    2-1   0   5.89
Mar, 15 2007 vs  Richard Stockton         7.0    6    4    1    2   10     1   0   0     0   0   0   0   1    0-4     2-2   0   4.62
Mar, 16 2007 vs  Fredonia                 7.0    5    2    2    2   11     0   0   1     0   0   0   0   0    7-2     3-2   0   4.18
Mar 16, 2007 vs  Carroll                  6.0    6    0    0    2    4     0   0   0     0   0   0   0   0    8-0     4-2   0   3.52
Mar 18, 2007 vs  Albright                 6.0    2    0    0    3    9     0   0   0     0   0   0   0   0    8-0     5-2   0   3.05
Mar 18, 2007 vs  CHICAGO                  4.1   11    8    5    3    6     0   0   1     1   0   1   0   1    0-8     5-3   0   3.70
Mar 19, 2007 vs  TRINITY                  6.0    8    6    4    0    6     1   0   1     0   0   0   0   0    1-6     5-4   0   3.95
Mar 19, 2007 vs  STLAW                    7.0    8    3    3    2    9     1   0   0     0   0   2   0   0    1-3     5-5   0   3.94
Mar 20, 2007 vs  CHICAGO                  6.0    7    4    2    1    3     2   0   0     0   0   1   0   0    3-4     5-6   0   3.86
Mar 20, 2007 vs  ELMS                     6.0    4    1    1    0    8     1   0   0     1   0   0   0   0    9-1     6-6   0   3.67
Mar 22, 2007 vs  Southern Maine           6.0    1    1    1    3    8     1   0   0     0   0   1   0   0    9-1     7-6   0   3.50
Mar 22, 2007 vs  BOWDOIN                  7.0    9    3    2    7    6     1   1   0     0   0   0   0   0    4-3     8-6   1   3.43
Mar 23, 2007 vs  HAMLINE                  7.0   11    7    6    5    7     0   0   2     1   0   0   0   0    4-7     8-7   1   3.75
Mar 23, 2007 vs  Thomas                   5.0    3    2    0    5    9     0   0   0     2   0   0   1   0   10-2     9-7   1   3.56
Mar 24 2007  vs  Whitewater               7.0   15   12    8    1    2     3   1   2     0   0   0   0   0    2-12    9-8   1   4.00
Mar 24, 2007 vs  Union                    7.0   11    9    8    3    6     1   1   1     0   0   0   0   1   11-9    10-8   1   4.39
Apr 15, 2007 at *UW-Stevens Point         6.0   12    5    5    1    6     1   0   0     0   0   0   0   0    2-5    10-9   1   4.55
Apr 15, 2007 at *UW-Stevens Point         6.0    7    7    3    2    5     0   1   1     0   0   1   0   0    5-7    10-10  1   4.55
Apr 16, 2007 at *Whitewater               4.2   16   12    9    3    3     2   0   5     0   0   0   0   0    4-12   10-11  1   5.01
Apr 16, 2007 at *Whitewater               7.0    7    4    3    4    3     1   0   0     0   0   0   0   0    8-4    11-11  1   4.95
Apr 18, 2007 vs  Minn.-Duluth             6.0    5    2    2    3   11     0   0   1     0   0   0   0   0   11-2    12-11  1   4.87
Apr 18, 2007 at  St. Scholastica          6.0    5    5    2    8    4     1   0   0     0   0   0   0   1    3-5    12-12  1   4.79
Apr 19, 2007    *UW-Stout                 7.0    8    4    4    0    8     2   0   1     0   0   0   0   0    1-4    12-13  1   4.81
Apr 19, 2007    *UW-Stout                 7.0   18   13   10    1    5     6   0   0     2   0   3   0   0    9-13   12-14  1   5.16
Apr 22, 2007 at *UW-Oshkosh               6.0    6    3    3    2    4     2   0   1     0   0   1   0   0    0-3    12-15  1   5.13
Apr 22, 2007 at *UW-Oshkosh               6.0    8    3    2    2    1     0   1   0     0   0   0   0   1    0-3    12-16  1   5.06
Apr 23, 2007 at *UW-Eau Claire            7.0    8    5    5    0    4     1   0   2     0   0   0   0   0    6-5    13-16  1   5.11
Apr 23, 2007 at *UW-Eau Claire            7.0    5    3    2    3    3     1   0   0     0   0   0   0   1    2-3    13-17  1   5.02
Apr 25, 2007    *UW-River Falls           8.0   12    5    4    0    6     2   0   0     0   0   0   0   0    3-5    13-18  1   5.00
Apr 25, 2007    *UW-River Falls           7.0   16   13   13    2    4     4   0   1     1   0   1   0   1    6-13   13-19  1   5.40
Apr 27, 2007 at  Bemidji State            6.0    8    9    2    4    1     3   0   0     1   0   0   0   0    3-9    13-20  1   5.33
Apr 27, 2007 at  Bemidji State            8.0    4    1    1    2    8     1   0   0     0   0   0   0   1    2-1    14-20  1   5.18
Apr 28, 2007    *UW-Platteville           7.0    4    0    0    0    8     1   0   0     2   0   1   0   0    3-0    15-20  1   5.01
Apr 28, 2007    *UW-Platteville           5.0    4    2    1    1    0     1   0   1     0   0   1   0   0   11-2    16-20  1   4.94
Apr 29, 2007    *UW-La Crosse             7.0   10    7    4    0    9     2   0   0     0   1   1   0   0    9-7    17-20  1   4.95
Apr 29, 2007    *UW-La Crosse             5.0    4    2    0    6    5     1   0   0     1   0   0   0   0   11-2    18-20  1   4.85
May 04, 2007 vs  UW-River Falls           8.1   11    4    2    3    4     1   0   0     0   0   0   0   2    3-4    18-21  1   4.76
May 04, 2007 vs  UW-La Crosse             6.0    2    1    1    0    8     0   0   1     0   0   0   0   0   10-1    19-21  1   4.68
May 05, 2007 vs  UW-Oshkosh               7.0    9    4    4    5    7     2   1   0     2   0   0   0   0    0-4    19-22  1   4.69
Totals                                  262.2  323  192  137   98  243    48   7  23    15   2  15   2  10  207-192  19-22  1   4.69
* = WIAC game
 
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 15, 2007)
                                                        Batting (All games)
                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out  LOB
Mar 14, 2007 vs  Roger Williams          12-29     0-0     12-29     8-21     4-8      1-4      3-9      5-14     4-6      2-5      9
Mar 14, 2007 vs  E. NAZARENE             18-35     0-0     18-35    12-20     6-15     2-4      5-11     7-12     3-7      2-4      7
March 15, 07 vs  KEENEST                  6-20     0-0      6-20     3-9      3-11     0-0      1-6      1-3      2-5      0-1      2
Mar, 15 2007 vs  Richard Stockton         6-27     0-0      6-27     2-12     4-15     0-0      2-9      0-4      2-7      0-1      7
Mar, 16 2007 vs  Fredonia                 8-24     0-0      8-24     4-17     4-7      0-1      4-8      1-5      4-6      0-1      7
Mar 16, 2007 vs  Carroll                  8-22     0-0      8-22     6-13     2-9      0-1      0-5      4-9      4-6      4-5      2
Mar 18, 2007 vs  Albright                15-30     0-0     15-30    10-19     5-11     2-4      3-7      7-13     2-6      6-7      7
Mar 18, 2007 vs  CHICAGO                  2-16     0-0      2-16     0-4      2-12     0-0      0-4      0-0      1-5      0-0      1
Mar 19, 2007 vs  TRINITY                  3-23     0-0      3-23     1-7      2-16     0-0      0-7      0-3      0-7      1-1      4
Mar 19, 2007 vs  STLAW                    8-28     0-0      8-28     3-12     5-16     0-2      3-9      2-6      2-7      1-3      6
Mar 20, 2007 vs  CHICAGO                  7-26     0-0      7-26     3-20     4-6      0-0      1-8      3-8      6-7      1-2      7
Mar 20, 2007 vs  ELMS                    13-32     0-0     13-32     9-25     4-7      1-4      1-6      7-20     4-6      5-9      9
Mar 22, 2007 vs  Southern Maine          11-22     0-0     11-22    10-18     1-4      1-1      6-8      8-15     3-6      1-4      2
Mar 22, 2007 vs  BOWDOIN                  8-27     0-0      8-27     2-10     6-17     0-0      4-10     1-4      2-7      2-3      5
Mar 23, 2007 vs  HAMLINE                  9-29     0-0      9-29     5-17     4-12     0-1      8-15     3-9      3-7      0-1     12
Mar 23, 2007 vs  Thomas                  11-22     0-0     11-22     6-16     5-6      0-0      2-6      3-8      4-4      2-3      5
Mar 24 2007  vs  Whitewater               5-20     0-0      5-20     3-10     2-10     0-0      1-4      3-7      3-7      1-2      2
Mar 24, 2007 vs  Union                   14-33     0-0     14-33     9-22     5-11     2-3      1-7      6-13     3-6      3-5      6
Apr 15, 2007 at *UW-Stevens Point         5-26     5-26     0-0      3-7      2-19     0-0      3-10     1-5      0-7      0-0      4
Apr 15, 2007 at *UW-Stevens Point         7-29     0-0      7-29     4-12     3-17     0-0      4-11     1-2      1-7      0-0      4
Apr 16, 2007 at *Whitewater               8-18     0-0      8-18     4-7      4-11     2-2      4-7      2-5      3-5      1-2      1
Apr 16, 2007 at *Whitewater               8-30     0-0      8-30     3-11     5-19     1-3      3-10     2-9      3-7      1-3      3
Apr 18, 2007 vs  Minn.-Duluth            12-30     0-0     12-30     7-18     5-12     1-1      4-11     6-15     2-6      1-3      5
Apr 18, 2007 at  St. Scholastica          5-26     0-0      5-26     1-8      4-18     0-0      1-8      1-6      2-7      2-3      2
Apr 19, 2007    *UW-Stout                 8-28     0-0      8-28     5-19     3-9      0-0      2-9      1-10     5-7      0-3      9
Apr 19, 2007    *UW-Stout                12-34     3-11     9-23     7-20     5-14     0-0      8-16     5-14     3-7      0-1      7
Apr 22, 2007 at *UW-Oshkosh               1-22     0-0      1-22     0-6      1-16     0-0      1-8      0-2      1-7      0-0      3
Apr 22, 2007 at *UW-Oshkosh               2-23     0-0      2-23     0-5      2-18     0-0      0-7      0-2      1-7      0-0      2
Apr 23, 2007 at *UW-Eau Claire            7-27     0-0      7-27     3-12     4-15     1-1      2-9      3-7      4-7      1-1      2
Apr 23, 2007 at *UW-Eau Claire            7-28     0-0      7-28     2-11     5-17     0-0      1-8      0-7      3-8      0-0      6
Apr 25, 2007    *UW-River Falls           8-29     0-0      8-29     2-12     6-17     0-2      4-10     1-11     4-8      1-3      7
Apr 25, 2007    *UW-River Falls          12-32     0-0     12-32     5-18     7-14     0-1      1-7      2-5      4-7      1-1      8
Apr 27, 2007 at  Bemidji State            7-25     0-0      7-25     3-15     4-10     0-1      0-5      1-10     4-7      3-4      6
Apr 27, 2007 at  Bemidji State            4-27     0-0      4-27     1-13     3-14     0-3      1-7      0-10     1-7      1-5      6
Apr 28, 2007    *UW-Platteville          10-26     0-0     10-26     4-7      6-19     0-0      5-12     2-5      2-6      0-0      5
Apr 28, 2007    *UW-Platteville           4-20     0-0      4-20     2-15     2-5      0-0      0-5      2-14     3-4      4-5      5
Apr 29, 2007    *UW-La Crosse            11-30     0-0     11-30    10-26     1-4      1-3      3-9      7-20     5-6      4-8     10
Apr 29, 2007    *UW-La Crosse            12-27     0-0     12-27     7-15     5-12     0-0      6-9      5-11     2-5      2-2      3
May 04, 2007 vs  UW-River Falls           9-34     0-0      9-34     3-16     6-18     0-2      5-12     1-8      3-9      0-0     12
May 04, 2007 vs  UW-La Crosse            12-26     0-0     12-26     7-13     5-13     0-1      5-10     3-9      2-6      1-2      6
May 05, 2007 vs  UW-Oshkosh               6-28     0-0      6-28     1-12     5-16     0-2      2-9      0-8      1-7      0-2      8
Totals                                  341-1090   8-37   333-1053 180-570  161-520   15-47   110-348  107-348  111-266   54-105  224
                                         .313     .216     .316     .316     .310     .319     .316     .307     .417     .514
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 15, 2007)
                                                        Pitching (All games)
                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA
Mar 14, 2007 vs  Roger Williams          6-4    W      8-29     0-0      8-29     3-18     5-11     0-8      4-7       8    6  2.57
Mar 14, 2007 vs  E. NAZARENE             9-0    W      5-26     0-0      5-26     1-7      4-19     4-11     0-7       5    2  1.29
March 15, 07 vs  KEENEST                 3-12     L   14-29     0-0     14-29    12-25     2-4      8-14     4-5       4    5  5.89
Mar, 15 2007 vs  Richard Stockton        0-4      L    6-30     0-0      6-30     3-12     3-18     2-11     1-7       3    8  4.62
Mar, 16 2007 vs  Fredonia                7-2    W      5-25     0-2      5-23     2-11     3-14     2-7      2-7       1    7  4.18
Mar 16, 2007 vs  Carroll                 8-0    W      6-24     1-3      5-21     3-17     3-7      2-8      4-6       4   10  3.52
Mar 18, 2007 vs  Albright                8-0    W      2-20     0-3      2-17     1-9      1-11     0-7      2-6       5    4  3.05
Mar 18, 2007 vs  CHICAGO                 0-8      L   11-23     0-0     11-23     6-16     5-7      3-6      4-5       4    2  3.70
Mar 19, 2007 vs  TRINITY                 1-6      L    8-27     0-0      8-27     4-14     4-13     3-9      3-6       6    5  3.95
Mar 19, 2007 vs  STLAW                   1-3      L    8-30     0-0      8-30     3-21     5-9      4-11     4-7       6    6  3.94
Mar 20, 2007 vs  CHICAGO                 3-4      L    7-23     0-0      7-23     3-16     4-7      1-8      5-6       4   11  3.86
Mar 20, 2007 vs  ELMS                    9-1    W      4-23     0-0      4-23     2-9      2-14     0-7      2-6       7    2  3.67
Mar 22, 2007 vs  Southern Maine          9-1    W      1-20     0-3      1-17     0-7      1-13     0-6      2-6       2    8  3.50
Mar 22, 2007 vs  BOWDOIN                 4-3    W      9-30     0-0      9-30     5-21     4-9      5-11     4-7       8    6  3.43
Mar 23, 2007 vs  HAMLINE                 4-7      L   11-29     0-0     11-29     7-14     4-15     5-10     3-7       6    5  3.75
Mar 23, 2007 vs  Thomas                 10-2    W      3-17     0-0      3-17     1-11     2-6      1-4      2-5       1    3  3.56
Mar 24 2007  vs  Whitewater              2-12     L   15-37     3-7     12-30     7-23     8-14     3-12     7-7      11    5  4.00
Mar 24, 2007 vs  Union                  11-9    W     11-32     1-6     10-26     8-19     3-13     3-11     3-7       9    6  4.39
Apr 15, 2007 at *UW-Stevens Point        2-5      L   12-28     4-12     8-16     8-15     4-13     5-10     2-6       3    8  4.55
Apr 15, 2007 at *UW-Stevens Point        5-7      L    7-24     4-13     3-11     4-14     3-10     3-11     4-6      10    3  4.55
Apr 16, 2007 at *Whitewater              4-12     L   16-30     3-9     13-21     9-19     7-11     6-11     5-5      10    2  5.01
Apr 16, 2007 at *Whitewater              8-4    W      7-28     1-5      6-23     5-16     2-12     2-9      2-7       5   12  4.95
Apr 18, 2007 vs  Minn.-Duluth           11-2    W      5-23     0-0      5-23     2-10     3-13     2-8      2-6       1    6  4.87
Apr 18, 2007 at  St. Scholastica         3-5      L    5-20     0-0      5-20     2-12     3-8      1-6      4-6       9    3  4.79
Apr 19, 2007    *UW-Stout                1-4      L    8-29     0-4      8-25     3-9      5-20     5-12     0-8       4    9  4.81
Apr 19, 2007    *UW-Stout                9-13     L   18-37     2-5     16-32    12-25     6-12     5-12     3-7       7    6  5.16
Apr 22, 2007 at *UW-Oshkosh              0-3      L    6-24     0-2      6-22     2-8      4-16     1-7      1-6       5    9  5.13
Apr 22, 2007 at *UW-Oshkosh              0-3      L    8-24     0-2      8-22     3-11     5-13     5-10     2-6      10    6  5.06
Apr 23, 2007 at *UW-Eau Claire           6-5    W      8-28     4-13     4-15     3-10     5-18     1-8      2-7       9    8  5.11
Apr 23, 2007 at *UW-Eau Claire           2-3      L    5-25     3-13     2-12     3-8      2-17     0-7      2-8       8   11  5.02
Apr 25, 2007    *UW-River Falls          3-5      L   12-33     0-0     12-33     6-17     6-16     2-8      4-8       8    7  5.00
Apr 25, 2007    *UW-River Falls          6-13     L   16-36     0-0     16-36    10-23     6-13     2-9      3-7      10    7  5.40
Apr 27, 2007 at  Bemidji State           3-9      L    8-28     0-0      8-28     4-18     4-10     6-12     4-6       8    8  5.33
Apr 27, 2007 at  Bemidji State           2-1    W      4-26     0-0      4-26     1-11     3-15     2-8      3-8       2   12  5.18
Apr 28, 2007    *UW-Platteville          3-0    W      4-25     1-5      3-20     0-10     4-15     0-7      1-7       6    7  5.01
Apr 28, 2007    *UW-Platteville         11-2    W      4-20     2-3      2-17     0-10     4-10     1-7      2-5       9    6  4.94
Apr 29, 2007    *UW-La Crosse            9-7    W     10-31     4-16     6-15     7-16     3-15     3-9      2-7       3    9  4.95
Apr 29, 2007    *UW-La Crosse           11-2    W      4-19     4-14     0-5      3-13     1-6      2-7      3-5       4    4  4.85
