UW-Superior
Game-by-Game Results
 
Game Results
The Automated ScoreBook
Game Results for UW-Superior (as of May 05, 2008)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       WIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 23, 2008 vs Bemidji State Univ   W  4-3       4  5  3/ 3  7  0    7    1- 0- 0    0- 0- 0  Tessier (W 1-0)             0 1:30
  Feb 23, 2008 at St. Cloud State         2-9  L    2  5  2/ 9 14  1    7    1- 1- 0    0- 0- 0  Tessier (L 1-1)            56 1:54
  Feb 24, 2008 vs Upper Iowa           W  3-2       3  6  1/ 2  9  1    7    2- 1- 0    0- 0- 0  Tessier (W 2-1)            40 1:33
  Feb 24, 2008 vs Dakota State Univ       0-2  L    0  2  1/ 2  5  0    7    2- 2- 0    0- 0- 0  Lundberg (L 0-1)           43 1:26
  Mar 13, 2008 vs Wheaton                 2-5  L    2  5  1/ 5  7  3    7    2- 3- 0    0- 0- 0  Tessier (L 2-2)             0
  Mar 13, 2008 vs Drew                    6-7  L    6  9  0/ 7 11  0    7    2- 4- 0    0- 0- 0  Lundberg (L 0-2)            0
  Mar 14, 2008 vs Ohio Wesleyan        W  2-1       2  3  0/ 1  7  3    7    3- 4- 0    0- 0- 0  Tessier (W 3-2)             0
  Mar 14, 2008 vs Salve Regina         W 12-2      12 10  1/ 2  4  1    6    4- 4- 0    0- 0- 0  Tessier (W 4-2)             0
  Mar 16, 2008 vs Western New England  W  7-1       7 10  1/ 1  4  1    7    5- 4- 0    0- 0- 0  Tessier (W 5-2)             0
  Mar 16, 2008 vs SUNY Brockport       W  8-6       8 13  5/ 6  6  0    7    6- 4- 0    0- 0- 0  Tessier (W 6-2)             0
  Mar 17, 2008 vs Albright                8-9  L    8 12  3/ 9 12  0    7    6- 5- 0    0- 0- 0  Tessier (L 6-3)             0
  Mar 17, 2008 vs St. Lawrence         W  7-1       7  8  2/ 1  4  2    7    7- 5- 0    0- 0- 0  Lundberg (W 1-2)            0
  Mar 18, 2008 vs Fitchburg State      W 11-3      11 16  3/ 3  6  1    7    8- 5- 0    0- 0- 0  Lundberg (W 2-2)            0
  Mar 18, 2008 vs Lasell               W  3-2       3  7  1/ 2  2  1    7    9- 5- 0    0- 0- 0  Tessier (W 7-3)             0
  Mar 20, 2008 vs SUNY Brockport          0-9  L    0  4  1/ 9 11  0    6    9- 6- 0    0- 0- 0  Lundberg (L 2-3)            0
  Mar 20, 2008 vs Rutgers-Newark       W  8-4       8 11  3/ 4  6  2    7   10- 6- 0    0- 0- 0  Tessier (W 8-3)             0
  Mar 21, 2008 vs Plymouth State          0-1  L    0  4  3/ 1  6  0    7   10- 7- 0    0- 0- 0  Tessier (L 8-4)             0
  Mar 21, 2008 vs U-Southern Maine     W 10-2      10 12  2/ 2  4  2    5   11- 7- 0    0- 0- 0  Tessier (W 9-4)             0
  Mar 22, 2008 vs UW-Whitewater           7-8  L    7  4  7/ 8  7  0    7   11- 8- 0    0- 0- 0  Tessier (L 9-5)             0
  Mar 22, 2008 vs SUNY Fredonia           3-6  L    3  7  2/ 6 14  3    7   11- 9- 0    0- 0- 0  Lundberg (L 2-4)            0
 *Apr 9, 2008  at #11 UW-River Falls      0-8  L    0  1  3/ 8  7  1    5   11-10- 0    0- 1- 0  Tessier (L 9-6)            75 1:12
 *Apr 9, 2008  at #11 UW-River Falls      2-10 L    2  5  1/10  9  1    6   11-11- 0    0- 2- 0  Bloedorn (L 0-1)            - 1:25
 *Apr 16, 2008 vs UW-Oshkosh              1-31 L    1  2  3/31 31  0    5   11-12- 0    0- 3- 0  Tessier (L 9-6)             0 1:30
 *Apr 16, 2008 vs UW-Oshkosh              1-10 L    1  5  2/10 10  1    5   11-13- 0    0- 4- 0  Lundberg (L 2-5)            0 1:20
 *Apr 18, 2008 at UW-Platteville          0-6  L    0  0  6/ 6  6  0    7   11-14- 0    0- 5- 0  Tessier (L 9-8)           150 1:25
 *Apr 18, 2008 at UW-Platteville          0-9  L    0  3  0/ 9  6  1    5   11-15- 0    0- 6- 0  Tessier (L 9-9)           150 1:08
 *Apr. 20,2008 at UW-La Crosse            3-5  L    3  4  4/ 5  9  0    7   11-16- 0    0- 7- 0  Tessier (L 9-10)          150 1:38
 *Apr. 20,2008 at UW-La Crosse            4-8  L    4  2  2/ 8 16  2    7   11-17- 0    0- 8- 0  Lundberg (L 2-6)          150 1:52
 *Apr 23, 2008 at UW-Stout             W  3-2       3  3  2/ 2  6  1    7   12-17- 0    1- 8- 0  Tessier (W 10-10)         100 1:45
 *Apr 23, 2008 at UW-Stout             W 11-0      11 15  1/ 0  3  2    6   13-17- 0    2- 8- 0  Lundberg (W 3-6)            - 1:30
 *Apr 26, 2008    UW-Whitewater           3-11 L    3  5  3/11 12  0    6   13-18- 0    2- 9- 0  Tessier (L 10-11)           -
 *Apr 26, 2008    UW-Whitewater           2-16 L    2  3  3/16 17  0    5   13-19- 0    2-10- 0  Lundberg (L 3-7)            -
 *Apr 27, 2008 vs UW-Stevens Point        5-7  L    5  8  1/ 7 10  0    7   13-20- 0    2-11- 0  Tessier (L)                 - 1:40
 *Apr 27, 2008 vs UW-Stevens Point        3-10 L    3  7  3/10 12  1    7   13-21- 0    2-12- 0  Tessier (L)                23 1:34
  May 03, 2008 vs UW-Stout             W  2-0       2  3  1/ 0  3  1    7   14-21- 0    2-12- 0  Tessier (W 11-13)          86 1:30
  May 03, 2008 vs UW-Whitewater           2-10 L    2  2  1/10  8  0    5   14-22- 0    2-12- 0  Bloedorn (L 0-2)          100 1:08
  May 03, 2008 vs UW-Stevens Point        1-12 L    1  6  2/12 14  2    5   14-23- 0    2-12- 0  Lundberg (L 3-8)           95 1:38
() extra inning game
 
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 05, 2008)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Feb 23, 2008 vs  Bemidji State Univ      25    4    5    4     0   0   2   2   0     1   0   0   1   0   0   8    21   4   3   .200
Feb 23, 2008 at  St. Cloud State         24    2    5    2     2   0   1   3   0     0   0   0   1   0   0   3    18   9   2   .204
Feb 24, 2008 vs  Upper Iowa              21    3    6    3     0   1   0   2   0     0   1   0   3   0   0   7    21  11   1   .229
Feb 24, 2008 vs  Dakota State Univ       21    0    2    0     0   0   0   5   0     1   1   0   0   0   0   4    18   8   1   .198
Mar 13, 2008 vs  Wheaton                 28    2    5    2     3   0   0   5   0     1   0   0   0   0   0  11    18   7   1   .193
Mar 13, 2008 vs  Drew                    29    6    9    6     3   0   0   4   0     4   0   1   1   0   0   8    18   6   0   .216
Mar 14, 2008 vs  Ohio Wesleyan           24    2    3    2     0   0   0   1   0     0   1   0   1   0   0   7    21   8   0   .203
Mar 14, 2008 vs  Salve Regina            29   12   10   11     1   0   3   7   0     3   0   1   0   0   0   3    18  11   1   .224
Mar 16, 2008 vs  Western New England     27    7   10    7     0   1   1   2   0     1   0   1   1   0   0   7    21   9   1   .241
Mar 16, 2008 vs  SUNY Brockport          29    8   13    8     0   0   3   3   0     0   1   1   1   0   0   3    21  15   5   .265
Mar 17, 2008 vs  Albright                31    8   12    8     1   0   0   3   0     1   0   0   1   1   0   5    20   3   3   .278
Mar 17, 2008 vs  St. Lawrence            24    7    8    7     0   0   1   4   0     1   0   2   2   0   0   1    21  16   2   .282
Mar 18, 2008 vs  Fitchburg State         38   11   16   10     5   1   0   7   0     2   0   0   1   0   0   0    21   8   3   .297
Mar 18, 2008 vs  Lasell                  27    3    7    2     4   0   0   4   0     2   0   0   1   0   0   4    21  12   1   .294
Mar 20, 2008 vs  SUNY Brockport          22    0    4    0     0   1   0   1   0     0   0   0   0   0   0   8    18  10   1   .288
Mar 20, 2008 vs  Rutgers-Newark          28    8   11    8     0   1   0   4   0     7   1   0   0   1   0   4    21   8   3   .295
Mar 21, 2008 vs  Plymouth State          20    0    4    0     1   2   0   1   0     0   1   0   3   0   0   6    18   7   3   .291
Mar 21, 2008 vs  U-Southern Maine        27   10   12    7     2   1   0   4   0     5   0   0   0   0   0   6    15   7   2   .300
Mar 22, 2008 vs  UW-Whitewater           25    7    4    7     0   0   2   4   0     1   0   1   0   0   0   6    20   8   7   .293
Mar 22, 2008 vs  SUNY Fredonia           27    3    7    3     2   0   1   0   0     1   1   0   1   0   0   4    21  16   2   .291
Apr 9, 2008  at *UW-River Falls          17    0    1    0     0   0   0   0   0     0   0   0   0   0   0  10    14  11   3   .284
Apr 9, 2008  at *UW-River Falls          23    2    5    2     0   0   0   1   0     0   0   0   0   0   0   7    15   9   1   .281
Apr 16, 2008 vs *UW-Oshkosh              16    1    2    1     0   0   0   0   0     1   1   0   0   0   0   7    15  11   3   .277
Apr 16, 2008 vs *UW-Oshkosh              20    1    5    1     0   0   0   0   0     1   1   0   0   0   0   6    15   4   2   .276
Apr 18, 2008 at *UW-Platteville          21    0    0    0     0   0   0   3   0     2   0   1   0   0   1   1    18   7   6   .266
Apr 18, 2008 at *UW-Platteville          17    0    3    0     0   0   0   1   0     0   1   0   0   0   1   2    12   7   0   .264
Apr. 20,2008 at *UW-La Crosse            23    3    4    3     0   1   1   3   0     1   2   0   0   0   0  13    18   3   4   .261
Apr. 20,2008 at *UW-La Crosse            25    4    2    3     1   0   0   4   0     0   0   0   0   0   0   7    18   8   2   .254
Apr 23, 2008 at *UW-Stout                25    3    3    3     0   0   1   2   0     0   0   0   0   0   0   5    21   7   2   .250
Apr 23, 2008 at *UW-Stout                31   11   15   11     2   0   3   2   0     1   0   0   2   0   0   4    15   9   1   .259
Apr 26, 2008    *UW-Whitewater           23    3    5    3     0   0   1   1   0     0   0   0   0   0   0   5    18   9   3   .258
Apr 26, 2008    *UW-Whitewater           17    2    3    2     1   0   1   2   0     0   0   0   1   0   0   6    15   8   3   .256
Apr 27, 2008 vs *UW-Stevens Point        24    5    8    5     1   0   1   4   0     1   1   0   0   1   1   3    21  10   1   .259
Apr 27, 2008 vs *UW-Stevens Point        28    3    7    2     2   0   1   1   0     0   0   0   0   0   0   8    21  11   3   .258
May 03, 2008 vs  UW-Stout                20    2    3    1     1   0   0   2   0     0   0   1   2   0   1   4    21   6   1   .256
May 03, 2008 vs  UW-Whitewater           17    2    2    2     0   0   1   0   0     0   0   0   0   0   0   9    12   7   1   .253
May 03, 2008     UW-Stevens Point        20    1    6    0     0   0   0   3   0     0   2   0   1   0   0   5    15   8   2   .254
Totals                                  893  146  227  136    32   9  24  95   0    38  15   9  24   3   4 207   675 318  80   .254
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 05, 2008)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
Feb 23, 2008 vs  Bemidji State Univ       7.0    7    3    0    3    7     0   0   0     0   0   0   0   0    4-3     1-0   0   0.00
Feb 23, 2008 at  St. Cloud State          6.0   14    9    6    0    1     0   0   3     0   0   1   0   0    2-9     1-1   0   4.15
Feb 24, 2008 vs  Upper Iowa               7.0    9    2    1    2    3     1   0   0     0   0   1   0   0    3-2     2-1   0   3.15
Feb 24, 2008 vs  Dakota State Univ        6.0    5    2    2    0    4     4   0   1     0   0   0   0   0    0-2     2-2   0   3.12
Mar 13, 2008 vs  Wheaton                  6.0    7    5    4    1    6     2   0   1     0   0   2   0   0    2-5     2-3   0   3.66
Mar 13, 2008 vs  Drew                     6.0   11    7    7    4    5     4   0   1     0   0   0   0   0    6-7     2-4   0   4.74
Mar 14, 2008 vs  Ohio Wesleyan            7.0    7    1    1    0    3     0   0   1     0   0   0   0   0    2-1     3-4   0   4.20
Mar 14, 2008 vs  Salve Regina             6.0    4    2    2    4    5     0   0   0     1   0   0   0   0   12-2     4-4   0   4.06
Mar 16, 2008 vs  Western New England      7.0    4    1    1    1   12     0   0   0     0   0   0   0   0    7-1     5-4   0   3.72
Mar 16, 2008 vs  SUNY Brockport           7.0    6    6    5    4    1     0   1   1     5   0   0   0   0    8-6     6-4   0   4.02
Mar 17, 2008 vs  Albright                 6.2   12    9    7    2    9     2   0   2     1   0   0   0   0    8-9     6-5   0   4.52
Mar 17, 2008 vs  St. Lawrence             7.0    4    1    0    0    5     0   0   0     1   0   0   0   0    7-1     7-5   0   4.12
Mar 18, 2008 vs  Fitchburg State          7.0    6    3    0    2    4     1   1   0     0   0   0   0   0   11-3     8-5   0   3.78
Mar 18, 2008 vs  Lasell                   7.0    2    2    2    3    3     2   0   0     1   0   0   0   0    3-2     9-5   0   3.69
Mar 20, 2008 vs  SUNY Brockport           6.0   11    9    9    3    4     1   0   2     1   0   1   0   0    0-9     9-6   0   4.29
Mar 20, 2008 vs  Rutgers-Newark           7.0    6    4    2    4    6     0   0   0     1   0   1   0   0    8-4    10-6   0   4.17
Mar 21, 2008 vs  Plymouth State           6.0    6    1    1    4    6     0   0   0     0   0   0   1   0    0-1    10-7   0   4.03
Mar 21, 2008 vs  U-Southern Maine         5.0    4    2    2    2    6     2   0   0     0   0   1   1   0   10-2    11-7   0   4.01
Mar 22, 2008 vs  UW-Whitewater            6.2    7    8    4    5    2     2   1   1     0   0   0   0   0    7-8    11-8   0   4.09
Mar 22, 2008 vs  SUNY Fredonia            7.0   14    6    5    1    0     2   0   2     2   0   0   0   0    3-6    11-9   0   4.21
Apr 9, 2008  at *UW-River Falls           4.2    7    8    6    3    1     2   0   2     0   0   1   0   1    0-8    11-10  0   4.47
Apr 9, 2008  at *UW-River Falls           5.0    9   10    9    5    3     2   0   1     2   0   0   0   0    2-10   11-11  0   4.89
Apr 16, 2008 vs *UW-Oshkosh               5.0   31   31   29    5    3     3   0   8     0   0   1   0   0    1-31   11-12  0   6.52
Apr 16, 2008 vs *UW-Oshkosh               5.0   10   10    9    4    4     2   1   2     3   0   0   0   0    1-10   11-13  0   6.84
Apr 18, 2008 at *UW-Platteville           6.0    6    6    1    3    4     1   1   0     0   0   1   0   0    0-6    11-14  0   6.63
Apr 18, 2008 at *UW-Platteville           4.0    6    9    9    5    0     1   0   1     2   0   1   1   0    0-9    11-15  0   6.97
Apr. 20,2008 at *UW-La Crosse             6.0    9    5    2    1    5     1   1   0     0   0   1   0   0    3-5    11-16  0   6.83
Apr. 20,2008 at *UW-La Crosse             6.0   16    8    8    2    4     3   1   1     0   0   1   0   1    4-8    11-17  0   7.01
Apr 23, 2008 at *UW-Stout                 7.0    6    2    1    4    6     1   0   0     0   0   0   0   0    3-2    12-17  0   6.79
Apr 23, 2008 at *UW-Stout                 5.0    3    0    0    0    4     0   0   0     0   0   0   0   0   11-0    13-17  0   6.60
Apr 26, 2008    *UW-Whitewater            6.0   12   11    4    4    5     3   0   0     1   0   0   0   0    3-11   13-18  0   6.58
Apr 26, 2008    *UW-Whitewater            5.0   17   16   11    8    2     3   0   3     3   0   0   0   0    2-16   13-19  0   6.92
Apr 27, 2008 vs *UW-Stevens Point         7.0   10    7    7    5    3     0   0   1     0   0   0   0   1    5-7    13-20  0   7.00
Apr 27, 2008 vs *UW-Stevens Point         7.0   12   10    9    3    3     1   0   2     3   0   0   0   1    3-10   13-21  0   7.15
May 03, 2008 vs  UW-Stout                 7.0    3    0    0    3    6     1   0   0     0   0   1   0   0    2-0    14-21  0   6.92
May 03, 2008 vs  UW-Whitewater            4.0    8   10    9    2    1     0   0   3     0   0   1   0   0    2-10   14-22  0   7.16
May 03, 2008     UW-Stevens Point         5.0   14   12   10    5    2     4   0   0     2   0   0   1   0    1-12   14-23  0   7.40
Totals                                  225.0  325  238  185  107  148    51   7  39    29   0  15   4   4  146-238  14-23  0   7.40
* = WIAC game
 
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 05, 2008)
                                                        Batting (All games)
                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out  LOB
Feb 23, 2008 vs  Bemidji State Univ       5-25     5-25     0-0      2-8      3-17     0-0      3-10     1-5      3-7      0-0      3
Feb 23, 2008 at  St. Cloud State          5-24     0-0      5-24     1-9      4-15     0-0      2-8      0-3      1-7      0-1      5
Feb 24, 2008 vs  Upper Iowa               6-21     0-0      6-21     3-12     3-9      0-0      2-8      3-7      4-6      1-1      5
Feb 24, 2008 vs  Dakota State Univ        2-21     0-0      2-21     0-9      2-12     0-0      2-8      0-3      3-7      0-0      5
Mar 13, 2008 vs  Wheaton                  5-28     0-0      5-28     1-19     4-9      0-4      1-8      0-14     4-7      0-2     10
Mar 13, 2008 vs  Drew                     9-29     0-0      9-29     6-16     3-13     1-1      6-13     4-13     3-7      1-3      8
Mar 14, 2008 vs  Ohio Wesleyan            3-24     0-0      3-24     2-9      1-15     0-0      1-7      1-3      2-7      0-0      4
Mar 14, 2008 vs  Salve Regina            10-29     0-0     10-29     6-23     4-6      0-1      1-7      5-15     5-6      2-3      7
Mar 16, 2008 vs  Western New England     10-27     0-0     10-27     7-16     3-11     0-0      7-13     4-10     2-6      0-0      6
Mar 16, 2008 vs  SUNY Brockport          13-29     0-0     13-29     6-15     7-14     0-1      5-10     2-6      5-7      1-1      4
Mar 17, 2008 vs  Albright                12-31     0-0     12-31     9-17     3-14     0-1      7-14     6-12     2-7      2-2      7
Mar 17, 2008 vs  St. Lawrence             8-24     0-0      8-24     5-16     3-8      1-2      2-8      3-12     4-6      2-4      7
Mar 18, 2008 vs  Fitchburg State         16-38     0-0     16-38    12-32     4-6      0-4      6-14     6-20     6-7      4-6     14
Mar 18, 2008 vs  Lasell                   7-27     0-0      7-27     2-14     5-13     0-1      3-10     1-8      2-7      1-1      8
Mar 20, 2008 vs  SUNY Brockport           4-22     4-22     0-0      1-9      3-13     0-0      1-7      0-6      2-6      0-1      5
Mar 20, 2008 vs  Rutgers-Newark          11-28     0-0     11-28     9-23     2-5      1-3      6-12     7-19     5-6      1-4      6
Mar 21, 2008 vs  Plymouth State           4-20     0-0      4-20     0-4      4-16     0-0      1-7      0-4      2-7      0-1      3
Mar 21, 2008 vs  U-Southern Maine        12-27     0-0     12-27     8-17     4-10     2-2      5-10     5-12     1-5      0-0      4
Mar 22, 2008 vs  UW-Whitewater            4-25     0-0      4-25     2-7      2-18     2-5      1-8      2-7      2-7      2-4      2
Mar 22, 2008 vs  SUNY Fredonia            7-27     0-0      7-27     2-11     5-16     0-0      5-10     2-8      3-7      0-0      3
Apr 9, 2008  at *UW-River Falls           1-17     0-0      1-17     0-3      1-14     0-0      1-6      0-0      0-5      0-0      2
Apr 9, 2008  at *UW-River Falls           5-23     0-0      5-23     3-7      2-16     0-0      4-11     2-3      0-6      0-0      4
Apr 16, 2008 vs *UW-Oshkosh               2-16     0-0      2-16     1-3      1-13     0-0      1-5      1-2      1-5      0-0      0
Apr 16, 2008 vs *UW-Oshkosh               5-20     0-0      5-20     1-8      4-12     0-0      2-8      1-3      1-5      0-0      4
Apr 18, 2008 at *UW-Platteville           0-21     0-0      0-21     0-10     0-11     0-0      0-7      0-4      3-7      0-1      4
Apr 18, 2008 at *UW-Platteville           3-17     0-0      3-17     1-9      2-8      0-0      1-4      0-1      2-5      0-0      3
Apr. 20,2008 at *UW-La Crosse             4-23     0-0      4-23     2-6      2-17     0-0      2-8      1-2      1-7      1-1      2
Apr. 20,2008 at *UW-La Crosse             2-25     0-0      2-25     2-15     0-10     0-0      2-9      2-11     4-7      0-1      4
Apr 23, 2008 at *UW-Stout                 3-25     0-0      3-25     1-6      2-19     0-0      2-10     1-1      1-7      1-1      3
Apr 23, 2008 at *UW-Stout                15-31     0-0     15-31    10-21     5-10     1-3      5-10     7-16     4-5      4-6      9
Apr 26, 2008    *UW-Whitewater            5-23     0-3      5-20     2-7      3-16     0-0      1-7      1-1      0-6      0-0      3
Apr 26, 2008    *UW-Whitewater            3-17     0-0      3-17     1-8      2-9      0-0      1-6      1-4      3-5      0-1      3
Apr 27, 2008 vs *UW-Stevens Point         8-24     0-0      8-24     5-11     3-13     0-0      3-8      4-5      4-7      1-1      2
Apr 27, 2008 vs *UW-Stevens Point         7-28     0-0      7-28     2-8      5-20     0-0      3-10     1-3      2-7      1-1      5
May 03, 2008 vs  UW-Stout                 3-20     0-0      3-20     1-9      2-11     0-0      1-8      0-4      4-6      0-1      4
May 03, 2008 vs  UW-Whitewater            2-17     0-0      2-17     1-3      1-14     0-0      1-6      0-0      1-5      0-0      0
May 03, 2008     UW-Stevens Point         6-20     0-0      6-20     2-11     4-9      0-1      2-6      0-8      2-5      0-1      8
Totals                                  227-893    9-50   218-843  119-431  108-462    8-29    99-321   74-255   94-232   25-49   176
                                         .254     .180     .259     .276     .234     .276     .308     .290     .405     .510
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 05, 2008)
                                                        Pitching (All games)
                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA
Feb 23, 2008 vs  Bemidji State Univ      4-3    W      7-27     0-0      7-27     3-17     4-10     2-9      4-7       5    9  0.00
Feb 23, 2008 at  St. Cloud State         2-9      L   14-31     5-8      9-23     6-14     8-17     9-14     1-6      10    5  4.15
Feb 24, 2008 vs  Upper Iowa              3-2    W      9-27     0-0      9-27     3-13     6-14     5-11     3-7      10    7  3.15
Feb 24, 2008 vs  Dakota State Univ       0-2      L    5-23     0-0      5-23     1-6      4-17     2-8      1-6       8    6  3.12
Mar 13, 2008 vs  Wheaton                 2-5      L    7-23     0-2      7-21     3-11     4-12     2-8      3-6       7    4  3.66
Mar 13, 2008 vs  Drew                    6-7      L   11-29     0-0     11-29     7-13     4-16     2-8      2-7       7    6  4.74
Mar 14, 2008 vs  Ohio Wesleyan           2-1    W      7-26     2-5      5-21     1-8      6-18     1-8      2-7       8    9  4.20
Mar 14, 2008 vs  Salve Regina           12-2    W      4-20     0-0      4-20     2-6      2-14     2-8      2-6      10    1  4.06
Mar 16, 2008 vs  Western New England     7-1    W      4-25     1-3      3-22     1-8      3-17     1-8      1-7       8    0  3.72
Mar 16, 2008 vs  SUNY Brockport          8-6    W      6-28     0-0      6-28     4-14     2-14     2-9      4-7      12    6  4.02
Mar 17, 2008 vs  Albright                8-9      L   12-33     0-1     12-32     5-14     7-19     4-11     1-7       2    8  4.52
Mar 17, 2008 vs  St. Lawrence            7-1    W      4-27     0-0      4-27     0-12     4-15     1-8      2-7      16    0  4.12
Mar 18, 2008 vs  Fitchburg State        11-3    W      6-27     0-0      6-27     3-14     3-13     3-10     3-7       6    9  3.78
Mar 18, 2008 vs  Lasell                  3-2    W      2-21     0-0      2-21     1-6      1-15     0-7      2-7      10    7  3.69
Mar 20, 2008 vs  SUNY Brockport          0-9      L   11-28     0-0     11-28     6-17     5-11     5-12     3-6      11    2  4.29
Mar 20, 2008 vs  Rutgers-Newark          8-4    W      6-27     1-3      5-24     3-16     3-11     1-9      4-8       7    7  4.17
Mar 21, 2008 vs  Plymouth State          0-1      L    6-25     0-0      6-25     4-13     2-12     3-9      2-6       6    4  4.03
Mar 21, 2008 vs  U-Southern Maine       10-2    W      4-18     1-1      3-17     2-12     2-6      0-4      3-5       3    3  4.01
Mar 22, 2008 vs  UW-Whitewater           7-8      L    7-29     1-3      6-26     3-13     4-16     5-12     2-7       4   12  4.09
Mar 22, 2008 vs  SUNY Fredonia           3-6      L   14-33     0-0     14-33     7-18     7-15     9-15     3-7      13    6  4.21
Apr 9, 2008  at *UW-River Falls          0-8      L    7-21     0-0      7-21     4-9      3-12     3-6      2-5      10    2  4.47
Apr 9, 2008  at *UW-River Falls          2-10     L    9-24     0-0      9-24     6-11     3-13     0-5      2-6       9    2  4.89
Apr 16, 2008 vs *UW-Oshkosh              1-31     L   31-47     5-11    26-36    23-31     8-16    15-22     2-5       9    1  6.52
Apr 16, 2008 vs *UW-Oshkosh              1-10     L   10-26     2-6      8-20     6-11     4-15     4-9      1-5       4    7  6.84
Apr 18, 2008 at *UW-Platteville          0-6      L    6-26     3-9      3-17     3-19     3-7      1-8      4-6       7    6  6.63
Apr 18, 2008 at *UW-Platteville          0-9      L    6-15     1-4      5-11     4-9      2-6      2-5      2-4       6    5  6.97
Apr. 20,2008 at *UW-La Crosse            3-5      L    9-26     3-7      6-19     4-14     5-12     1-7      4-6       2   10  6.83
Apr. 20,2008 at *UW-La Crosse            4-8      L   16-31     5-11    11-20     9-20     7-11     6-12     4-6      10    4  7.01
Apr 23, 2008 at *UW-Stout                3-2    W      6-27     2-3      4-24     3-16     3-11     2-10     2-7       7    8  6.79
Apr 23, 2008 at *UW-Stout               11-0    W      3-18     0-2      3-16     1-3      2-15     3-8      0-5       7    3  6.60
Apr 26, 2008    *UW-Whitewater           3-11     L   12-30     3-6      9-24     8-20     4-10     4-10     3-6       9    4  6.58
Apr 26, 2008    *UW-Whitewater           2-16     L   17-29     5-6     12-23     8-17     9-12     7-13     3-5       5    5  6.92
Apr 27, 2008 vs *UW-Stevens Point        5-7      L   10-29     7-13     3-16     5-15     5-14     2-9      1-7      10    8  7.00
Apr 27, 2008 vs *UW-Stevens Point        3-10     L   12-32    10-15     2-17     7-19     5-13     1-8      3-7      10    7  7.15
May 03, 2008 vs  UW-Stout                2-0    W      3-25     0-3      3-22     1-11     2-14     2-9      2-7       6    9  6.92
May 03, 2008 vs  UW-Whitewater           2-10     L    8-20     1-4      7-16     5-7      3-13     3-7      1-4       7    4  7.16
May 03, 2008     UW-Stevens Point        1-12     L   14-28     6-12     8-16    12-24     2-4      8-13     4-5       8    4  7.40
Totals                                 146-238   -   325-981   64-138  261-843  174-501  151-480  123-349   88-229   289  200  7.40
                                                      .331     .464     .310     .347     .315     .352     .384
 
Individual Game-by-Game