UW-Superior
Game-by-Game Results
 
Game Results
The Automated ScoreBook
Game Results for UW-Superior (as of May 17, 2010)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 !Feb 27, 2010 vs Southwest Minnesota     1-4  L    1  5  2/ 4  7  2    7    0- 1- 0    0- 0- 0  Podpeskar (L 0-1)          55 1:20
  Feb 27, 2010 vs Northern State       W  4-3       4  4  1/ 3  7  3    7    1- 1- 0    0- 0- 0  Kucharyski (W)              0
  Feb 27, 2010 at St. Cloud State      W 14-5      14 12  2/ 5  8  3    7    2- 1- 0    0- 0- 0  Podpeskar (W)             437 2:41
  Feb 28, 2010 vs Valley City State    W 10-4      10 13  0/ 4  8  3    7    3- 1- 0    0- 0- 0  LeBard (W)                100 2:00
  Mar 13, 2010 vs Ohio Wesleyan        W  7-3       7  9  6/ 3  4  0    7    4- 1- 0    0- 0- 0  Kucharyski (W)              0 2:08
  Mar 13, 2010 vs Wheaton              W  7-3       7  8  2/ 3  8  1    7    5- 1- 0    0- 0- 0  Podpeskar (W)               0 1:30
  Mar 13, 2010 vs St. Josephs          W  8-0       8 11  2/ 0  2  3    7    6- 1- 0    0- 0- 0  Kucharyski (W)              0 2:30
  Mar 15, 2010 vs Richard Stockton     W  4-0       4  3  1/ 0  5  2    7    7- 1- 0    0- 0- 0  Kucharyski (W)              0 4:08
  Mar 15, 2010 vs Brockport               1-3  L    1  4  0/ 3  4  1    7    7- 2- 0    0- 0- 0  Podpeskar (L)               0 1:23
  Mar 16, 2010 vs Salem State             2-2    T  2  6  2/ 2  4  0  ( 9)   7- 2- 1    0- 0- 0  None                        0 2:00
  Mar 16, 2010 vs Fitchburg            W  3-0       3  7  0/ 0  1  0    7    8- 2- 1    0- 0- 0  Kucharyski (W)              0 2:00
  Mar 18, 2010 vs Fredonia             W  5-3       5  7  1/ 3  9  1    7    9- 2- 1    0- 0- 0  Kucharyski (W)              0 1:30
  Mar 18, 2010 vs Smith                W  4-0       4  5  0/ 0  4  3    7   10- 2- 1    0- 0- 0  Podpeskar (W)               0 2:00
  Mar 19, 2010 vs Curry                W  8-0       8  9  2/ 0  5  5    5   11- 2- 1    0- 0- 0  Kucharyski (W)              0 1:11
  Mar 19, 2010 vs Oswego               W  8-0       8 10  1/ 0  3  2    6   12- 2- 1    0- 0- 0  LeBard (W)                  0 1:12
  Mar 20, 2010 vs New Paltz            W  8-3       8 12  5/ 3  6  1    7   13- 2- 1    0- 0- 0  Kucharyski (W)              0 2:00
  Mar 20, 2010 vs Macalester           W 12-4      12 12  3/ 4  8  3    5   14- 2- 1    0- 0- 0  Podpeskar (W)               0 1:15
  Mar 31, 2010    Northland College    W 11-2      11 12  1/ 2  4  2    5   15- 2- 1    0- 0- 0  Kucharyski (W)            100 1:01
  Mar 31, 2010    Northland College    W  9-0       9 11  0/ 0  1  1    5   16- 2- 1    0- 0- 0  LeBard (W)                100 1:00
 *Apr 08, 2010 at UW-Stout             W  4-2       4  6  1/ 2  8  2    7   17- 2- 1    1- 0- 0  Kucharyski (W 10-0)       100 1:45
 *Apr 08, 2010 at UW-Stout             W 17-3      17 17  2/ 3  2  2    5   18- 2- 1    2- 0- 0  LeBard (W 4-0)              - 1:19
 *Apr 17, 2010    UW-Whitewater        W  2-1       2  8  1/ 1  3  2    7   19- 2- 1    3- 0- 0  Kucharyski (W)            100 1:44
 *Apr 17, 2010    UW-Whitewater        W 15-9      15 13  3/ 9 11  4    7   20- 2- 1    4- 0- 0  Podpeskar (W)             100 4:18
 *Apr 18, 2010    UW-Stevens Point     W  8-5       8 11  2/ 5 12  1    7   21- 2- 1    5- 0- 0  Kucharyski (W)            100 1:45
 *Apr 18, 2010    UW-Stevens Point        1-6  L    1  2  2/ 6 12  2    7   21- 3- 1    5- 1- 0  Podpeskar (L)             100 1:30
 *Apr 22, 2010    UW-Eau Claire           6-11 L    6 11  3/11 14  1    7   21- 4- 1    5- 2- 0  Kucharyski (L)            100 2:20
 *Apr 22, 2010    UW-Eau Claire        W  5-4       5  6  1/ 4  5  3    7   22- 4- 1    6- 2- 0  LeBard (W)                100 1:30
 *Apr 27, 2010    UW-Oshkosh              5-13 L    5 10  0/13 13  1    5   22- 5- 1    6- 3- 0  Kucharyski (L)             50 1:30
 *Apr 27, 2010    UW-Oshkosh           W  7-5       7 10  3/ 5 12  3    7   23- 5- 1    7- 3- 0  LeBard (W)                 50 2:00
 *Apr 28, 2010 at UW-River Falls       W  3-2       3  6  3/ 2  4  0    7   24- 5- 1    8- 3- 0  Podpeskar (W 6-3)          75 1:31
 *Apr 28, 2010 at UW-River Falls          1-3  L    1  6  0/ 3 11  1    7   24- 6- 1    8- 4- 0  Podpeskar (L 6-4)           - 1:38
 *May 1, 2010  at UW-La Crosse            3-7  L    3  6  2/ 7  5  0    7   24- 7- 1    8- 5- 0  Kucharyski (L 12-3)         - 1:35
 *May 1, 2010  at UW-La Crosse            0-3  L    0  4  0/ 3  6  0    7   24- 8- 1    8- 6- 0  Podpeskar (L 6-5)         153 1:20
 *May 2, 2010  at UW-Platteville       W 19-2      19 15  0/ 2  5  4    5   25- 8- 1    9- 6- 0  Podpeskar (W)             150 1:26
 *May 2, 2010  at UW-Platteville          4-5  L    4  7  2/ 5 10  2    7   25- 9- 1    9- 7- 0  Podpeskar (L)             150 1:40
  5/8/10       vs UW-Whitewater           4-6  L    4  9  1/ 6  9  2    7   25-10- 1    9- 7- 0  LeBard (L 6-1)            150 2:10
  5/8/10       vs UW-La Crosse            2-12 L    2  3  3/12 14  0    5   25-11- 1    9- 7- 0  LeBard (L 6-2)            120 1:35
() extra inning game
 
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 17, 2010)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Feb 27, 2010 vs  Southwest Minnesota     28    1    5    1     1   0   0   2   0     1   0   1   0   0   0  10    21  12   2   .179
Feb 27, 2010 vs  Northern State          25    4    4    1     0   0   0   2   0     5   0   0   0   0   0   1    21   7   1   .170
Feb 27, 2010 at  St. Cloud State         34   14   12   11     2   0   0   6   0     2   0   1   0   0   0   4    21   8   2   .241
Feb 28, 2010 vs  Valley City State       31   10   13    8     3   1   1   2   0     0   0   1   2   0   0   0    21  11   0   .288
Mar 13, 2010 vs  Ohio Wesleyan           27    7    9    6     3   0   2   4   0     5   0   0   0   0   0   7    21   7   6   .297
Mar 13, 2010 vs  Wheaton                 30    7    8    7     0   0   1   3   0     3   0   0   0   0   0   5    21   6   2   .291
Mar 13, 2010 vs  St. Josephs             33    8   11    5     0   0   3   1   0     1   0   0   0   0   0   6    21   6   2   .298
Mar 15, 2010 vs  Richard Stockton        20    4    3    2     1   0   0   3   0     4   0   1   1   0   0   6    21   7   1   .285
Mar 15, 2010 vs  Brockport               25    1    4    1     0   0   0   0   0     0   0   0   0   0   0   4    18   6   0   .273
Mar 16, 2010 vs  Salem State             29    2    6    2     0   0   1   4   0     1   1   0   2   0   0   5    27  10   2   .266
Mar 16, 2010 vs  Fitchburg               28    3    7    3     0   0   1   5   0     1   0   0   0   0   0   2    21   8   0   .265
Mar 18, 2010 vs  Fredonia                26    5    7    5     0   0   3   3   0     0   0   0   0   0   0   6    21  10   1   .265
Mar 18, 2010 vs  Smith                   24    4    5    4     0   0   1   5   0     2   0   3   0   0   0   0    21   6   0   .261
Mar 19, 2010 vs  Curry                   24    8    9    3     1   0   0   0   0     1   1   0   1   1   0   3    15   9   2   .268
Mar 19, 2010 vs  Oswego                  26    8   10    8     3   0   1   3   0     1   1   0   0   0   0   0    18   4   1   .276
Mar 20, 2010 vs  New Paltz               30    8   12    7     3   1   0   3   0     3   0   0   0   0   0   1    21   6   5   .284
Mar 20, 2010 vs  Macalester              27   12   12   12     1   0   2   1   0     2   0   0   1   0   0   1    15   5   3   .293
Mar 31, 2010     Northland College       24   11   12   10     3   1   2   0   0     3   1   0   0   1   0   1    15   8   1   .303
Mar 31, 2010     Northland College       24    9   11    8     3   0   1   1   0     1   0   0   0   0   0   3    15   3   0   .311
Apr 08, 2010 at *UW-Stout                25    4    6    2     1   0   0   2   0     5   0   0   2   0   0   5    21   7   1   .307
Apr 08, 2010 at *UW-Stout                31   17   17   15     4   1   4   5   0     0   0   1   0   0   0   1    15   7   2   .320
Apr 17, 2010    *UW-Whitewater           28    2    8    1     0   0   0   1   0     5   0   0   1   0   0   8    21  13   1   .319
Apr 17, 2010    *UW-Whitewater           33   15   13   13     5   0   1   5   0     1   0   0   1   0   0   1    21   7   3   .323
Apr 18, 2010    *UW-Stevens Point        25    8   11    8     0   0   2   2   0     0   1   0   2   2   0   2    21  14   2   .327
Apr 18, 2010    *UW-Stevens Point        23    1    2    1     1   0   0   3   0     0   0   0   0   0   0   2    21   9   2   .319
Apr 22, 2010    *UW-Eau Claire           30    6   11    6     0   1   1   2   0     0   1   0   1   0   0   2    21   9   3   .321
Apr 22, 2010    *UW-Eau Claire           27    5    6    5     0   0   1   3   0     0   1   0   0   0   0   2    21  12   1   .318
Apr 27, 2010    *UW-Oshkosh              23    5   10    3     1   0   0   4   0     0   0   0   0   0   0   3    15   9   0   .321
Apr 27, 2010    *UW-Oshkosh              26    7   10    7     2   0   1   0   0     2   1   0   1   1   0   6    21   7   3   .323
Apr 28, 2010 at *UW-River Falls          25    3    6    3     1   0   1   3   0     1   0   0   2   0   0   6    21  12   3   .321
Apr 28, 2010 at *UW-River Falls          26    1    6    1     1   0   0   1   0     1   0   1   0   0   0   8    18  10   0   .318
May 1, 2010  at *UW-La Crosse            27    3    6    3     0   0   1   1   0     1   0   0   0   0   0   9    18   8   2   .315
May 1, 2010  at *UW-La Crosse            25    0    4    0     0   0   0   1   0     1   0   0   0   0   0   6    18   7   0   .310
May 2, 2010  at *UW-Platteville          30   19   15   16     5   0   2   6   0     0   0   0   0   1   0   1    15   5   0   .317
May 2, 2010  at *UW-Platteville          29    4    7    4     1   0   0   1   0     0   0   1   1   0   0   3    18   9   2   .314
5/8/10       vs  UW-Whitewater           29    4    9    3     1   1   0   1   0     0   1   0   0   0   0   4    18   4   1   .314
5/8/10       vs  UW-La Crosse            18    2    3    2     1   0   1   0   0     0   0   0   0   0   0  11    15  11   3   .312
Totals                                  995  232  310  197    48   6  34  89   0    53   9  10  18   6   0 145   714 299  60   .312
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 17, 2010)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
Feb 27, 2010 vs  Southwest Minnesota      7.0    7    4    3    3    3     5   0   0     2   0   1   1   0    1-4     0-1   0   3.00
Feb 27, 2010 vs  Northern State           7.0    7    3    2    2    7     0   0   0     0   0   0   0   0    4-3     1-1   0   2.50
Feb 27, 2010 at  St. Cloud State          7.0    8    5    4    3    6     1   0   0     1   0   0   0   0   14-5     2-1   0   3.00
Feb 28, 2010 vs  Valley City State        7.0    8    4    4    4    4     3   0   0     0   0   0   0   0   10-4     3-1   0   3.25
Mar 13, 2010 vs  Ohio Wesleyan            7.0    4    3    3    8    9     0   0   0     2   1   0   0   1    7-3     4-1   0   3.20
Mar 13, 2010 vs  Wheaton                  7.0    8    3    2    2    6     1   0   0     0   0   0   0   0    7-3     5-1   0   3.00
Mar 13, 2010 vs  St. Josephs              7.0    2    0    0    1    6     0   0   0     1   0   0   0   0    8-0     6-1   0   2.57
Mar 15, 2010 vs  Richard Stockton         7.0    5    0    0    0    6     2   0   0     0   0   0   0   0    4-0     7-1   0   2.25
Mar 15, 2010 vs  Brockport                6.0    4    3    3    4    6     0   0   0     0   0   0   0   0    1-3     7-2   0   2.37
Mar 16, 2010 vs  Salem State              9.0    4    2    2    3    6     0   0   0     1   0   1   0   1    2-2     7-2   0   2.27
Mar 16, 2010 vs  Fitchburg                7.0    1    0    0    0    8     1   0   0     0   0   0   0   0    3-0     8-2   0   2.06
Mar 18, 2010 vs  Fredonia                 7.0    9    3    3    2    3     1   0   0     0   0   0   0   0    5-3     9-2   0   2.14
Mar 18, 2010 vs  Smith                    7.0    4    0    0    2    9     0   0   0     1   0   0   0   0    4-0    10-2   0   1.98
Mar 19, 2010 vs  Curry                    5.0    5    0    0    0    6     1   0   0     1   0   0   0   0    8-0    11-2   0   1.88
Mar 19, 2010 vs  Oswego                   6.0    3    0    0    1    3     0   0   0     0   0   0   0   0    8-0    12-2   0   1.77
Mar 20, 2010 vs  New Paltz                7.0    6    3    2    2    3     0   0   0     1   0   0   0   0    8-3    13-2   0   1.78
Mar 20, 2010 vs  Macalester               5.0    8    4    3    1    6     0   0   0     1   0   0   0   0   12-4    14-2   0   1.89
Mar 31, 2010     Northland College        5.0    4    2    2    1    1     1   0   0     0   0   0   0   0   11-2    15-2   0   1.92
Mar 31, 2010     Northland College        5.0    1    0    0    0    3     1   0   0     0   0   1   0   0    9-0    16-2   0   1.85
Apr 08, 2010 at *UW-Stout                 7.0    8    2    2    2   11     0   0   1     0   0   0   0   0    4-2    17-2   0   1.86
Apr 08, 2010 at *UW-Stout                 5.0    2    3    0    3    2     0   0   0     0   0   1   1   0   17-3    18-2   0   1.79
Apr 17, 2010    *UW-Whitewater            7.0    3    1    1    3    3     0   0   1     0   0   0   0   0    2-1    19-2   0   1.75
Apr 17, 2010    *UW-Whitewater            7.0   11    9    7    3    6     0   0   2     1   0   1   0   0   15-9    20-2   0   1.99
Apr 18, 2010    *UW-Stevens Point         7.0   12    5    5    1    1     2   0   0     0   1   0   1   0    8-5    21-2   0   2.13
Apr 18, 2010    *UW-Stevens Point         7.0   12    6    6    3    3     0   0   0     1   0   1   1   0    1-6    21-3   0   2.29
Apr 22, 2010    *UW-Eau Claire            7.0   14   11    9    9    7     2   0   1     0   0   0   0   1    6-11   21-4   0   2.56
Apr 22, 2010    *UW-Eau Claire            7.0    5    4    4    5    5     1   1   1     0   0   0   1   0    5-4    22-4   0   2.62
Apr 27, 2010    *UW-Oshkosh               5.0   13   13   12    6    2     2   0   1     1   0   1   0   1    5-13   22-5   0   3.01
Apr 27, 2010    *UW-Oshkosh               7.0   12    5    3    4    2     3   0   0     1   0   0   0   1    7-5    23-5   1   3.01
Apr 28, 2010 at *UW-River Falls           7.0    4    2    0    1    6     1   0   0     0   0   0   1   0    3-2    24-5   1   2.90
Apr 28, 2010 at *UW-River Falls           6.0   11    3    3    3    1     1   0   1     1   1   0   1   3    1-3    24-6   1   2.92
May 1, 2010  at *UW-La Crosse             6.0    5    7    6    2    4     1   0   0     0   1   1   0   1    3-7    24-7   1   3.03
May 1, 2010  at *UW-La Crosse             6.0    6    3    3    1    2     0   0   0     0   0   0   0   0    0-3    24-8   1   3.05
May 2, 2010  at *UW-Platteville           5.0    5    2    2    1    6     0   0   1     1   0   0   0   0   19-2    25-8   1   3.04
May 2, 2010  at *UW-Platteville           6.0   10    5    3    5    4     1   0   2     1   0   0   0   0    4-5    25-9   1   3.05
5/8/10       vs  UW-Whitewater            6.0    9    6    5    2    8     2   0   2     0   0   1   0   0    4-6    25-10  1   3.12
5/8/10       vs  UW-La Crosse             5.0   14   12    9    2    0     1   0   2     3   0   1   0   0    2-12   25-11  1   3.32
Totals                                  238.0  254  138  113   95  174    34   1  15    21   4  10   7   9  232-138  25-11  1   3.32
* = Conference game
 
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 17, 2010)
                                                        Batting (All games)
                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out  LOB
Feb 27, 2010 vs  Southwest Minnesota      5-28     0-0      5-28     2-15     3-13     0-0      1-9      0-10     3-7      1-1      9
Feb 27, 2010 vs  Northern State           4-25     3-13     1-12     1-11     3-14     0-3      1-7      1-10     2-6      1-7      5
Feb 27, 2010 at  St. Cloud State         12-34     0-0     12-34     9-24     3-10     2-3      2-10     8-21     4-7      4-6      6
Feb 28, 2010 vs  Valley City State       13-31     0-0     13-31     7-20     6-11     2-2      3-9      4-11     5-7      2-4      5
Mar 13, 2010 vs  Ohio Wesleyan            9-27     4-15     5-12     4-15     5-12     0-2      1-7      4-14     3-6      1-2      6
Mar 13, 2010 vs  Wheaton                  8-30     0-0      8-30     6-17     2-13     0-0      2-9      5-11     2-7      1-1      5
Mar 13, 2010 vs  St. Josephs             11-33     0-0     11-33     5-14     6-19     0-0      8-16     1-4      1-7      0-0      4
Mar 15, 2010 vs  Richard Stockton         3-20     0-0      3-20     3-8      0-12     0-0      0-5      2-5      2-6      1-2      3
Mar 15, 2010 vs  Brockport                4-25     4-25     0-0      0-7      4-18     0-0      1-8      0-2      1-7      1-2      3
Mar 16, 2010 vs  Salem State              6-29     0-0      6-29     1-12     5-17     0-0      0-8      1-6      4-9      0-1      6
Mar 16, 2010 vs  Fitchburg                7-28     0-0      7-28     4-11     3-17     0-1      4-11     2-8      0-7      0-1      9
Mar 18, 2010 vs  Fredonia                 7-26     6-22     1-4      2-13     5-13     0-1      0-7      0-6      4-6      0-1      6
Mar 18, 2010 vs  Smith                    5-24     0-0      5-24     3-18     2-6      1-3      0-7      2-14     5-6      3-4     10
Mar 19, 2010 vs  Curry                    9-24     0-0      9-24     5-16     4-8      0-0      0-5      4-13     4-5      2-6      3
Mar 19, 2010 vs  Oswego                  10-26     0-0     10-26     6-14     4-12     0-1      1-7      4-10     4-6      4-4      5
Mar 20, 2010 vs  New Paltz               12-30     0-0     12-30     7-20     5-10     0-0      3-9      5-13     4-6      3-3      5
Mar 20, 2010 vs  Macalester              12-27     7-20     5-7      9-19     3-8      1-2      5-9      7-15     3-5      2-3      4
Mar 31, 2010     Northland College       12-24     9-16     3-8      8-14     4-10     0-0      8-11     6-10     3-4      3-3      2
Mar 31, 2010     Northland College       11-24    11-24     0-0      6-15     5-9      0-0      2-7      4-11     3-4      1-2      4
Apr 08, 2010 at *UW-Stout                 6-25     0-0      6-25     1-12     5-13     0-0      0-7      1-8      5-7      1-2      4
Apr 08, 2010 at *UW-Stout                17-31     0-0     17-31    10-17     7-14     1-3     12-16     7-12     3-5      2-3      5
Apr 17, 2010    *UW-Whitewater            8-28     8-28     0-0      4-14     4-14     0-2      2-9      3-10     3-7      1-3      7
Apr 17, 2010    *UW-Whitewater           13-33     0-0     13-33    10-27     3-6      0-0      7-13     8-17     5-6      2-4      6
Apr 18, 2010    *UW-Stevens Point        11-25     0-0     11-25     5-10     6-15     0-0      2-7      2-6      2-6      4-5      5
Apr 18, 2010    *UW-Stevens Point         2-23     0-0      2-23     1-6      1-17     0-0      2-9      1-4      2-7      0-0      4
Apr 22, 2010    *UW-Eau Claire           11-30     0-0     11-30     6-14     5-16     0-0      6-12     3-9      3-7      2-4      6
Apr 22, 2010    *UW-Eau Claire            6-27     0-0      6-27     3-12     3-15     2-3      2-8      2-5      2-7      1-2      3
Apr 27, 2010    *UW-Oshkosh              10-23     0-0     10-23     7-16     3-7      1-3      1-4      3-10     3-5      2-4      7
Apr 27, 2010    *UW-Oshkosh              10-26     0-0     10-26     7-13     3-13     0-0      5-9      5-9      2-6      2-2      2
Apr 28, 2010 at *UW-River Falls           6-25     0-0      6-25     2-10     4-15     0-0      2-9      1-7      0-7      0-0      6
Apr 28, 2010 at *UW-River Falls           6-26     0-0      6-26     2-15     4-11     0-0      2-8      1-7      3-7      0-1      6
May 1, 2010  at *UW-La Crosse             6-27     0-0      6-27     3-8      3-19     0-0      3-10     1-4      0-7      0-0      4
May 1, 2010  at *UW-La Crosse             4-25     0-0      4-25     0-8      4-17     0-0      1-8      0-3      1-7      0-0      5
May 2, 2010  at *UW-Platteville          15-30     0-0     15-30    10-19     5-11     2-2      5-11     8-14     3-5      7-8      3
May 2, 2010  at *UW-Platteville           7-29     0-0      7-29     5-15     2-14     0-0      3-10     3-8      1-7      1-1      7
5/8/10       vs  UW-Whitewater            9-29     9-29     0-0      4-11     5-18     0-0      4-11     3-9      1-7      1-3      6
5/8/10       vs  UW-La Crosse             3-18     0-0      3-18     1-3      2-15     0-0      0-5      1-1      1-5      0-0      1
Totals                                  310-995   61-192  249-803  169-513  141-482   12-31   101-327  113-337   97-233   56-95   187
                                         .312     .318     .310     .329     .293     .387     .309     .335     .416     .589
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 17, 2010)
                                                        Pitching (All games)
                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA
Feb 27, 2010 vs  Southwest Minnesota     1-4      L    7-26     5-12     2-14     3-16     4-10     0-6      3-7      10    6  3.00
Feb 27, 2010 vs  Northern State          4-3    W      7-26     2-7      5-19     3-10     4-16     3-10     2-7       6    7  2.50
Feb 27, 2010 at  St. Cloud State        14-5    W      8-30     3-9      5-21     5-17     3-13     3-10     3-8       8    7  3.00
Feb 28, 2010 vs  Valley City State      10-4    W      8-26     0-0      8-26     5-15     3-11     2-8      4-7      10    5  3.25
Mar 13, 2010 vs  Ohio Wesleyan           7-3    W      4-25     1-7      3-18     2-17     2-8      3-10     3-7       6    4  3.20
Mar 13, 2010 vs  Wheaton                 7-3    W      8-29     3-7      5-22     3-15     5-14     1-9      4-7       5    8  3.00
Mar 13, 2010 vs  St. Josephs             8-0    W      2-25     0-0      2-25     0-8      2-17     1-8      0-7       7    8  2.57
Mar 15, 2010 vs  Richard Stockton        4-0    W      5-27     1-6      4-21     0-10     5-17     3-10     2-7       8    7  2.25
Mar 15, 2010 vs  Brockport               1-3      L    4-20     0-1      4-19     2-11     2-9      1-7      3-6       6    5  2.37
Mar 16, 2010 vs  Salem State             2-2     T     4-29     0-0      4-29     1-11     3-18     1-11     3-9       9   11  2.27
Mar 16, 2010 vs  Fitchburg               3-0    W      1-22     0-2      1-20     0-3      1-19     0-7      1-7       8    5  2.06
Mar 18, 2010 vs  Fredonia                5-3    W      9-31     3-3      6-28     5-16     4-15     4-12     2-7      10    8  2.14
Mar 18, 2010 vs  Smith                   4-0    W      4-25     0-0      4-25     0-12     4-13     1-8      2-7       6    6  1.98
Mar 19, 2010 vs  Curry                   8-0    W      5-22     0-0      5-22     1-12     4-10     3-9      2-5       9    0  1.88
Mar 19, 2010 vs  Oswego                  8-0    W      3-22     0-0      3-22     1-8      2-14     3-9      1-6       5   10  1.77
Mar 20, 2010 vs  New Paltz               8-3    W      6-29     1-7      5-22     2-15     4-14     3-12     3-7       5   11  1.78
Mar 20, 2010 vs  Macalester             12-4    W      8-24     2-5      6-19     5-14     3-10     0-5      2-5       5    3  1.89
Mar 31, 2010     Northland College      11-2    W      4-20     0-2      4-18     3-9      1-11     2-7      1-5       8    6  1.92
Mar 31, 2010     Northland College       9-0    W      1-16     0-2      1-14     1-2      0-14     1-6      0-5       3    9  1.85
Apr 08, 2010 at *UW-Stout                4-2    W      8-30     1-2      7-28     2-16     6-14     1-8      3-7       7    3  1.86
Apr 08, 2010 at *UW-Stout               17-3    W      2-16     0-2      2-14     2-7      0-9      1-5      1-5       6    6  1.79
Apr 17, 2010    *UW-Whitewater           2-1    W      3-24     1-6      2-18     0-9      3-15     2-8      2-7      13    4  1.75
Apr 17, 2010    *UW-Whitewater          15-9    W     11-33     5-10     6-23     7-16     4-17     1-8      3-7       5    9  1.99
Apr 18, 2010    *UW-Stevens Point        8-5    W     12-33     1-4     11-29     7-22     5-11     1-7      4-7      14    5  2.13
Apr 18, 2010    *UW-Stevens Point        1-6      L   12-31     3-5      9-26     6-21     6-10     6-14     5-7       8    8  2.29
Apr 22, 2010    *UW-Eau Claire           6-11     L   14-35     4-11    10-24     8-19     6-16     8-15     1-7       8    5  2.56
Apr 22, 2010    *UW-Eau Claire           5-4    W      5-25     1-9      4-16     3-11     2-14     2-9      2-7      11    4  2.62
Apr 27, 2010    *UW-Oshkosh              5-13     L   13-24     2-6     11-18    10-19     3-5      4-8      4-5       8    3  3.01
Apr 27, 2010    *UW-Oshkosh              7-5    W     12-33     1-7     11-26     6-20     6-13     6-13     2-7       7   11  3.01
Apr 28, 2010 at *UW-River Falls          3-2    W      4-26     0-7      4-19     0-9      4-17     1-6      0-7       9    4  2.90
Apr 28, 2010 at *UW-River Falls          1-3      L   11-27     4-10     7-17     4-16     7-11     2-8      4-6       9    5  2.92
May 1, 2010  at *UW-La Crosse            3-7      L    5-24     1-8      4-16     3-12     2-12     1-7      2-6       8    6  3.03
May 1, 2010  at *UW-La Crosse            0-3      L    6-22     2-8      4-14     3-9      3-13     3-9      2-6       6   10  3.05
May 2, 2010  at *UW-Platteville         19-2    W      5-20     0-4      5-16     2-8      3-12     1-6      2-5       5    4  3.04
May 2, 2010  at *UW-Platteville          4-5      L   10-28     3-4      7-24     4-16     6-12     4-10     4-6       8    6  3.05
5/8/10       vs  UW-Whitewater           4-6      L    9-28     4-11     5-17     5-18     4-10     3-9      4-6       6    4  3.12
5/8/10       vs  UW-La Crosse            2-12     L   14-30     4-10    10-20     8-18     6-12     4-9      3-5      12    3  3.32
Totals                                 232-138   -   254-963   58-194  196-769  122-487  132-476   86-323   89-239   284  226  3.32
                                                      .264     .299     .255     .251     .277     .266     .372
 
Individual Game-by-Game