UW-Superior
Game-by-Game Results
 
Game Results
The Automated ScoreBook
Game Results for UW-Superior (as of May 07, 2011)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 26, 2011 vs Dubuque              W  7-5       7 13  1/ 5  7  5    7    1- 0- 0    0- 0- 0  Kucharyski (W 1-0)          0 2:05
  Feb 26, 2011 vs Concordia University    4-6  L    4  9  3/ 6  7  2    7    1- 1- 0    0- 0- 0  Garay (L 0-1)               0 1HR1
  Feb 27, 2011 vs Simpson College      W  4-2       4  8  1/ 2  5  1    7    2- 1- 0    0- 0- 0  LeBard (W)                  0 1hr1
  Feb 27, 2011 vs Finlandia University W  7-3       7 11  1/ 3  4  3    7    3- 1- 0    0- 0- 0  Kucharyski (W 2-0)          0 1hr3
  Mar 18, 2011 vs Berry College           0-5  L    0  6  2/ 5  6  3    7    3- 2- 0    0- 0- 0  LeBard (L)                  0 9:41
  Mar 18, 2011 vs Transylvania Univ.      5-6  L    5 11  4/ 6  7  0  ( 9)   3- 3- 0    0- 0- 0  Kucharyski (L)              0 2:00
  Mar 19, 2011 vs Lawrence University  W  6-2       6  9  0/ 2  4  2    7    4- 3- 0    0- 0- 0  LeBard (W)                  0 1:23
  Mar 19, 2011 vs Hamline University   W 10-2      10  8  1/ 2  6  2    5    5- 3- 0    0- 0- 0  LeBard (W)                  0 1:10
  Mar 20, 2011 vs Washington and Jeff  W  5-4       5  8  4/ 4  6  3    7    6- 3- 0    0- 0- 0  Kucharyski (W)              0 1:37
  Mar 20, 2011 vs Elmhurst College     W  3-1       3  7  1/ 1  4  0    7    7- 3- 0    0- 0- 0  LeBard (W)                  0 1:05
  Mar 22, 2011 vs Tufts University     W  4-1       4  9  3/ 1  2  1    7    8- 3- 0    0- 0- 0  LeBard (W)                  0 1:30
  Mar 22, 2011 vs Buena Vista Univ.       0-2  L    0  3  1/ 2  8  1    7    8- 4- 0    0- 0- 0  LeBard (L)                  0 1:42
  Mar 23, 2011 vs Benedictine          W  5-2       5  6  4/ 2  7  1    7    9- 4- 0    0- 0- 0  LeBard (W)                  0 2:00
  Mar 23, 2011 vs Eastern Conn. State  W  6-3       6 10  5/ 3  7  2    7   10- 4- 0    0- 0- 0  LeBard (W)                  0 1:48
  Mar 25, 2011 vs Plymouth State          5-6  L    5 12  4/ 6  9  1    7   10- 5- 0    0- 0- 0  LeBard (L)                  0 1:42
  Mar 25, 2011 vs Manchester College   W  6-3       6  7  1/ 3  6  2    7   11- 5- 0    0- 0- 0  Garay (W)                   0 1:23
  Mar 26, 2011 vs Tufts University     W 10-6      10 12  0/ 6 13  0    7   12- 5- 0    0- 0- 0  Kucharyski (W)              0 1:38
 @Mar 26, 2011 vs Cornell College      W  5-1       5  9  0/ 1  6  2    7   13- 5- 0    0- 0- 0  Garay (W)                   0 1:18
 *Apr 02, 2011 at #11 UW-Whitewater       3-13 L    3  5  3/13 12  1    5   13- 6- 0    0- 1- 0  LeBard (L 7-4)             68 1:34
 *Apr 02, 2011 at #11 UW-Whitewater    W  1-0       1  7  2/ 0  6  0  ( 8)  14- 6- 0    1- 1- 0  LeBard (W 8-4)             68 1:50
 *Apr 08, 2011 at #25 UW-Eau Claire       3-6  L    3  7  0/ 6  9  1    7   14- 7- 0    1- 2- 0  LeBard (L 8-5)              - 1:30
 *Apr 08, 2011 at #25 UW-Eau Claire       2-7  L    2  6  1/ 7 12  0    7   14- 8- 0    1- 3- 0  Kucharyski (L 4-2)        123 1:42
 *04/09/11     at UW-Stevens Point     W 13-4      13 13  1/ 4 12  4    7   15- 8- 0    2- 3- 0  LeBard (W 9-4)              - 2:11
 *Apr 09, 2011 at UW-Stevens Point        4-5  L    4 12  2/ 5 11  0  ( 9)  15- 9- 0    2- 4- 0  Kucharyski (L 4-2)        162 2:04
 *04/11/11     at UW-Oshkosh           W  4-3       4 12  3/ 3  8  0    7   16- 9- 0    3- 4- 0  LeBard (W 10-5)             - 1:42
 *04/11/11     at UW-Oshkosh              2-11 L    2  8  5/11  9  3    5   16-10- 0    3- 5- 0  Kucharyski (L 4-4)         64 1:19
 *Apr 21, 2011    UW-La Crosse         W  4-3       4  5  2/ 3  9  3    7   17-10- 0    4- 5- 0  LeBard (W)                 52 4:30
 *Apr 21, 2011    UW-La Crosse            2-10 L    2  7  3/10 11  1    5   17-11- 0    4- 6- 0  LeBard (L)                 23 6:19
 *Apr 25, 2011    UW-River Falls          3-4  L    3  6  3/ 4  7  0    7   17-12- 0    4- 7- 0  LeBard (L)                104 1:30
 *Apr 25, 2011    UW-River Falls       W  3-2       3  9  3/ 2  5  0    7   18-12- 0    5- 7- 0  LeBard (W)                 99 1:12
 *Apr 29, 2011    UW-Stout             W  8-0       8  7  0/ 0  1  4    5   19-12- 0    6- 7- 0  LeBard (W)                 52 1:15
 *Apr 29, 2011    UW-Stout             W  8-4       8 12  2/ 4  6  0    7   20-12- 0    7- 7- 0  LeBard (W)                 23 1:30
 *May 02, 2011    UW-Platteville          6-10 L    6  9  5/10 13  4    7   20-13- 0    7- 8- 0  LeBard (L)                 22 1:30
 *May 02, 2011    UW-Platteville       W  1-0       1  3  1/ 0  4  0    7   21-13- 0    8- 8- 0  Garay (W)                  19 1:26
  May 04, 2011 at Northland College    W  9-1       9  8  3/ 1  3  4    5   22-13- 0    8- 8- 0  Garay (W)                   0
  May 04, 2011 at Northland College    W 11-0      11 13  0/ 0  3  3    5   23-13- 0    8- 8- 0  LeBard (W)                  0
  May 06, 2011 vs UW-La Crosse            1-4  L    1  7  1/ 4 10  1    7   23-14- 0    8- 8- 0  LeBard (L)                 66 1:47
  May 06, 2011 vs UW-Oshkosh           W  5-4       5 13  5/ 4  7  0    7   24-14- 0    8- 8- 0  LeBard (W)                 33 2:12
  May 07, 2011 vs UW-Eau Claire           1-6  L    1  4  1/ 6 10  0    7   24-15- 0    8- 8- 0  LeBard (L)                 31 1:29
() extra inning game
 
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 07, 2011)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Feb 26, 2011 vs  Dubuque                 34    7   13    5     1   0   1   3   0     2   1   0   1   0   0   3    21  12   1   .382
Feb 26, 2011 vs  Concordia University    30    4    9    4     4   0   0   2   0     1   0   0   0   0   0   5    21   9   3   .344
Feb 27, 2011 vs  Simpson College         25    4    8    4     0   0   2   3   0     0   1   1   0   0   0   7    21   9   1   .337
Feb 27, 2011 vs  Finlandia University    37    7   11    6     0   0   0   1   0     2   0   1   0   0   0   1    21  12   1   .325
Mar 18, 2011 vs  Berry College           29    0    6    0     0   0   0   1   0     1   1   0   0   0   0   5    18   9   2   .303
Mar 18, 2011 vs  Transylvania Univ.      31    5   11    5     2   0   0   2   0     1   0   0   3   0   0   8    24   9   4   .312
Mar 19, 2011 vs  Lawrence University     27    6    9    6     0   0   0   1   0     2   0   1   2   0   0   1    21   7   0   .315
Mar 19, 2011 vs  Hamline University      22   10    8    9     0   0   2   4   1     1   0   0   1   0   0   2    15   4   1   .319
Mar 20, 2011 vs  Washington and Jeff     30    5    8    5     2   1   0   3   0     3   0   0   0   0   0   2    21  13   4   .313
Mar 20, 2011 vs  Elmhurst College        23    3    7    3     1   1   0   0   0     0   1   0   1   0   0   4    21   9   1   .312
Mar 22, 2011 vs  Tufts University        26    4    9    4     1   0   1   4   0     1   0   0   2   0   0   7    21   8   3   .315
Mar 22, 2011 vs  Buena Vista Univ.       23    0    3    0     0   0   0   1   0     1   1   0   1   0   0   4    18   4   1   .303
Mar 23, 2011 vs  Benedictine             23    5    6    3     0   0   0   2   0     3   2   0   0   0   0   7    21   9   4   .300
Mar 23, 2011 vs  Eastern Conn. State     30    6   10    5     1   0   0   0   0     5   0   0   1   1   0   7    21   8   5   .303
Mar 25, 2011 vs  Plymouth State          32    5   12    4     2   0   0   3   0     3   0   0   0   0   0   6    21   7   4   .308
Mar 25, 2011 vs  Manchester College      30    6    7    4     1   0   0   0   0     2   0   0   1   0   0   5    21   5   1   .303
Mar 26, 2011 vs  Tufts University        32   10   12   10     3   2   0   5   0     1   0   0   1   0   0   4    21   9   0   .308
Mar 26, 2011 vs  Cornell College         26    5    9    5     4   0   0   2   0     2   0   1   1   0   0   0    21   8   0   .310
Apr 02, 2011 at *UW-Whitewater           21    3    5    3     1   0   0   3   0     0   0   1   0   0   0   6    12   5   3   .307
Apr 02, 2011 at *UW-Whitewater           27    1    7    1     0   0   1   0   0     0   2   0   1   0   0   6    24   9   2   .305
Apr 08, 2011 at *UW-Eau Claire           27    3    7    2     0   1   0   2   0     1   1   0   0   1   0   4    18  10   0   .303
Apr 08, 2011 at *UW-Eau Claire           26    2    6    1     1   0   0   3   0     1   0   0   0   0   1   4    18   9   1   .300
04/09/11     at *UW-Stevens Point        36   13   13   11     1   1   1   3   0     0   1   0   1   0   0   4    21   8   1   .303
Apr 09, 2011 at *UW-Stevens Point        37    4   12    4     4   0   0   3   0     1   0   0   0   0   0   6    25  15   2   .304
04/11/11     at *UW-Oshkosh              31    4   12    4     0   0   0   3   0     4   0   0   1   0   0   6    21  12   3   .308
04/11/11     at *UW-Oshkosh              24    2    8    2     2   0   0   1   0     0   1   0   0   0   0   1    12  10   5   .309
Apr 21, 2011    *UW-La Crosse            26    4    5    3     1   1   0   2   1     0   1   1   0   0   0   6    21   6   2   .305
Apr 21, 2011    *UW-La Crosse            20    2    7    2     1   0   0   3   1     0   2   0   0   0   0   1    15   3   3   .306
Apr 25, 2011    *UW-River Falls          27    3    6    3     5   1   0   5   0     0   0   0   0   0   0   6    21   6   3   .303
Apr 25, 2011    *UW-River Falls          24    3    9    3     2   0   1   1   0     0   0   0   0   1   0   4    21  15   3   .305
Apr 29, 2011    *UW-Stout                23    8    7    8     1   0   1   6   0     1   0   1   0   0   0   1    15   7   0   .305
Apr 29, 2011    *UW-Stout                24    8   12    7     1   2   0   3   0     1   1   1   2   0   0   2    21  12   2   .310
May 02, 2011    *UW-Platteville          29    6    9    5     0   1   0   3   0     1   1   1   1   1   0   1    21   5   5   .310
May 02, 2011    *UW-Platteville          20    1    3    1     0   0   0   1   0     2   0   0   0   1   0   3    21  13   1   .307
May 04, 2011 at  Northland College       25    9    8    7     1   0   2   2   0     1   0   0   0   0   0   3    15   6   3   .307
May 04, 2011 at  Northland College       29   11   13    8     3   0   2   1   0     1   0   0   0   0   0   2    15   5   0   .311
May 06, 2011 vs  UW-La Crosse            27    1    7    1     2   0   0   1   0     1   0   0   0   1   0   4    18   9   1   .310
May 06, 2011 vs  UW-Oshkosh              27    5   13    5     4   0   0   3   0     1   1   2   3   0   0   1    21   5   5   .314
May 07, 2011 vs  UW-Eau Claire           25    1    4    1     0   0   0   2   0     1   0   0   0   0   0   5    21   8   1   .311
Totals                                 1065  186  331  164    52  11  14  88   3    48  18  11  24   6   1 154   766 329  82   .311
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 07, 2011)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
Feb 26, 2011 vs  Dubuque                  7.0    7    5    5    2    3     1   0   2     1   1   1   0   0    7-5     1-0   1   5.00
Feb 26, 2011 vs  Concordia University     7.0    7    6    6    3    4     0   0   2     0   0   1   0   0    4-6     1-1   1   5.50
Feb 27, 2011 vs  Simpson College          7.0    5    2    2    1    3     1   0   0     0   0   0   0   0    4-2     2-1   1   4.33
Feb 27, 2011 vs  Finlandia University     7.0    4    3    3    1    1     1   0   0     2   1   0   0   0    7-3     3-1   1   4.00
Mar 18, 2011 vs  Berry College            6.0    6    5    2    1    3     1   0   0     0   0   0   0   0    0-5     3-2   1   3.71
Mar 18, 2011 vs  Transylvania Univ.       8.0    7    6    3    3    3     0   0   2     1   0   0   1   0    5-6     3-3   1   3.50
Mar 19, 2011 vs  Lawrence University      7.0    4    2    2    1    6     1   0   0     0   0   0   0   0    6-2     4-3   1   3.29
Mar 19, 2011 vs  Hamline University       5.0    6    2    1    1    2     1   0   0     0   0   0   0   0   10-2     5-3   1   3.11
Mar 20, 2011 vs  Washington and Jeff      7.0    6    4    1    1    2     2   0   0     0   0   0   1   0    5-4     6-3   1   2.87
Mar 20, 2011 vs  Elmhurst College         7.0    4    1    1    1    2     0   1   0     0   0   0   0   0    3-1     7-3   1   2.68
Mar 22, 2011 vs  Tufts University         7.0    2    1    0    0    3     0   0   0     0   0   0   0   0    4-1     8-3   1   2.43
Mar 22, 2011 vs  Buena Vista Univ.        6.0    8    2    1    0    5     0   0   1     0   0   0   0   0    0-2     8-4   1   2.33
Mar 23, 2011 vs  Benedictine              7.0    7    2    0    1    1     1   0   0     0   0   1   0   1    5-2     9-4   1   2.15
Mar 23, 2011 vs  Eastern Conn. State      7.0    7    3    1    4    3     1   0   0     0   0   1   1   0    6-3    10-4   1   2.06
Mar 25, 2011 vs  Plymouth State           7.0    9    6    3    3    4     2   0   0     0   0   0   0   1    5-6    10-5   1   2.13
Mar 25, 2011 vs  Manchester College       7.0    6    3    1    1    2     1   0   0     0   0   0   0   0    6-3    11-5   2   2.06
Mar 26, 2011 vs  Tufts University         7.0   13    6    6    3    2     0   0   1     0   0   0   0   1   10-6    12-5   2   2.29
Mar 26, 2011 vs  Cornell College          7.0    6    1    1    3    2     1   0   0     0   0   0   0   0    5-1    13-5   2   2.22
Apr 02, 2011 at *UW-Whitewater            4.0   12   13   11    3    3     1   1   3     0   1   0   0   0    3-13   13-6   2   2.76
Apr 02, 2011 at *UW-Whitewater            8.0    6    0    0    0    4     0   0   0     0   0   0   0   0    1-0    14-6   2   2.59
Apr 08, 2011 at *UW-Eau Claire            6.0    9    6    6    1    1     2   0   1     0   0   1   0   0    3-6    14-7   2   2.78
Apr 08, 2011 at *UW-Eau Claire            6.0   12    7    6    3    1     1   0   1     2   0   0   0   1    2-7    14-8   2   2.95
04/09/11     at *UW-Stevens Point         7.0   12    4    4    0    2     4   0   1     0   0   0   0   0   13-4    15-8   2   3.00
Apr 09, 2011 at *UW-Stevens Point         8.1   11    5    5    4    3     2   0   1     0   0   0   0   0    4-5    15-9   2   3.06
04/11/11     at *UW-Oshkosh               7.0    8    3    2    0    0     0   0   0     0   0   0   0   0    4-3    16-9   2   3.02
04/11/11     at *UW-Oshkosh               4.0    9   11    4.   3    3     0   0   2     0   0   0   0   2    2-11   16-10  2   3.11
Apr 21, 2011    *UW-La Crosse             7.0    9    3    3    3    0     2   2   0     0   0   1   0   1    4-3    17-10  2   3.11
Apr 21, 2011    *UW-La Crosse             5.0   11   10    6    4    2     2   0   1     0   0   1   0   0    2-10   17-11  2   3.25
Apr 25, 2011    *UW-River Falls           7.0    7    4    1    3    4     2   0   1     0   0   0   1   1    3-4    17-12  2   3.17
Apr 25, 2011    *UW-River Falls           7.0    5    2    1    2    1     1   1   0     0   0   0   2   0    3-2    18-12  2   3.09
Apr 29, 2011    *UW-Stout                 5.0    1    0    0    0    5     0   0   0     0   0   0   0   0    8-0    19-12  2   3.01
Apr 29, 2011    *UW-Stout                 7.0    6    4    3    2    3     1   0   0     0   0   0   0   0    8-4    20-12  2   3.01
May 02, 2011    *UW-Platteville           7.0   13   10    6    1   12     2   2   1     0   0   1   0   0    6-10   20-13  2   3.11
May 02, 2011    *UW-Platteville           7.0    4    0    0    2    1     0   0   0     0   0   0   0   0    1-0    21-13  2   3.01
May 04, 2011 at  Northland College        5.0    3    1    1    0    4     0   0   1     0   0   0   0   0    9-1    22-13  2   2.98
May 04, 2011 at  Northland College        5.0    3    0    0    0    3     1   0   0     0   0   0   0   0   11-0    23-13  2   2.92
May 06, 2011 vs  UW-La Crosse             6.0   10    4    3    3    3     1   0   2     0   0   1   0   0    1-4    23-14  2   2.93
May 06, 2011 vs  UW-Oshkosh               7.0    7    4    1    2    6     0   0   0     0   0   0   0   1    5-4    24-14  2   2.88
May 07, 2011 vs  UW-Eau Claire            7.0   10    6    6    1    4     2   0   1     0   0   0   0   1    1-6    24-15  2   2.96
Totals                                  255.1  282  157  108   67  116    38   7  24     6   3   9   6  10  186-157  24-15  2   2.96
* = Conference game
 
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 07, 2011)
                                                        Batting (All games)
                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out  LOB
Feb 26, 2011 vs  Dubuque                 13-34     0-0     13-34     7-16     6-18     0-2      6-16     5-12     2-7      2-2     10
Feb 26, 2011 vs  Concordia University     9-30     0-0      9-30     5-17     4-13     0-0      4-10     2-14     4-7      2-2      6
Feb 27, 2011 vs  Simpson College          8-25     0-0      8-25     2-10     6-15     0-3      2-7      2-6      1-6      0-1      7
Feb 27, 2011 vs  Finlandia University    11-37     0-0     11-37     6-26     5-11     0-2      4-11     4-15     4-7      3-5     11
Mar 18, 2011 vs  Berry College            6-29     0-0      6-29     1-20     5-9      0-0      1-8      0-9      5-7      0-0      9
Mar 18, 2011 vs  Transylvania Univ.      11-31     0-0     11-31     8-19     3-12     3-4      2-9      6-15     3-7      3-8      7
Mar 19, 2011 vs  Lawrence University      9-27     0-0      9-27     6-18     3-9      0-0      2-8      3-12     3-6      2-3      7
Mar 19, 2011 vs  Hamline University       8-22     0-0      8-22     5-9      3-13     1-1      0-4      4-6      2-5      5-6      1
Mar 20, 2011 vs  Washington and Jeff      8-30     0-0      8-30     4-18     4-12     0-1      3-9      4-15     3-7      1-2      7
Mar 20, 2011 vs  Elmhurst College         7-23     7-23     0-0      4-9      3-14     0-0      0-6      2-5      2-6      2-2      3
Mar 22, 2011 vs  Tufts University         9-26     0-0      9-26     4-14     5-12     0-2      0-6      1-10     3-6      1-2     10
Mar 22, 2011 vs  Buena Vista Univ.        3-23     0-0      3-23     0-9      3-14     0-0      0-7      0-3      3-7      0-0      4
Mar 23, 2011 vs  Benedictine              6-23     0-0      6-23     2-7      4-16     0-1      2-8      1-4      2-6      2-2      2
Mar 23, 2011 vs  Eastern Conn. State     10-30     0-0     10-30     6-15     4-15     0-1      3-10     5-12     2-7      2-3      5
Mar 25, 2011 vs  Plymouth State          12-32     0-0     12-32     7-16     5-16     0-1      4-10     4-11     1-7      2-2      8
Mar 25, 2011 vs  Manchester College       7-30     0-0      7-30     4-13     3-17     0-0      3-10     3-9      2-7      1-3      4
Mar 26, 2011 vs  Tufts University        12-32     0-0     12-32     7-24     5-8      1-2      3-10     4-14     5-7      3-4      7
Mar 26, 2011 vs  Cornell College          9-26     0-0      9-26     6-19     3-7      0-0      3-8      6-15     4-6      2-2      6
Apr 02, 2011 at *UW-Whitewater            5-21     5-21     0-0      2-13     3-8      0-1      1-6      2-6      2-5      0-0      7
Apr 02, 2011 at *UW-Whitewater            7-27     0-3      7-24     0-10     7-17     0-0      1-7      0-1      4-8      0-0      3
Apr 08, 2011 at *UW-Eau Claire            7-27     0-0      7-27     3-13     4-14     0-0      1-7      1-6      2-7      1-2      6
Apr 08, 2011 at *UW-Eau Claire            6-26     0-0      6-26     2-13     4-13     0-0      1-7      1-6      3-7      1-1      6
04/09/11     at *UW-Stevens Point        13-36     0-0     13-36    10-22     3-14     2-4      2-10     9-20     4-7      5-8      6
Apr 09, 2011 at *UW-Stevens Point        12-37     0-0     12-37     5-18     7-19     0-0      9-17     3-10     3-9      0-0      8
04/11/11     at *UW-Oshkosh              12-31     3-12     9-19     7-24     5-7      1-3      3-10     4-16     5-7      0-2     10
04/11/11     at *UW-Oshkosh               8-24     0-0      8-24     5-15     3-9      0-0      4-9      2-9      2-5      0-0      8
Apr 21, 2011    *UW-La Crosse             5-26     5-26     0-0      2-13     3-13     0-1      0-7      1-8      4-7      1-2      5
Apr 21, 2011    *UW-La Crosse             7-20     0-0      7-20     3-11     4-9      0-1      5-8      1-5      2-5      0-0      5
Apr 25, 2011    *UW-River Falls           6-27     0-0      6-27     2-13     4-14     1-1      1-8      2-12     2-7      0-1      8
Apr 25, 2011    *UW-River Falls           9-24     0-0      9-24     3-12     6-12     0-0      0-6      1-7      3-6      1-1      5
Apr 29, 2011    *UW-Stout                 7-23     0-0      7-23     3-17     4-6      1-7      0-6      2-13     3-5      6-8      9
Apr 29, 2011    *UW-Stout                12-24     0-0     12-24     5-16     7-8      1-1      5-9      4-9      5-6      4-4      4
May 02, 2011    *UW-Platteville           9-29     0-0      9-29     5-15     4-14     0-1      3-10     3-9      2-7      1-3      8
May 02, 2011    *UW-Platteville           3-20     0-0      3-20     1-8      2-12     0-0      1-7      1-6      2-6      0-1      3
May 04, 2011 at  Northland College        8-25     0-0      8-25     6-13     2-12     0-0      3-9      4-9      1-5      1-1      3
May 04, 2011 at  Northland College       13-29     0-0     13-29     8-19     5-10     0-0      4-10     7-16     3-5      2-4      4
May 06, 2011 vs  UW-La Crosse             7-27     2-10     5-17     2-11     5-16     0-0      3-10     1-7      2-7      1-1      7
May 06, 2011 vs  UW-Oshkosh              13-27     0-0     13-27     9-23     4-4      1-5      2-7      7-19     6-6      3-7     11
May 07, 2011 vs  UW-Eau Claire            4-25     0-0      4-25     0-8      4-17     0-1      1-8      0-4      1-7      1-1      5
Totals                                  331-1065  22-95   309-970  167-586  164-479   12-46    92-335  112-385  112-252   61-96   245
                                         .311     .232     .319     .285     .342     .261     .275     .291     .444     .635
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 07, 2011)
                                                        Pitching (All games)
                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA
Feb 26, 2011 vs  Dubuque                 7-5    W      7-26     0-0      7-26     2-8      5-18     2-8      3-7      10    6  5.00
Feb 26, 2011 vs  Concordia University    4-6      L    7-26     3-8      4-18     4-14     3-12     2-7      4-7       7    7  5.50
Feb 27, 2011 vs  Simpson College         4-2    W      5-25     2-5      3-20     3-11     2-14     3-8      2-7       6   10  4.33
Feb 27, 2011 vs  Finlandia University    7-3    W      4-25     0-0      4-25     1-6      3-19     0-7      1-7      13    7  4.00
Mar 18, 2011 vs  Berry College           0-5      L    6-25     6-12     0-13     3-13     3-12     0-6      3-6       8    6  3.71
Mar 18, 2011 vs  Transylvania Univ.      5-6      L    7-31     1-4      6-27     4-15     3-16     2-11     3-7       8   12  3.50
Mar 19, 2011 vs  Lawrence University     6-2    W      4-24     1-3      3-21     2-6      2-18     3-10     1-7       7    8  3.29
Mar 19, 2011 vs  Hamline University     10-2    W      6-21     0-0      6-21     3-11     3-10     2-7      0-5       3    9  3.11
Mar 20, 2011 vs  Washington and Jeff     5-4    W      6-28     1-4      5-24     4-16     2-12     2-9      4-7      12    6  2.87
Mar 20, 2011 vs  Elmhurst College        3-1    W      4-25     1-6      3-19     1-10     3-15     1-8      2-7      10    8  2.68
Mar 22, 2011 vs  Tufts University        4-1    W      2-24     0-0      2-24     1-5      1-19     0-8      0-7       8    9  2.43
Mar 22, 2011 vs  Buena Vista Univ.       0-2      L    8-25     0-0      8-25     2-11     6-14     3-9      1-6       5    8  2.33
Mar 23, 2011 vs  Benedictine             5-2    W      7-29     1-6      6-23     4-16     3-13     3-10     2-7       6   13  2.15
Mar 23, 2011 vs  Eastern Conn. State     6-3    W      7-28     2-12     5-16     4-18     3-10     1-6      2-7       7    9  2.06
Mar 25, 2011 vs  Plymouth State          5-6      L    9-32     2-8      7-24     7-20     2-12     1-9      3-7       8    9  2.13
Mar 25, 2011 vs  Manchester College      6-3    W      6-28     2-13     4-15     3-15     3-13     1-8      2-7       5   14  2.06
Mar 26, 2011 vs  Tufts University       10-6    W     13-33     0-0     13-33     6-18     7-15     4-11     3-7       9   10  2.29
Mar 26, 2011 vs  Cornell College         5-1    W      6-26     1-5      5-21     3-17     3-9      1-8      4-7       8   11  2.22
Apr 02, 2011 at *UW-Whitewater           3-13     L   12-25     3-8      9-17     7-14     5-11     3-8      3-4       4    5  2.76
Apr 02, 2011 at *UW-Whitewater           1-0    W      6-30     2-8      4-22     2-13     4-17     1-8      2-8       9   10  2.59
Apr 08, 2011 at *UW-Eau Claire           3-6      L    9-25     6-11     3-14     5-12     4-13     2-8      3-6       9    7  2.78
Apr 08, 2011 at *UW-Eau Claire           2-7      L   12-28     5-13     7-15     7-20     5-8      5-11     5-6      12    5  2.95
04/09/11     at *UW-Stevens Point       13-4    W     12-33     2-4     10-29     5-17     7-16     3-9      1-7      10    8  3.00
Apr 09, 2011 at *UW-Stevens Point        4-5      L   11-35     2-4      9-31     6-17     5-18     1-9      4-9      14    7  3.06
04/11/11     at *UW-Oshkosh              4-3    W      8-29     1-3      7-26     3-16     5-13     4-12     3-7      12    9  3.02
04/11/11     at *UW-Oshkosh              2-11     L    9-21     1-1      8-20     7-12     2-9      5-9      2-4       6    1  3.11
Apr 21, 2011    *UW-La Crosse            4-3    W      9-27     2-7      7-20     4-18     5-9      3-9      4-7       4   15  3.11
Apr 21, 2011    *UW-La Crosse            2-10     L   11-28     3-11     8-17     8-20     3-8      7-12     3-5       3   10  3.25
Apr 25, 2011    *UW-River Falls          3-4      L    7-27     2-9      5-18     4-12     3-15     0-8      2-7       8    7  3.17
Apr 25, 2011    *UW-River Falls          3-2    W      5-24     2-7      3-17     3-12     2-12     1-7      3-7      11    6  3.09
Apr 29, 2011    *UW-Stout                8-0    W      1-16     0-2      1-14     0-1      1-15     1-6      0-5       6    4  3.01
Apr 29, 2011    *UW-Stout                8-4    W      6-26     1-3      5-23     3-10     3-16     2-9      2-7      13    4  3.01
May 02, 2011    *UW-Platteville          6-10     L   13-38     2-5     11-33     9-22     4-16     5-14     2-7       4    5  3.11
May 02, 2011    *UW-Platteville          1-0    W      4-23     0-2      4-21     2-8      2-15     1-8      1-7      14    5  3.01
May 04, 2011 at  Northland College       9-1    W      3-19     0-0      3-19     1-9      2-10     0-4      4-5       5    5  2.98
May 04, 2011 at  Northland College      11-0    W      3-18     0-0      3-18     1-4      2-14     2-7      0-5       6    6  2.92
May 06, 2011 vs  UW-La Crosse            1-4      L   10-26     3-7      7-19     4-14     6-12     5-11     4-6       8    6  2.93
May 06, 2011 vs  UW-Oshkosh              5-4    W      7-27     1-3      6-24     2-15     5-12     3-10     4-7       5   10  2.88
May 07, 2011 vs  UW-Eau Claire           1-6      L   10-28     5-11     5-17     5-13     5-15     3-10     4-7       9    8  2.96
Totals                                 186-157   -   282-1034  66-205  216-829  145-509  137-525   88-339   96-255   312  305  2.96
                                                      .273     .322     .261     .285     .261     .260     .376
 
Individual Game-by-Game