Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Ashley Martin | 6 | 3 | - | - | 9 |
Elle Niemela | 6 | - | - | - | 6 |
Lindsay Garay | 5 | - | - | - | 5 |
Haley McNeil | 4 | - | - | - | 4 |
Britnee Blake | - | 3 | - | - | 3 |
Melissa Clark | 1 | 1 | - | - | 2 |
Whitney Brugman | 2 | - | - | - | 2 |
Summer Lindelien | 1 | - | - | - | 1 |
Sally Linzmeier | - | 1 | - | - | 1 |
Kristen Haider | 1 | - | - | - | 1 |
Nicolle Gross | 1 | - | - | - | 1 |
Kelly Carlson | - | 1 | - | - | 1 |
TEAM | 27 | 9 | - | - | 36 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Elle Niemela | 5 | - | - | - | 5 |
Lindsay Garay | 3 | 1 | 1 | - | 5 |
Megan Nelson | 2 | - | - | - | 2 |
Whitney Brugman | 2 | - | - | - | 2 |
Melissa Clark | - | 1 | - | 1 | 2 |
Sasha Fjeran | 1 | - | - | - | 1 |
Kristen Haider | 1 | - | - | - | 1 |
Ashley Martin | - | 1 | - | - | 1 |
Summer Lindelien | 1 | - | - | - | 1 |
TEAM | 15 | 3 | 1 | 1 | 20 |
HITTING STREAKS | Longest | Current |
Ashley Martin | 6 | 6 |
Britnee Blake | 5 | - |
Kelly Carlson | 5 | - |
Lindsay Garay | 5 | - |
Summer Lindelien | 4 | 2 |
Haley McNeil | 4 | 3 |
Whitney Brugman | 4 | 1 |
Elle Niemela | 4 | - |
Katie Wilke | 3 | - |
Kristen Haider | 3 | - |
Megan Nelson | 2 | 1 |
Sally Linzmeier | 2 | - |
Melissa Clark | 2 | 2 |
Liz Jezierski | 1 | 1 |
Sasha Fjeran | 1 | 1 |
Nicolle Gross | 1 | - |
Brittany Thomfohrda | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Elle Niemela | 31 | . | . | . | 6 | . | . | . | . | . | . | 25 | 2 | 3 | 22 | 4 | . | . | . | . | . | |
Ashley Martin | 28 | . | 9 | . | 16 | . | . | . | 3 | . | . | . | 27 | . | . | . | . | . | . | . | 1 | |
Summer Lindelien | 28 | . | . | . | . | . | . | 3 | 25 | . | . | . | . | . | . | . | 1 | . | 2 | 5 | 12 | |
Sally Linzmeier | 27 | . | . | . | . | . | . | 17 | 2 | 8 | . | . | . | . | . | . | 5 | 6 | 10 | 5 | 1 | |
Britnee Blake | 27 | . | . | . | . | . | 27 | . | . | . | . | . | . | 26 | . | . | . | . | . | . | 1 | |
Lindsay Garay | 26 | . | . | 7 | . | 13 | . | . | . | . | . | 6 | . | . | 5 | 10 | 3 | 6 | 1 | 1 | . | |
Whitney Brugman | 26 | . | . | 26 | . | . | . | . | . | . | . | . | . | . | 2 | 8 | 13 | 3 | . | . | . | |
Melissa Clark | 22 | . | . | . | . | . | . | 7 | 2 | 12 | . | 1 | 2 | . | 1 | 2 | . | 5 | 3 | 7 | 2 | |
Haley McNeil | 21 | . | 20 | . | . | . | . | . | . | . | . | 1 | . | . | . | 4 | 3 | 5 | 6 | 3 | . | |
Nicolle Gross | 20 | 19 | . | . | . | 1 | . | . | . | . | . | 11 | . | 1 | 2 | 1 | 1 | . | 1 | 1 | 5 | |
Kristen Haider | 16 | . | . | . | 2 | 13 | 1 | . | . | . | . | . | . | 3 | 1 | 4 | 3 | 3 | 2 | . | . | |
Amanda Le Bard | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Katie Wilke | 13 | . | . | . | . | . | . | . | . | 13 | . | . | 1 | . | . | . | 1 | 1 | 2 | 5 | 1 | |
Shelly Misco | 11 | . | . | . | . | 6 | 5 | . | . | . | . | . | . | . | . | . | 1 | . | 3 | 1 | 5 | |
Kelly Carlson | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 1 | 1 | 2 | |
Liz Jezierski | 4 | . | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | |
Sasha Fjeran | 3 | . | 2 | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 2 | |
Brittany Thomfohrda | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
Megan Nelson | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Nicolle Gross/UWSW | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
p | Amanda Le Bard/UWSW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 10 | 4 | .750 |
c | Ashley Martin/UWSW | .471 | 5 | 17 | 7 | 8 | 1 | 1 | 1 | 2 | 14 | .824 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 3-3 | 29 | 2 | 1 | .969 |
c | Haley McNeil/UWSW | .318 | 9 | 22 | 4 | 7 | 1 | 0 | 0 | 0 | 8 | .364 | 6 | 0 | 8 | 0 | .464 | 0 | 0 | 3-3 | 47 | 10 | 0 | 1.000 |
c | Sasha Fjeran/UWSW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Whitney Brugman/UWSW | .125 | 11 | 32 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .188 | 4 | 0 | 5 | 0 | .222 | 0 | 1 | 0-0 | 76 | 4 | 1 | .988 |
1b | Lindsay Garay/UWSW | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 1 | 0-0 | 16 | 1 | 2 | .895 |
2b | Elle Niemela/UWSW | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
2b | Kelly Carlson/UWSW | .500 | 5 | 14 | 2 | 7 | 1 | 0 | 0 | 2 | 8 | .571 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 1-1 | 8 | 6 | 0 | 1.000 |
2b | Ashley Martin/UWSW | .190 | 7 | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .190 | 3 | 0 | 7 | 0 | .292 | 0 | 1 | 1-1 | 18 | 8 | 4 | .867 |
2b | Kristen Haider/UWSW | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
3b | Lindsay Garay/UWSW | .333 | 6 | 18 | 3 | 6 | 2 | 0 | 1 | 8 | 11 | .611 | 0 | 1 | 3 | 0 | .368 | 0 | 1 | 0-0 | 8 | 15 | 1 | .958 |
3b | Kristen Haider/UWSW | .263 | 6 | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 7 | 8 | 2 | .882 |
3b | Shelly Misco/UWSW | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 1 | 7 | 1 | .889 |
3b | Sally Linzmeier/UWSW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Britnee Blake/UWSW | .286 | 12 | 35 | 4 | 10 | 0 | 0 | 0 | 2 | 10 | .286 | 0 | 0 | 9 | 0 | .286 | 0 | 4 | 4-4 | 20 | 25 | 5 | .900 |
ss | Shelly Misco/UWSW | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 2 | 0-0 | 1 | 3 | 1 | .800 |
of | Ashley Martin/UWSW | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
of | Megan Nelson/UWSW | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Brittany Thomfohrda/UWSW | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Katie Wilke/UWSW | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Sally Linzmeier/UWSW | .233 | 12 | 30 | 6 | 7 | 0 | 1 | 0 | 3 | 9 | .300 | 2 | 0 | 2 | 0 | .281 | 0 | 3 | 5-6 | 12 | 2 | 0 | 1.000 |
of | Summer Lindelien/UWSW | .176 | 12 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 2 | 0 | 2 | 0 | .263 | 0 | 2 | 1-1 | 18 | 0 | 1 | .947 |
of | Melissa Clark/UWSW | .167 | 11 | 30 | 3 | 5 | 0 | 1 | 1 | 6 | 10 | .333 | 1 | 0 | 6 | 0 | .194 | 0 | 2 | 1-2 | 14 | 0 | 1 | .933 |
of | Sasha Fjeran/UWSW | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
of | Shelly Misco/UWSW | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Nicolle Gross/UWSW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Ceasyn Chaffee/UWSW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Elle Niemela/UWSW | .212 | 11 | 33 | 2 | 7 | 2 | 0 | 0 | 7 | 9 | .273 | 2 | 1 | 2 | 0 | .263 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lindsay Garay/UWSW | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Haley McNeil/UWSW | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Megan Nelson/UWSW | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kristen Haider/UWSW | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lindsay Garay/UWSW | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nicolle Gross/UWSW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Whitney Brugman/UWSW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ceasyn Chaffee/UWSW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Britnee Blake/UWSW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kelsey Nelson/UWSW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Liz Jezierski/UWSW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kelly Carlson/UWSW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Shelly Misco/UWSW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Katie Wilke/UWSW | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sasha Fjeran/UWSW | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Allie Nelson/UWSW | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Nicolle Gross | 10 | 1 | 9 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Amanda Le Bard | 16 | 2 | 10 | 4 | .750 | 0 | 3 | 3 | .500 | 0 | 0 |
c | Haley McNeil | 57 | 47 | 10 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
c | Ashley Martin | 32 | 29 | 2 | 1 | .969 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Sasha Fjeran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Whitney Brugman | 81 | 76 | 4 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Lindsay Garay | 19 | 16 | 1 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Kelly Carlson | 14 | 8 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Kristen Haider | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ashley Martin | 30 | 18 | 8 | 4 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Elle Niemela | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Sally Linzmeier | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Lindsay Garay | 24 | 8 | 15 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Shelly Misco | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kristen Haider | 17 | 7 | 8 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Britnee Blake | 50 | 20 | 25 | 5 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Shelly Misco | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sally Linzmeier | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Katie Wilke | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ashley Martin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brittany Thomfohrda | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Summer Lindelien | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
of | Melissa Clark | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sasha Fjeran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Megan Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ceasyn Chaffee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shelly Misco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nicolle Gross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 32 | - | vs Nichols College (Mar 19, 2013 at Fort Myers, Fla.) |
Runs scored: | 13 | - | vs UW-Platteville (Apr 20, 2013 at Onalaska, WI.) |
Hits: | 13 | - | vs UW-Platteville (Apr 20, 2013 at Onalaska, WI.) |
RBIs: | 13 | - | vs UW-Platteville (Apr 20, 2013 at Onalaska, WI.) |
Doubles: | 4 | - | vs UW-Platteville (Apr 20, 2013 at Onalaska, WI.) |
Triples: | 2 | - | vs MSOE (Feb 23, 2013 at Marquette, MI) |
Home runs: | 3 | - | vs UW-La Crosse (Apr 26, 2013 at Menomonie, Wis.) |
Total bases: | 22 | - | vs UW-Platteville (Apr 20, 2013 at Onalaska, WI.) |
Walks: | 12 | - | vs MSOE (Feb 23, 2013 at Marquette, MI) |
Strikeouts: | 10 | - | vs Wheaton College (IL) (Mar 15, 2013 at Cape Coral, Fla.) |
Sac hits: | 4 | - | vs Hamilton (Mar 18, 2013 at Fort Myers, Fla.) |
4 | - | vs UW-La Crosse (Apr 26, 2013 at Menomonie, Wis.) | |
Sac flies: | 2 | - | vs UW-River Falls (4/28/2013) |
Stolen bases: | 5 | - | vs Knox College (Mar 22, 2013 at Fort Myers, Fla.) |
Hit by pitch: | 1 | - | (5 times ) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 11 | - | vs MSOE (Feb 23, 2013 at Marquette, MI) |
Hit into DP: | 1 | - | vs UW-Eau Claire (Apr 07, 2013 at Platteville, WI) |
1 | - | vs UW-Whitewater (Apr 13, 2013 at Platteville, WI) | |
1 | - | vs UW-Stout (Apr 27, 2013) |
Fielding
Putouts: | 30 | - | vs Hamilton (Mar 18, 2013 at Fort Myers, Fla.) |
Assists: | 17 | - | vs Hamilton (Mar 18, 2013 at Fort Myers, Fla.) |
Errors: | 6 | - | vs Ohio Wesleyan (Mar 16, 2013 at Cape Coral, Fla.) |
Passed balls: | 2 | - | vs UW-Eau Claire (Apr 07, 2013 at Platteville, WI) |
2 | - | vs UW-Whitewater (Apr 13, 2013 at Platteville, WI) | |
DPs turned: | 3 | - | vs UW-Stout (Apr 27, 2013) |
Pitching
Innings pitched: | 10.0 | - | vs Hamilton (Mar 18, 2013 at Fort Myers, Fla.) |
Runs allowed: | 9 | - | vs UW-Oshkosh (4/15/2013 at Platteville, Wis.) |
9 | - | vs UW-Stout (Apr 27, 2013) | |
9 | - | vs UW-River Falls (4/28/2013) | |
Earned runs: | 9 | - | vs UW-Oshkosh (4/15/2013 at Platteville, Wis.) |
Walks allowed: | 5 | - | vs UW-River Falls (4/28/2013) |
Strikeouts: | 9 | - | vs Nichols College (Mar 19, 2013 at Fort Myers, Fla.) |
Hits allowed: | 12 | - | vs UW-Platteville (Apr 20, 2013 at Onalaska, WI.) |
Doubles allowed: | 3 | - | (4 times ) |
Homers allowed: | 4 | - | vs UW-Oshkosh (4/15/2013 at Platteville, Wis.) |
Wild pitches: | 1 | - | (4 times ) |
Hit batters: | 3 | - | vs Hope College (Feb 22, 2013 at Marquette) |
3 | - | vs UW-Oshkosh (4/15/2013 at Platteville, Wis.) | |
3 | - | vs UW-La Crosse (Apr 26, 2013 at Menomonie, Wis.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Britnee Blake vs Nichols College (Mar 19, 2013 at Fort Myers, Fla.) |
Runs scored: | 3 | - | Ashley Martin vs Rockford College (03/15/2013 at Cape Coral, Fla.) |
3 | - | Ashley Martin vs Nichols College (Mar 19, 2013 at Fort Myers, Fla.) | |
3 | - | Melissa Clark vs UW-Platteville (Apr 20, 2013 at Onalaska, WI.) | |
Hits: | 3 | - | (9 times ) |
RBIs: | 5 | - | Melissa Clark vs UW-Platteville (Apr 20, 2013 at Onalaska, WI.) |
Doubles: | 2 | - | Elle Niemela vs SUNY-Brockport (Mar 21, 2013 at Fort Myers, Fla.) |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | (16 times ) |
Total bases: | 8 | - | Melissa Clark vs UW-Platteville (Apr 20, 2013 at Onalaska, WI.) |
Walks: | 3 | - | Liz Jezierski vs MSOE (Feb 23, 2013 at Marquette, MI) |
3 | - | Haley McNeil vs SUNY-Brockport (Mar 21, 2013 at Fort Myers, Fla.) | |
Strikeouts: | 3 | - | Britnee Blake vs Wheaton College (IL) (Mar 15, 2013 at Cape Coral, Fla.) |
3 | - | Haley McNeil vs North Central (Mar 19, 2013 at Fort Myers. Fla.) | |
3 | - | Britnee Blake vs UW-Oshkosh (Mar 22, 2013 at Fort Myers, Fla.) | |
Sac hits: | 2 | - | Shelly Misco vs Hamilton (Mar 18, 2013 at Fort Myers, Fla.) |
2 | - | Britnee Blake vs UW-La Crosse (Apr 26, 2013 at Menomonie, Wis.) | |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 2 | - | Sasha Fjeran vs Lake Superior State (Feb 22, 2013 at Marquette, MI) |
2 | - | Sally Linzmeier vs U-Mass Dartmouth (Mar 18, 2013 at Fort Myers, Fla.) | |
2 | - | Britnee Blake vs Smith College (Mar 21, 2013 at Fort Myers, Fla.) | |
Hit by pitch: | 1 | - | (5 times ) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 5 | - | Sally Linzmeier vs Nichols College (Mar 19, 2013 at Fort Myers, Fla.) |
Fielding
Putouts: | 18 | - | Whitney Brugman vs Hamilton (Mar 18, 2013 at Fort Myers, Fla.) |
Assists: | 8 | - | Lindsay Garay vs Hamilton (Mar 18, 2013 at Fort Myers, Fla.) |
Errors: | 2 | - | (8 times ) |
Passed balls: | 2 | - | Sasha Fjeran vs UW-Eau Claire (Apr 07, 2013 at Platteville, WI) |
2 | - | Haley McNeil vs UW-Whitewater (Apr 13, 2013 at Platteville, WI) |
Pitching
Innings pitched: | 8.0 | - | Nicolle Gross vs Hamilton (Mar 18, 2013 at Fort Myers, Fla.) |
Runs allowed: | 8 | - | Amanda Le Bard vs UW-Stevens Point (Apr 06, 2013 at Platteville, Wis.) |
8 | - | Nicolle Gross vs UW-Stevens Point (Apr 07, 2013 at Platteville, Wis.) | |
8 | - | Nicolle Gross vs UW-Eau Claire (Apr 07, 2013 at Platteville, WI) | |
Earned runs: | 7 | - | Amanda Le Bard vs UW-Stevens Point (Apr 06, 2013 at Platteville, Wis.) |
7 | - | Nicolle Gross vs UW-Stevens Point (Apr 07, 2013 at Platteville, Wis.) | |
7 | - | Nicolle Gross vs UW-Eau Claire (Apr 07, 2013 at Platteville, WI) | |
Walks allowed: | 4 | - | Nicolle Gross vs Lake Superior State (Feb 22, 2013 at Marquette, MI) |
4 | - | Amanda Le Bard vs Univ. of Dubuque (Feb 23, 2013 at Marquette, MI) | |
Strikeouts: | 8 | - | Amanda Le Bard vs Knox College (Mar 22, 2013 at Fort Myers, Fla.) |
8 | - | Nicolle Gross vs UW-Platteville (Apr 20, 2013 at Onalaska, WI.) | |
Hits allowed: | 12 | - | Nicolle Gross vs UW-Platteville (Apr 20, 2013 at Onalaska, WI.) |
Doubles allowed: | 3 | - | Amanda Le Bard vs Wheaton College (IL) (Mar 15, 2013 at Cape Coral, Fla.) |
3 | - | Amanda Le Bard vs UW-Stevens Point (Apr 06, 2013 at Platteville, Wis.) | |
3 | - | Nicolle Gross vs UW-Platteville (Apr 20, 2013 at Onalaska, WI.) | |
Homers allowed: | 3 | - | Nicolle Gross vs UW-Oshkosh (4/15/2013 at Platteville, Wis.) |
Wild pitches: | 1 | - | (4 times ) |
Hit batters: | 3 | - | Nicolle Gross vs Hope College (Feb 22, 2013 at Marquette) |
3 | - | Nicolle Gross vs UW-La Crosse (Apr 26, 2013 at Menomonie, Wis.) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Megan Nelson | 10 | 9 | .40 | .10 | .00 | .10 | .40 | .30 | .50 | .00 | .20 | 69 | 15 | 30 | 38 | 30 | 23 | 61 | 7 | 7 |
Ashley Martin | 28 | 78 | 1.14 | .18 | .04 | .14 | .36 | .43 | .32 | .21 | .79 | 87 | 24 | 35 | 10 | 11 | 13 | 57 | 21 | 15 |
Britnee Blake | 28 | 71 | .75 | .04 | .00 | .00 | .00 | .54 | .07 | .18 | .29 | 89 | 10 | 26 | 2 | 0 | 18 | 27 | 13 | 36 |
Sasha Fjeran | 15 | 7 | .13 | .07 | .00 | .00 | .13 | .00 | .13 | .20 | .40 | 70 | 60 | 20 | 20 | 20 | 0 | 30 | 40 | 10 |
Kelly Carlson | 17 | 27 | .41 | .06 | .00 | .00 | .06 | .41 | .12 | .06 | .24 | 93 | 13 | 24 | 6 | 3 | 24 | 27 | 20 | 27 |
Haley McNeil | 25 | 59 | .60 | .16 | .00 | .00 | .36 | .68 | .04 | .12 | .24 | 85 | 8 | 21 | 1 | 13 | 24 | 27 | 17 | 20 |
Liz Jezierski | 5 | 4 | .20 | .00 | .00 | .00 | .80 | .00 | .20 | .20 | .20 | 44 | 11 | 11 | 11 | 44 | 0 | 11 | 22 | 22 |
Elle Niemela | 31 | 85 | .68 | .13 | .00 | .10 | .19 | .19 | .52 | .00 | .23 | 88 | 7 | 21 | 16 | 6 | 6 | 35 | 31 | 28 |
Lindsay Garay | 30 | 69 | .57 | .17 | .00 | .13 | .27 | .50 | .63 | .00 | .30 | 86 | 11 | 21 | 23 | 10 | 18 | 42 | 21 | 25 |
