Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 25, 2014 | vs | Bemidji State | 2-5 | L | 2-6-1 | / | 5-15-1 | 7 | 0-1-0 | 0-0-0 | Gross (L 0-1) | 105 | 1:43 | ||
Feb 26, 2014 | vs | Carleton College | 1-8 | L | 1-4-3 | / | 8-13-1 | 7 | 0-2-0 | 0-0-0 | Gross (L 0-2) | 0 | |||
Feb 26, 2014 | vs | Valley City State | 4-8 | L | 4-7-2 | / | 8-11-1 | 7 | 0-3-0 | 0-0-0 | Hendrickson (L 0-1) | 0 | |||
Feb 26, 2014 | vs | Bemidji State | W | 2-1 | 2-8-0 | / | 1-4-1 | 7 | 1-3-0 | 0-0-0 | Gross (W 1-0) | 95 | 1:02 | ||
Mar 01, 2014 | vs | Edgewood | W | 7-0 | 7-9-1 | / | 0-3-1 | 7 | 2-3-0 | 0-0-0 | Gross (W 1-0) | 80 | 1HR3 | ||
Mar 01, 2014 | vs | Concordia (WI) | W | 5-4 | 5-6-1 | / | 4-8-7 | 7 | 3-3-0 | 0-0-0 | Hendrickson (W 1-0) | 80 | 1hr4 | ||
Mar 02, 2014 | vs | Marian | W | 7-0 | 7-11-0 | / | 0-5-1 | 7 | 4-3-0 | 0-0-0 | Gross (W) | 83 | 1:30 | ||
Mar 02, 2014 | vs | Finlandia University | 7-9 | L | 7-7-1 | / | 9-11-1 | 7 | 4-4-0 | 0-0-0 | Hendrickson (L) | 67 | 2:20 | ||
Mar 14, 2014 | vs | STEVENS | W | 4-2 | 4-7-2 | / | 2-5-3 | 7 | 5-4-0 | 0-0-0 | Gross (W 4-2) | 43 | 1:27 | ||
Mar 14, 2014 | vs | Franklin & Marshall | W | 4-2 | 4-7-1 | / | 2-6-2 | 7 | 6-4-0 | 0-0-0 | Hendrickson (W 2-2) | 0 | |||
Mar 15, 2014 | vs | College of Wooster | W | 5-4 | 5-5-1 | / | 4-6-1 | 7 | 7-4-0 | 0-0-0 | Gross (W) | 0 | 1:30 | ||
Mar 15, 2014 | vs | Alfred State | W | 6-0 | 6-12-1 | / | 0-3-3 | 7 | 8-4-0 | 0-0-0 | Hendrickson (W 3-2) | 0 | |||
Mar 17, 2014 | vs | Clarkson University | W | 10-2 | 10-13-3 | / | 2-5-4 | 5 | 9-4-0 | 0-0-0 | Gross (W) | 70 | 1:11 | ||
Mar 18, 2014 | vs | College at Brockport | W | 4-2 | 4-4-2 | / | 2-4-3 | 7 | 10-4-0 | 0-0-0 | Gross (W 7-2) | 65 | 1:30 | ||
Mar 18, 2014 | vs | UMass Dartmouth | W | 3-2 | 3-5-2 | / | 2-5-5 | 7 | 11-4-0 | 0-0-0 | Hendrickson (W 4-2) | 100 | 2:45 | ||
03/20/14 | vs | Univ. of New England | W | 10-3 | 10-15-1 | / | 3-5-1 | 7 | 12-4-0 | 0-0-0 | Gross (W 8-2) | 25 | 1:45 | ||
Mar 20, 2014 | vs | St. Joseph's (Bklyn) | W | 8-0 | 8-11-1 | / | 0-0-3 | 5 | 13-4-0 | 0-0-0 | Hendrickson (W) | 53 | 1:10 | ||
Mar 21, 2014 | vs | UW-Platteville | W | 4-0 | 4-4-1 | / | 0-7-1 | 7 | 14-4-0 | 0-0-0 | Hendrickson (W 6-2) | 0 | |||
Mar 21, 2014 | vs | Alfred State | W | 9-1 | 9-10-1 | / | 1-2-2 | 5 | 15-4-0 | 0-0-0 | Gross (W 9-2) | 0 | |||
Mar 22, 2014 | vs | Knox-1 | W | 3-2 | 3-9-1 | / | 2-7-1 | 7 | 16-4-0 | 0-0-0 | Gross (W 10-2) | - | |||
Mar 22, 2014 | vs | Knox-2 | W | 1-0 | 1-8-0 | / | 0-10-1 | (8) | 17-4-0 | 0-0-0 | Hendrickson (W 7-2) | - | |||
* | Apr 05, 2014 | at | UW-Platteville-1 | 0-8 | L | 0-1-2 | / | 8-10-0 | 5 | 17-5-0 | 0-1-0 | Gross (L 10-3) | 78 | 0:54 | |
* | Apr 05, 2014 | at | UW-Platteville-2 | 0-8 | L | 0-3-1 | / | 8-12-1 | 5 | 17-6-0 | 0-2-0 | Hendrickson (L 7-3) | 86 | 1:41 | |
* | Apr. 6, 2014 | at | UW-La Crosse-1 | 0-6 | L | 0-5-5 | / | 6-6-0 | 7 | 17-7-0 | 0-3-0 | Gross (L 10-4) | - | 1:35 | |
* | Apr. 6, 2014 | at | UW-La Crosse-2 | 0-4 | L | 0-4-1 | / | 4-9-0 | 7 | 17-8-0 | 0-4-0 | Gross (L 10-5) | 130 | 1:23 | |
* | Apr 12, 2014 | at | UW-River Falls-1 | 12-13 | L | 12-19-0 | / | 13-20-2 | 7 | 17-9-0 | 0-5-0 | Hendrickson (L 7-4) | 125 | 2:10 | |
* | Apr 12, 2014 | at | UW-River Falls-2 | W | 6-5 | 6-11-2 | / | 5-8-0 | 7 | 18-9-0 | 1-5-0 | Gross (W 11-5) | - | 1:36 | |
* | Apr 13, 2014 | at | UW-Stout-1 | 4-5 | L | 4-4-3 | / | 5-9-3 | 7 | 18-10-0 | 1-6-0 | Gross (L 11-6) | 100 | 1:35 | |
* | Apr 13, 2014 | at | UW-Stout-2 | 0-6 | L | 0-6-2 | / | 6-10-0 | 7 | 18-11-0 | 1-7-0 | Gross (L 11-7) | - | 1:30 | |
* | Apr 23, 2014 | UW-EAU CLAIRE-1 | 0-2 | L | 0-3-2 | / | 2-4-1 | 7 | 18-12-0 | 1-8-0 | Gross (L 11-8) | - | 1:29 | ||
* | Apr 23, 2014 | UW-EAU CLAIRE-2 | 2-15 | L | 2-4-4 | / | 15-17-1 | 5 | 18-13-0 | 1-9-0 | Gross (L 11-9) | 72 | 1:36 | ||
* | Apr 25, 2014 | UW-STEVENS POINT-1 | W | 5-2 | 5-9-1 | / | 2-5-0 | 7 | 19-13-0 | 2-9-0 | Gross (W 12-9) | - | 1:30 | ||
* | Apr 25, 2014 | UW-STEVENS POINT-2 | W | 5-4 | 5-7-0 | / | 4-8-0 | 7 | 20-13-0 | 3-9-0 | Hendrickson (W 8-4) | 56 | 1:40 | ||
* | Apr 26, 2014 | WIS.-WHITEWATER-1 | 6-8 | L | 6-10-2 | / | 8-14-0 | 7 | 20-14-0 | 3-10-0 | Gross (L 11-10) | 76 | 1:52 | ||
* | Apr 26, 2014 | WIS.-WHITEWATER-2 | 0-8 | L | 0-0-1 | / | 8-12-0 | 5 | 20-15-0 | 3-11-0 | Hendrickson (L 7-5) | 87 | 1:20 | ||
* | 4/27/2014 | at | UW-Oshkosh-1 | 3-17 | L | 3-8-3 | / | 17-20-1 | 6 | 20-16-0 | 3-12-0 | Hendrickson (L 8-6) | - | 2:00 | |
* | 4/27/2014 | at | UW-Oshkosh-2 | 3-13 | L | 3-10-0 | / | 13-14-0 | 5 | 20-17-0 | 3-13-0 | Gross (L 12-11) | 53 | 1:25 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 25, 2014 | vs | Bemidji State | 25 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .240 | |
Feb 26, 2014 | vs | Carleton College | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 3 | .196 | |
Feb 26, 2014 | vs | Valley City State | 27 | 4 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 14 | 2 | .218 | |
Feb 26, 2014 | vs | Bemidji State | 23 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 10 | 0 | .248 | |
Mar 01, 2014 | vs | Edgewood | 30 | 7 | 9 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .260 | |
Mar 01, 2014 | vs | Concordia (WI) | 28 | 5 | 6 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 5 | 1 | .252 | |
Mar 02, 2014 | vs | Marian | 31 | 7 | 11 | 7 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 0 | .268 | |
Mar 02, 2014 | vs | Finlandia University | 27 | 7 | 7 | 5 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 11 | 1 | .267 | |
Mar 14, 2014 | vs | STEVENS | 26 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 2 | .267 | |
Mar 14, 2014 | vs | Franklin & Marshall | 26 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .268 | |
Mar 15, 2014 | vs | College of Wooster | 23 | 5 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .264 | |
Mar 15, 2014 | vs | Alfred State | 29 | 6 | 12 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | .277 | |
Mar 17, 2014 | vs | Clarkson University | 27 | 10 | 13 | 6 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 7 | 3 | .293 | |
Mar 18, 2014 | vs | College at Brockport | 24 | 4 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 2 | .285 | |
Mar 18, 2014 | vs | UMass Dartmouth | 26 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 21 | 10 | 2 | .279 | |
03/20/14 | vs | Univ. of New England | 33 | 10 | 15 | 9 | 1 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 10 | 1 | .292 | |
Mar 20, 2014 | vs | St. Joseph's (Bklyn) | 25 | 8 | 11 | 7 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 4 | 1 | .300 | |
Mar 21, 2014 | vs | UW-Platteville | 22 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 11 | 1 | .295 | |
Mar 21, 2014 | vs | Alfred State | 26 | 9 | 10 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 1 | .300 | |
Mar 22, 2014 | vs | Knox | 30 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 15 | 1 | .300 | |
Mar 22, 2014 | vs | Knox | 29 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 10 | 0 | .298 | |
* | Apr 05, 2014 | at | UW-Platteville | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 2 | .292 |
* | Apr 05, 2014 | at | UW-Platteville | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 14 | 5 | 1 | .289 |
* | Apr. 6, 2014 | at | UW-La Crosse | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 5 | .285 |
* | Apr. 6, 2014 | at | UW-La Crosse | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 5 | 1 | .281 |
* | Apr 12, 2014 | at | UW-River Falls | 37 | 12 | 19 | 11 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 18 | 7 | 0 | .294 |
* | Apr 12, 2014 | at | UW-River Falls | 30 | 6 | 11 | 5 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 7 | 2 | .297 |
* | Apr 13, 2014 | at | UW-Stout | 26 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 20 | 12 | 3 | .292 |
* | Apr 13, 2014 | at | UW-Stout | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 9 | 2 | .290 |
* | Apr 23, 2014 | UW-EAU CLAIRE | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 2 | .285 | |
* | Apr 23, 2014 | UW-EAU CLAIRE | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 4 | .283 | |
* | Apr 25, 2014 | UW-STEVENS POINT | 25 | 5 | 9 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 21 | 6 | 1 | .285 | |
* | Apr 25, 2014 | UW-STEVENS POINT | 22 | 5 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 21 | 11 | 0 | .286 | |
* | Apr 26, 2014 | WIS.-WHITEWATER | 27 | 6 | 10 | 6 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 2 | .289 | |
* | Apr 26, 2014 | WIS.-WHITEWATER | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 8 | 1 | .284 | |
* | 4/27/2014 | at | UW-Oshkosh | 24 | 3 | 8 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 10 | 3 | .285 |
* | 4/27/2014 | at | UW-Oshkosh | 23 | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 15 | 7 | 0 | .289 |
Totals | 941 | 152 | 272 | 124 | 32 | 4 | 17 | 94 | 0 | 53 | 16 | 10 | 30 | 1 | 3 | 158 | 709 | 309 | 55 | .289 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 25, 2014 | vs | Bemidji State | 7.0 | 15 | 5 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-5 | 0 | 1 | 0 | 4.00 | |
Feb 26, 2014 | vs | Carleton College | 7.0 | 13 | 8 | 7 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-8 | 0 | 2 | 0 | 5.50 | |
Feb 26, 2014 | vs | Valley City State | 6.0 | 11 | 8 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4-8 | 0 | 3 | 0 | 5.25 | |
Feb 26, 2014 | vs | Bemidji State | 7.0 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1 | 3 | 0 | 4.15 | |
Mar 01, 2014 | vs | Edgewood | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 2 | 3 | 1 | 3.29 | |
Mar 01, 2014 | vs | Concordia (WI) | 7.0 | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3 | 3 | 1 | 3.41 | |
Mar 02, 2014 | vs | Marian | 7.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 4 | 3 | 1 | 2.92 | |
Mar 02, 2014 | vs | Finlandia University | 7.0 | 11 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7-9 | 4 | 4 | 1 | 3.44 | |
Mar 14, 2014 | vs | STEVENS | 7.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 5 | 4 | 1 | 3.16 | |
Mar 14, 2014 | vs | Franklin & Marshall | 7.0 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 6 | 4 | 2 | 3.04 | |
Mar 15, 2014 | vs | College of Wooster | 7.0 | 6 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5-4 | 7 | 4 | 2 | 3.13 | |
Mar 15, 2014 | vs | Alfred State | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 8 | 4 | 2 | 2.87 | |
Mar 17, 2014 | vs | Clarkson University | 5.0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 9 | 4 | 2 | 2.70 | |
Mar 18, 2014 | vs | College at Brockport | 7.0 | 4 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 10 | 4 | 2 | 2.51 | |
Mar 18, 2014 | vs | UMass Dartmouth | 7.0 | 5 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 11 | 4 | 2 | 2.40 | |
03/20/14 | vs | Univ. of New England | 7.0 | 5 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-3 | 12 | 4 | 2 | 2.44 | |
Mar 20, 2014 | vs | St. Joseph's (Bklyn) | 5.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 13 | 4 | 2 | 2.33 | |
Mar 21, 2014 | vs | UW-Platteville | 7.0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-0 | 14 | 4 | 2 | 2.20 | |
Mar 21, 2014 | vs | Alfred State | 5.0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 15 | 4 | 2 | 2.11 | |
Mar 22, 2014 | vs | Knox | 7.0 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 16 | 4 | 2 | 2.05 | |
Mar 22, 2014 | vs | Knox | 8.0 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 17 | 4 | 2 | 1.94 | |
* | Apr 05, 2014 | at | UW-Platteville | 4.0 | 10 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 17 | 5 | 2 | 2.27 |
* | Apr 05, 2014 | at | UW-Platteville | 4.2 | 12 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-8 | 17 | 6 | 2 | 2.57 |
* | Apr. 6, 2014 | at | UW-La Crosse | 6.0 | 6 | 6 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-6 | 17 | 7 | 2 | 2.47 |
* | Apr. 6, 2014 | at | UW-La Crosse | 6.0 | 9 | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-4 | 17 | 8 | 2 | 2.51 |
* | Apr 12, 2014 | at | UW-River Falls | 6.0 | 20 | 13 | 13 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12-13 | 17 | 9 | 2 | 2.96 |
* | Apr 12, 2014 | at | UW-River Falls | 7.0 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6-5 | 18 | 9 | 2 | 3.05 |
* | Apr 13, 2014 | at | UW-Stout | 6.2 | 9 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4-5 | 18 | 10 | 2 | 3.05 |
* | Apr 13, 2014 | at | UW-Stout | 6.0 | 10 | 6 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 18 | 11 | 2 | 3.10 |
* | Apr 23, 2014 | UW-EAU CLAIRE | 7.0 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 18 | 12 | 2 | 3.03 | |
* | Apr 23, 2014 | UW-EAU CLAIRE | 5.0 | 17 | 15 | 11 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 18 | 13 | 2 | 3.34 | |
* | Apr 25, 2014 | UW-STEVENS POINT | 7.0 | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5-2 | 19 | 13 | 2 | 3.29 | |
* | Apr 25, 2014 | UW-STEVENS POINT | 7.0 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5-4 | 20 | 13 | 2 | 3.31 | |
* | Apr 26, 2014 | WIS.-WHITEWATER | 7.0 | 14 | 8 | 8 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6-8 | 20 | 14 | 2 | 3.46 | |
* | Apr 26, 2014 | WIS.-WHITEWATER | 5.0 | 12 | 8 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-8 | 20 | 15 | 2 | 3.63 | |
* | 4/27/2014 | at | UW-Oshkosh | 6.0 | 20 | 17 | 12 | 6 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3-17 | 20 | 16 | 2 | 3.90 |
* | 4/27/2014 | at | UW-Oshkosh | 5.0 | 14 | 13 | 13 | 4 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3-13 | 20 | 17 | 2 | 4.21 |
Totals | 236.1 | 313 | 179 | 142 | 58 | 117 | 47 | 6 | 24 | 14 | 0 | 6 | 12 | 13 | 152-179 | 20 | 17 | 2 | 4.21 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 25, 2014 | vs | Bemidji State | 6-25 | 0-0 | 6-25 | 0-7 | 6-18 | 0-0 | 3-9 | 0-3 | 3-7 | 0-0 | 4 | |
Feb 26, 2014 | vs | Carleton College | 4-26 | 0-0 | 4-26 | 1-13 | 3-13 | 0-0 | 2-9 | 0-9 | 1-7 | 0-0 | 9 | |
Feb 26, 2014 | vs | Valley City State | 7-27 | 0-0 | 7-27 | 5-13 | 2-14 | 0-0 | 1-7 | 3-10 | 2-7 | 2-3 | 5 | |
Feb 26, 2014 | vs | Bemidji State | 8-23 | 0-0 | 8-23 | 3-13 | 5-10 | 0-0 | 0-5 | 2-6 | 2-6 | 1-2 | 6 | |
Mar 01, 2014 | vs | Edgewood | 9-30 | 0-0 | 9-30 | 4-17 | 5-13 | 0-0 | 2-9 | 3-9 | 3-7 | 2-2 | 5 | |
Mar 01, 2014 | vs | Concordia (WI) | 6-28 | 0-0 | 6-28 | 1-13 | 5-15 | 0-1 | 1-10 | 1-8 | 2-7 | 1-2 | 6 | |
Mar 02, 2014 | vs | Marian | 11-31 | 0-0 | 11-31 | 5-13 | 6-18 | 0-0 | 3-10 | 3-9 | 3-7 | 0-1 | 5 | |
Mar 02, 2014 | vs | Finlandia University | 7-27 | 0-0 | 7-27 | 3-14 | 4-13 | 0-3 | 0-7 | 1-11 | 5-7 | 3-5 | 8 | |
Mar 14, 2014 | vs | STEVENS | 7-26 | 7-26 | 0-0 | 3-17 | 4-9 | 0-0 | 1-7 | 3-12 | 4-6 | 2-4 | 5 | |
Mar 14, 2014 | vs | Franklin & Marshall | 7-26 | 0-0 | 7-26 | 3-10 | 4-16 | 0-0 | 5-12 | 3-8 | 0-6 | 0-0 | 5 | |
Mar 15, 2014 | vs | College of Wooster | 5-23 | 0-0 | 5-23 | 3-13 | 2-10 | 0-0 | 2-8 | 2-8 | 1-6 | 2-2 | 7 | |
Mar 15, 2014 | vs | Alfred State | 12-29 | 0-0 | 12-29 | 7-16 | 5-13 | 1-4 | 4-11 | 3-10 | 2-6 | 2-3 | 10 | |
Mar 17, 2014 | vs | Clarkson University | 13-27 | 0-0 | 13-27 | 6-18 | 7-9 | 0-0 | 2-6 | 5-14 | 5-5 | 4-7 | 4 | |
Mar 18, 2014 | vs | College at Brockport | 4-24 | 0-0 | 4-24 | 4-17 | 0-7 | 0-2 | 1-7 | 1-11 | 2-6 | 1-3 | 9 | |
Mar 18, 2014 | vs | UMass Dartmouth | 5-26 | 0-0 | 5-26 | 2-15 | 3-11 | 0-1 | 2-11 | 1-7 | 3-7 | 1-1 | 9 | |
03/20/14 | vs | Univ. of New England | 15-33 | 0-0 | 15-33 | 10-19 | 5-14 | 2-2 | 5-11 | 8-14 | 3-7 | 3-4 | 6 | |
Mar 20, 2014 | vs | St. Joseph's (Bklyn) | 11-25 | 0-0 | 11-25 | 7-16 | 4-9 | 1-3 | 4-9 | 5-13 | 2-5 | 2-5 | 8 | |
Mar 21, 2014 | vs | UW-Platteville | 4-22 | 0-0 | 4-22 | 2-12 | 2-10 | 0-0 | 2-8 | 2-9 | 3-6 | 0-1 | 5 | |
Mar 21, 2014 | vs | Alfred State | 10-26 | 0-0 | 10-26 | 7-18 | 3-8 | 1-2 | 5-11 | 4-12 | 2-5 | 2-2 | 5 | |
Mar 22, 2014 | vs | Knox | 9-30 | 0-0 | 9-30 | 4-18 | 5-12 | 0-0 | 2-9 | 3-12 | 3-7 | 1-3 | 8 | |
Mar 22, 2014 | vs | Knox | 8-29 | 0-0 | 8-29 | 2-11 | 6-18 | 0-0 | 3-10 | 1-5 | 2-8 | 0-0 | 6 | |
* | Apr 05, 2014 | at | UW-Platteville | 1-16 | 0-0 | 1-16 | 1-4 | 0-12 | 0-0 | 0-5 | 0-2 | 0-5 | 0-0 | 3 |
* | Apr 05, 2014 | at | UW-Platteville | 3-17 | 0-0 | 3-17 | 0-6 | 3-11 | 0-0 | 2-6 | 0-2 | 1-5 | 0-0 | 3 |
* | Apr. 6, 2014 | at | UW-La Crosse | 5-24 | 0-0 | 5-24 | 1-5 | 4-19 | 0-1 | 3-9 | 0-3 | 1-7 | 0-1 | 5 |
